| # | Boat | Total |
|---|---|---|
| - | Brooks Terry | 10 |
| - | Williams Tim | 31 |
| - | Walker Kevin | 39 |
| - | Roebuck Miles | 46 |
| - | Trueman Michael | 62 |
| - | Buchanan Derek | 71 |
| - | Blake Grant | 107 |
| - | Adams J | 108 |
| - | Hall John | 111 |
| - | Payne Richard | 111 |
| - | Robins Dan | 111 |
| - | Jarvis Andrew | 115 |
| - | Hall John | 117 |
| - | Payne Simon | 118 |
| - | Hurney Ciaran | 121 |
| - | Howe Adrian | 121 |
| - | Martin Katherine | 122 |
| - | Blake Grant | 123 |
| - | 449 | 125 |
| - | Strapp Simon | 125 |
| - | 4308 | 127 |
| - | Brooks Terry | 9 |
| - | Walker Kevin | 33 |
| - | Williams Tim | 42 |
| - | Trueman Michael | 49 |
| - | Roebuck Miles | 55 |
| - | Buchanan Derek | 68 |
| - | Blake Grant | 94 |
| - | Adams J | 95 |
| - | Hall John | 98 |
| - | Payne Richard | 98 |
| - | Robins Dan | 98 |
| - | Jarvis Andrew | 102 |
| - | Hall John | 104 |
| - | Payne Simon | 105 |
| - | Hurney Ciaran | 108 |
| - | Howe Adrian | 108 |
| - | Martin Katherine | 109 |
| - | Blake Grant | 110 |
| - | 449 | 112 |
| - | Strapp Simon | 112 |
| - | 4308 | 114 |
| # | Boat | Total |
|---|---|---|
| - | Tagoe Carl | 37 |
| - | Anderson Sean | 39 |
| - | Hare Simon | 64 |
| - | Howe Chris | 67 |
| - | Marshall Laurence | 68 |
| - | Brooks Tony | 69 |
| - | Bench Paul | 70 |
| - | Deason John | 72 |
| - | Hall Richard | 87 |
| - | Humphries David | 88 |
| - | Newton Tim | 91 |
| - | Hurney Ciaran | 92 |
| - | Marshall Ian | 92 |
| - | Blake Grant | 93 |
| - | Tosh Joe | 93 |
| - | Foster Emily | 95 |
| - | Anderson Sean | 29 |
| - | Tagoe Carl | 31 |
| - | Marshall Laurence | 58 |
| - | Brooks Tony | 59 |
| - | Howe Chris | 60 |
| - | Bench Paul | 60 |
| - | Deason John | 68 |
| - | Hare Simon | 68 |
| - | Humphries David | 78 |
| - | Hurney Ciaran | 82 |
| - | Marshall Ian | 82 |
| - | Tosh Joe | 83 |
| - | Hall Richard | 85 |
| - | Foster Emily | 85 |
| # | Boat | Total |
|---|---|---|
| - | Davis Alan | 12 |
| - | Hall Matthew | 27 |
| - | Livingstone Nicolas | 33.4 |
| - | Pinner Chris | 37 |
| - | Mitchell Keith | 49 |
| - | Ashby Bob | 56 |
| - | Lee John | 63 |
| - | Gutteridge Rob | 82 |
| - | Allsop Pete | 84 |
| - | King Philip | 104 |
| - | Fletcher P | 128 |
| - | Greenfield Gareth | 131 |
| - | Thomas A | 131 |
| - | Davison Tim | 134 |
| - | Perrott Andrew | 135 |
| - | Selinger Mark | 139 |
| - | Wood Steve | 141 |
| - | Griffiths Gareth | 143 |
| - | Deakin Ashley | 145 |
| - | Williams G | 147 |
| - | Foord John | 150 |
| - | Ramm Simon | 151 |
| - | Pinner Chris | 24 |
| - | Davis Alan | 26 |
| - | Hall Matthew | 26 |
| - | Livingstone Nicolas | 28.4 |
| - | Mitchell Keith | 49 |
| - | Ashby Bob | 64 |
| - | Gutteridge Rob | 66 |
| - | Lee John | 68 |
| - | Allsop Pete | 82 |
| - | King Philip | 88 |
| - | Fletcher P | 112 |
| - | Greenfield Gareth | 115 |
| - | Thomas A | 115 |
| - | Davison Tim | 118 |
| - | Perrott Andrew | 119 |
| - | Selinger Mark | 123 |
| - | Griffiths Gareth | 127 |
| - | Deakin Ashley | 129 |
| - | Williams G | 131 |
| - | Foord John | 134 |
| - | Ramm Simon | 135 |
| - | Wood Steve | 135 |
| # | Boat | Total |
|---|---|---|
| - | Doran Peter | 18 |
| - | Batty Dan | 31 |
| - | Margetts Oscar | 49 |
| - | Bennet Julian | 59 |
| - | Dawson Nolan | 60 |
| - | Middis Jane | 61 |
| - | Fletcher Charles | 62 |
| - | Keeling David | 66 |
| - | Gould Steve | 67 |
| - | Hotchin Lesley | 78 |
| - | Fletcher Charles | 54 |
| - | Keeling David | 58 |
| - | Doran Peter | 22 |
| - | Batty Dan | 23 |
| - | Margetts Oscar | 41 |
| - | Bennet Julian | 51 |
| - | Dawson Nolan | 52 |
| - | Middis Jane | 53 |
| - | Gould Steve | 59 |
| - | Hotchin Lesley | 70 |
| # | Boat | Total |
|---|---|---|
| - | Worrall Geoffrey | 35 |
| - | Cruse Dan | 42 |
| - | Oughton David | 65 |
| - | Humphries Margaret | 73 |
| - | Bowler Ian | 74 |
| - | Bell Tony | 78 |
| - | Payne Richard | 90 |
| - | Burrows Christopher | 91 |
| - | Nicoll Dan | 92 |
| - | Blake Jess | 92 |
| - | Lewis Mark | 94 |
| - | Makepeace Mike | 97 |
| - | Brown Mike | 98 |
| - | Kerr Doug | 98 |
| - | Jarvis A | 100 |
| - | 1 | 101 |
| - | West Geoff | 101 |
| - | Gibbard Peter | 101 |
| - | Thomas Sue | 102 |
| - | Robinson Norman | 102 |
| - | Hayes Michael | 102 |
| - | Foster Anna | 106 |
| - | Cummings Felix | 108 |
| - | Ramm Emma | 108 |
| - | Greenfield Beatrice | 108 |
| - | Reid Hew | 108 |
| - | Worrall Geoffrey | 24 |
| - | Cruse Dan | 31 |
| - | Oughton David | 54 |
| - | Humphries Margaret | 62 |
| - | Bell Tony | 67 |
| - | Bowler Ian | 72 |
| - | Payne Richard | 79 |
| - | Nicoll Dan | 81 |
| - | Blake Jess | 81 |
| - | Lewis Mark | 83 |
| - | Makepeace Mike | 86 |
| - | Brown Mike | 87 |
| - | Kerr Doug | 87 |
| - | Jarvis A | 89 |
| - | 1 | 90 |
| - | West Geoff | 90 |
| - | Gibbard Peter | 90 |
| - | Burrows Christopher | 90 |
| - | Thomas Sue | 91 |
| - | Robinson Norman | 91 |
| - | Hayes Michael | 91 |
| - | Foster Anna | 95 |
| - | Cummings Felix | 97 |
| - | Ramm Emma | 97 |
| - | Greenfield Beatrice | 97 |
| - | Reid Hew | 97 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.