| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | EELES Howard | - | - | - | - | - | - | 3 |
| 2nd | JACKS Tony | - | - | - | - | - | - | 4 |
| 3rd | PASS Roger | - | - | - | - | - | - | 7 |
| 4th | WARD Steve | - | - | - | - | - | - | 8.5 |
| 5th | WITEHOUSE Caroline | - | - | - | - | - | - | 21 |
| 6th | RICKETTS Sean | - | - | - | - | - | - | 25 |
| 7th | EAVES Nick | - | - | - | - | - | - | 29.5 |
| 8th | BENDER George | - | - | - | - | - | - | 33 |
| 9th | BLACKWELL Graham | - | - | - | - | - | - | 38 |
| 10th | PENNOCK Helen | - | - | - | - | - | - | 40 |
| 12th | HAWLEY Steve | - | - | - | - | - | - | 41 |
| 13th | DAY Anna | - | - | - | - | - | - | 42 |
| 14th | REDDINGTON Mark | - | - | - | - | - | - | 42 |
| 16th | TUBB J | - | - | - | - | - | - | 44 |
| 17th | VOADEN Richard | - | - | - | - | - | - | 45 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | DAY Jake | - | - | - | - | - | - | 1 |
| 2nd | FORBES Sophie | - | - | - | - | - | - | 1 |
| 3rd | SEDDON Frederick | - | - | - | - | - | - | 2 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | LING John | - | - | - | - | - | - | 3 |
| 2nd | RIDGWAY Oliver | - | - | - | - | - | - | 6 |
| 3rd | THOMAS Steve | - | - | - | - | - | - | 9 |
| 4th | OATES Josh | - | - | - | - | - | - | 14 |
| 5th | BELLAMY Jon | - | - | - | - | - | - | 14 |
| 6th | HARDIMAN Simon | - | - | - | - | - | - | 17 |
| 7th | ELLIS-ROSE John | - | - | - | - | - | - | 22 |
| 8th | KIRTON Andy | - | - | - | - | - | - | 22 |
| 9th | ALLEN Harrison | - | - | - | - | - | - | 26 |
| 10th | WEBB Kerry | - | - | - | - | - | - | 29 |
| 11th | KIRTON Andy | - | - | - | - | - | - | 31 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | JACKS Tony | - | - | - | - | - | - | 5 |
| 2nd | LING John | - | - | - | - | - | - | 5 |
| 3rd | EELES Howard | - | - | - | - | - | - | 7 |
| 4th | RIDGWAY Oliver | - | - | - | - | - | - | 10 |
| 5th | BUTTERFIELD Gary | - | - | - | - | - | - | 12 |
| 6th | THOMAS Steve | - | - | - | - | - | - | 16 |
| 7th | FRITH Ian | - | - | - | - | - | - | 18 |
| 8th | WARD Steve | - | - | - | - | - | - | 22.5 |
| 9th | PASS Roger | - | - | - | - | - | - | 23 |
| 10th | BELLAMY Jon | - | - | - | - | - | - | 28 |
| 11th | PATTERSON Jim | - | - | - | - | - | - | 32 |
| 12th | OATES Josh | - | - | - | - | - | - | 48 |
| 14th | SAUNDERS Ken | - | - | - | - | - | - | 51 |
| 15th | GIBSON Mike | - | - | - | - | - | - | 53 |
| 16th | HIGSON Jeremy | - | - | - | - | - | - | 56 |
| 17th | HARDIMAN Simon | - | - | - | - | - | - | 58 |
| 18th | BETTS Graham | - | - | - | - | - | - | 61 |
| 19th | RICKETTS Sean | - | - | - | - | - | - | 65 |
| 20th | BONEHAM Neil | - | - | - | - | - | - | 67 |
| 21st | KIRTON Andy | - | - | - | - | - | - | 71 |
| 22nd | EAVES Nick | - | - | - | - | - | - | 73.5 |
| 23rd | STEPHEN Stuart | - | - | - | - | - | - | 75 |
| 24th | BENDER George | - | - | - | - | - | - | 77 |
| 25th | ELLIS-ROSE John | - | - | - | - | - | - | 77 |
| 26th | HAWLEY Chris | - | - | - | - | - | - | 94 |
| 27th | ALLEN Harrison | - | - | - | - | - | - | 95.5 |
| 27th | RICKETTS Sean | - | - | - | - | - | - | 95.5 |
| 29th | BLACKWELL Graham | - | - | - | - | - | - | 97 |
| 30th | PENNOCK Helen | - | - | - | - | - | - | 97 |
| 31st | WILLIAMS Richard | - | - | - | - | - | - | 102 |
| 32nd | WEBB Kerry | - | - | - | - | - | - | 103 |
| 34th | HAWLEY Steve | - | - | - | - | - | - | 104 |
| 36th | DAY Anna | - | - | - | - | - | - | 105 |
| 37th | REDDINGTON Mark | - | - | - | - | - | - | 105 |
| 38th | DAY Jake | - | - | - | - | - | - | 106 |
| 39th | KIRTON Andy | - | - | - | - | - | - | 111 |
| 40th | FORBES Sophie | - | - | - | - | - | - | 111 |
| 41st | TUBB J | - | - | - | - | - | - | 112 |
| 42nd | VOADEN Richard | - | - | - | - | - | - | 113 |
| 43rd | SEDDON Frederick | - | - | - | - | - | - | 114 |
| 44th | WILLIAMS Tom | - | - | - | - | - | - | 119 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | FRITH Ian | - | - | - | - | - | - | 3 |
| 2nd | BUTTERFIELD Gary | - | - | - | - | - | - | 5 |
| 3rd | PATTERSON Jim | - | - | - | - | - | - | 11 |
| 4th | SAUNDERS Ken | - | - | - | - | - | - | 16 |
| 5th | GIBSON Mike | - | - | - | - | - | - | 17 |
| 6th | HIGSON Jeremy | - | - | - | - | - | - | 18 |
| 7th | BETTS Graham | - | - | - | - | - | - | 20 |
| 8th | STEPHEN Stuart | - | - | - | - | - | - | 22 |
| 9th | BONEHAM Neil | - | - | - | - | - | - | 22 |
| 10th | HAWLEY Chris | - | - | - | - | - | - | 30 |
| 11th | RICKETTS Sean | - | - | - | - | - | - | 31 |
| 12th | WILLIAMS Richard | - | - | - | - | - | - | 32 |
| 13th | WILLIAMS Tom | - | - | - | - | - | - | 38 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.