| # | Boat | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kong Fus | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 1st | Emma | - | - | - | - | - | - | - | - | 7 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 1st | Nefertiti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 13DNS | 2 | 1 | 1 | 1 | 4 | 1 | - | - | - | - | - | - | - | 8 |
| 1st | Swallow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st | Swallow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 1 | 1 | 2 | 1 | 2 | 7 |
| 2nd | Swallow | 14DNC | 14DNC | 2 | 1 | 4 | 3 | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 2nd | Swallow | - | - | - | - | - | - | - | - | 1 | 9 | 5 | 3 | 3 | 5 | 2 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 2nd | Smilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 5 | 2 | 2 | 3 | 2 | 6 | - | - | - | - | - | - | - | 16 |
| 2nd | Fr. Nissen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2nd | Kong Fus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 13DNC | 13DNC | 1 | 2 | 1 | 11 |
| 3rd | Fr. Nissen | 4 | 4 | 11DNF | 9 | 2 | 7 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 3rd | RIO | - | - | - | - | - | - | - | - | 2 | 8 | 7 | 10 | 1 | 1 | 3 | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 3rd | Swallow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 1 | 3 | 4 | 6 | 3 | 2 | - | - | - | - | - | - | - | 17 |
| 3rd | Smilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3rd | Ka´nok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 5 | 3 | 3 | 4 | 3 | 18 |
| 4th | Geppeline | 14DNC | 14DNC | 14DNC | 14DNC | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 4th | Fr. Nissen | - | - | - | - | - | - | - | - | 5 | 13 | 4 | 4 | 5 | 7 | 7 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 4th | Astrea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 9 | 6 | 4 | 3 | 2 | 5 | 9 | - | - | - | - | - | - | - | 25 |
| 4th | Geppeline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4th | Fr. Nissen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | 4 | 4 | 6 | 6 | 7 | 21 |
| 5th | Astrea | 2 | 3 | 5 | 6 | 10 | 9 | 7 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 5th | Geppeline | - | - | - | - | - | - | - | - | 6 | 10 | 14DNF | 1 | 4 | 2 | 4 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 5th | Fr. Nissen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 | 6 | 13DNC | 13DNC | 7 | 5 | - | - | - | - | - | - | - | 26 |
| 5th | Astrea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5th | Mozart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 13DNC | 13DNC | 5 | 3 | 6 | 22 |
| 6th | Smilla | 14DNC | 14DNC | 3 | 4 | 9 | 6 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 6th | Mozart | - | - | - | - | - | - | - | - | 9 | 6 | 6 | 13 | 10 | 4 | 5 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 6th | Mozart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | 7 | 5 | 5 | 7 | 10UFD | 8 | - | - | - | - | - | - | - | 39 |
| 6th | Mozart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6th | Smilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 2 | 2 | 13DNC | 13DNC | 13DNC | 26 |
| 7th | Cirkeline | 1 | 2 | 14DNC | 14DNC | 14DNS | 4 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 7th | Smilla | - | - | - | - | - | - | - | - | 11 | 2 | 16DNC | 6 | 6 | 9 | 8 | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 7th | Geppeline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 3 | 7 | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | 40 |
| 7th | Kong Fus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7th | Cirkeline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 3 | 5 | 13DNC | 13DNC | 13DNC | 28 |
| 8th | RIO | 14DNC | 14DNC | 7 | 3 | 5 | 5 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 8th | Astrea | - | - | - | - | - | - | - | - | 8 | 7 | 1 | 7 | 8 | 10 | 10 | 8 | 14OCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 8th | Proud Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 10OCS | 8 | 6 | 4 | 10UFD | 7 | - | - | - | - | - | - | - | 43 |
| 8th | RIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8th | Astrea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | 13DNC | 13DNC | 4 | 5 | 5 | 30 |
| 9th | Ka´nok | 14DNC | 14DNC | 4 | 7 | 6 | 12DNF | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 9th | Kong Fus | - | - | - | - | - | - | - | - | 4 | 4 | 3 | 5 | 7 | 16DNC | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 9th | Skarven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | 13DNC | 13DNC | 7 | 5 | 13DNC | 13DNC | - | - | - | - | - | - | - | 49 |
| 9th | Cirkeline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9th | Geppeline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 47 |
| 10th | Mozart | 14DNC | 14DNC | 6 | 5 | 7 | 8 | 12 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 10th | Nefertiti | - | - | - | - | - | - | - | - | 3 | 3 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
| 10th | Hauge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 1 | 4 | - | - | - | - | - | - | - | 57 |
| 10th | Nefertiti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10th | Skarven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 13DNC | 13DNC | 13DNC | 13DNC | 4 | 50 |
| 11th | Proud Mary | 6DNF | 5 | 8 | 10 | 8 | 12DNF | 11 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 11th | Proud Mary | - | - | - | - | - | - | - | - | 12 | 5 | 10 | 12 | 13 | 8 | 9 | 12 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 11th | Cirkeline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 10OCS | 10DNF | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | 60 |
| 11th | Proud Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11th | RIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12OCS | 8 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 59 |
| 12th | Nefertiti | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 |
| 12th | Cirkeline | - | - | - | - | - | - | - | - | 13 | 11 | 14DNF | 9 | 12 | 6 | 6 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 12th | RIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 6 | 3 | - | - | - | - | - | - | - | 61 |
| 12th | Ka´nok | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12th | Proud Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 11 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 59 |
| 13th | Skarven | 14DNC | 14DNC | 9 | 8 | 14DNC | 14DNC | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 13th | Skarven | - | - | - | - | - | - | - | - | 10 | 12 | 8 | 11 | 11 | 11 | 11 | 13 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 13th | Skarven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14th | Hauge | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 14DNF | 16DNC | 16DNC | 16DNC | 16DNC | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 14th | Emma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15th | Ka´nok | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 9 | 8 | 9 | 16DNC | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 15th | Hauge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.