| # | Boat | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Verso/Marty O'Leary | 1 | 4 | 3 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 8 |
| 1st | Andrew Verso/Marty O'Leary | - | - | - | - | - | - | - | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 8 |
| 2nd | Tom Moran | 2 | 1 | 2 | 3 | 2 | 2 | 2 | - | - | - | - | - | - | - | 11 |
| 2nd | Tom Moran | - | - | - | - | - | - | - | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 11 |
| 3rd | Cian Swan | 3 | 2 | 1 | 2 | 3 | 4 | 10RET | - | - | - | - | - | - | - | 15 |
| 3rd | Cian Swan | - | - | - | - | - | - | - | 3 | 2 | 1 | 2 | 3 | 4 | 10RET | 15 |
| 4th | Benjy Billington | 7 | 12 | 4 | 4 | 5 | 3 | 5 | - | - | - | - | - | - | - | 28 |
| 4th | Benjy Billington | - | - | - | - | - | - | - | 7 | 12 | 4 | 4 | 5 | 3 | 5 | 28 |
| 5th | Sarah Dwyer | 4 | 3 | 8 | 5 | 6 | 6 | 7 | - | - | - | - | - | - | - | 31 |
| 5th | Sarah Dwyer | - | - | - | - | - | - | - | 4 | 3 | 8 | 5 | 6 | 6 | 7 | 31 |
| 6th | Áine Walsh | 8 | 5 | 5 | 8 | 10UFD | 8UFD | 3 | - | - | - | - | - | - | - | 37 |
| 6th | Áine Walsh | - | - | - | - | - | - | - | 8 | 5 | 5 | 8 | 10UFD | 8UFD | 3 | 37 |
| 7th | Lewis McConnell | 11 | 7 | 10 | 6 | 4 | 7 | 4 | - | - | - | - | - | - | - | 38 |
| 7th | Lewis McConnell | - | - | - | - | - | - | - | 11 | 7 | 10 | 6 | 4 | 7 | 4 | 38 |
| 8th | Danny Quinn | 9 | 6 | 7 | 16BFD | 8 | 5 | 10RET | - | - | - | - | - | - | - | 45 |
| 8th | Danny Quinn | - | - | - | - | - | - | - | 9 | 6 | 7 | 16BFD | 8 | 5 | 10RET | 45 |
| 9th | Nicole Bolger | 5 | 8 | 18DNC | 9 | 18DNC | 8UFD | 6 | - | - | - | - | - | - | - | 54 |
| 9th | Nicole Bolger | - | - | - | - | - | - | - | 5 | 8 | 18DNC | 9 | 18DNC | 8UFD | 6 | 54 |
| 10th | Elliot Wright | 6 | 13 | 15DNF | 7 | 10UFD | 8UFD | 10UFD | - | - | - | - | - | - | - | 54 |
| 10th | Elliot Wright | - | - | - | - | - | - | - | 6 | 13 | 15DNF | 7 | 10UFD | 8UFD | 10UFD | 54 |
| 11th | Robert Stafford | 10 | 9 | 9 | 16BFD | 9 | 8UFD | 10UFD | - | - | - | - | - | - | - | 55 |
| 11th | Robert Stafford | - | - | - | - | - | - | - | 10 | 9 | 9 | 16BFD | 9 | 8UFD | 10UFD | 55 |
| 12th | Noah Doherty | 18RET | 11 | 15RET | 12 | 7 | 8UFD | 10UFD | - | - | - | - | - | - | - | 63 |
| 12th | Noah Doherty | - | - | - | - | - | - | - | 18RET | 11 | 15RET | 12 | 7 | 8UFD | 10UFD | 63 |
| 13th | Timothy O'Neill | 18RET | 10 | 6 | 16RET | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | 86 |
| 13th | Timothy O'Neill | - | - | - | - | - | - | - | 18RET | 10 | 6 | 16RET | 18DNC | 18DNC | 18DNC | 86 |
| 14th | Sam Smith | 18RET | 14 | 15RET | 11 | 10UFD | 18DNC | 18DNC | - | - | - | - | - | - | - | 86 |
| 14th | Sam Smith | - | - | - | - | - | - | - | 18RET | 14 | 15RET | 11 | 10UFD | 18DNC | 18DNC | 86 |
| 15th | Neil Broderick | 18RET | 18DNC | 18DNC | 10 | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | 100 |
| 15th | Neil Broderick | - | - | - | - | - | - | - | 18RET | 18DNC | 18DNC | 10 | 18DNC | 18DNC | 18DNC | 100 |
| 16th | Cathal Donnelly | 12 | 18DNC | 18DNC | 16RET | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | 100 |
| 16th | Cathal Donnelly | - | - | - | - | - | - | - | 12 | 18DNC | 18DNC | 16RET | 18DNC | 18DNC | 18DNC | 100 |
| 17th | Fionnán Gallagher Kilbane | 18RET | 18DNC | 15RET | 16RET | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | 103 |
| 17th | Fionnán Gallagher Kilbane | - | - | - | - | - | - | - | 18RET | 18DNC | 15RET | 16RET | 18DNC | 18DNC | 18DNC | 103 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.