| 21 Mar | ||||||
|---|---|---|---|---|---|---|
| # | Boat | R? 24 | 46 | 46 | 46 | Total |
| 1st | R Lutwyche | 1 | - | - | - | 6.6 |
| 1st | R Stringer | - | 55DNC | 55DNC | 1 | 34.2 |
| 2nd | A Morris | 2 | - | - | - | 6.7 |
| 2nd | N Davis | - | 4DNF | 55DNC | 55DNC | 39.5 |
| 3rd | A Hopkins | 25DNC | - | - | - | 17 |
| 3rd | S Coxon | - | 55DNC | 55DNC | 55DNC | 40.6 |
| 4th | M Parkinson | 5 | - | - | - | 24 |
| 4th | M Blackham | - | 55DNC | 55DNC | 55DNC | 71.6 |
| 5th | M Blackham | 25DNC | - | - | - | 35 |
| 5th | A Morris | - | 55DNC | 55DNC | 2 | 131 |
| 6th | P GIBARA | 4 | - | - | - | 37 |
| 6th | R Instone | - | 55DNC | 55DNC | 55DNC | 137.1 |
| 7th | B Westley | 4OOD | - | - | - | 58 |
| 7th | S Turner | - | 55DNC | 55DNC | 3 | 144.8 |
| 8th | E Robertson | 25DNC | - | - | - | 58 |
| 8th | A Williams | - | 55DNC | 55DNC | 55DNC | 179.1 |
| 9th | M Green | 7DNF | - | - | - | 60 |
| 9th | J Hyland | - | 55DNC | 55DNC | 55DNC | 227.5 |
| 10th | R Instone | 25DNC | - | - | - | 62 |
| 10th | R Lutwyche | - | 55DNC | 55DNC | 55DNC | 252 |
| 11th | H Hopkins | 25DNC | - | - | - | 64 |
| 11th | M Rudd | - | 55DNC | 55DNC | 55DNC | 267.9 |
| 12th | Huw Hopkins | 25DNC | - | - | - | 76 |
| 12th | F Watson | - | 2 | 2 | 55DNC | 346 |
| 13th | S McKay | 25DNC | - | - | - | 76 |
| 13th | S McKay | - | 4DNS | 3DNF | 55DNC | 347 |
| 14th | S Turner | 3 | - | - | - | 78 |
| 14th | L Instone | - | 55DNC | 55DNC | 55DNC | 364 |
| 15th | T Blackham | 25DNC | - | - | - | 78 |
| 15th | P Lester | - | 55DNC | 55DNC | 55DNC | 391.1 |
| 16th | L Instone | 25DNC | - | - | - | 78 |
| 16th | A Hopkins | - | 55DNC | 55DNC | 55DNC | 467 |
| 17th | D Watkins | 25DNC | - | - | - | 78 |
| 17th | N Vyse | - | 55DNC | 55DNC | 55DNC | 469.4 |
| 18th | S Hopkins | 25DNC | - | - | - | 78 |
| 18th | M Cheshire | - | 55DNC | 55DNC | 55DNC | 479 |
| 19th | B Berchal | 6 | - | - | - | 81 |
| 19th | H Hopkins | - | 55DNC | 55DNC | 55DNC | 518 |
| 20th | G Brook | 25DNC | - | - | - | 83 |
| 20th | D Blackburn | - | 55DNC | 55DNC | 55DNC | 528.4 |
| 21st | M Cheshire | 25DNC | - | - | - | 83 |
| 21st | T Chadfield | - | 55DNC | 55DNC | 55DNC | 536 |
| 22nd | S Nicholson | 25DNC | - | - | - | 84 |
| 22nd | A Way | - | 55DNC | 55DNC | 55DNC | 567.6 |
| 23rd | A Berry | 25DNC | - | - | - | 86 |
| 23rd | P Faulstruh | 25DNC | - | - | - | 86 |
| 23rd | A Froggatt | - | 55DNC | 1 | 55DNC | 568 |
| 24th | P Rudd | - | 55DNC | 55DNC | 55DNC | 572.1 |
| 25th | D Watkins | - | 55DNC | 55DNC | 55DNC | 581.6 |
| 26th | J Vyse | - | 55DNC | 55DNC | 55DNC | 623 |
| 27th | H Hopkins | - | 55DNC | 55DNC | 55DNC | 623 |
| 28th | S McCarthy | - | 55DNC | 55DNC | 7.7OOD | 651.1 |
| 29th | E Minton | - | 55DNC | 55DNC | 55DNC | 696 |
| 30th | F Watson | - | 55DNC | 55DNC | 55DNC | 706.6 |
| 31st | B Abenstern | - | 55DNC | 55DNC | 55DNC | 710 |
| 32nd | M Minton | - | 4OOD | 3OOD | 55DNC | 718 |
| 33rd | S Hopkins | - | 55DNC | 55DNC | 13OOD | 725 |
| 34th | T Blackham | - | 55DNC | 55DNC | 55DNC | 731 |
| 35th | E Robertson | - | 7OOD | 7OOD | 55DNC | 743 |
| 36th | G Hyland | - | 55DNC | 55DNC | 55DNC | 752 |
| 37th | T Chadfield | - | 55DNC | 55DNC | 55DNC | 789 |
| 38th | H Alfs | - | 55DNC | 55DNC | 55DNC | 823 |
| 40th | P GIBARA | - | 55DNC | 55DNC | 55DNC | 828 |
| 42nd | S Nicholson | - | 55DNC | 55DNC | 55DNC | 848 |
| 44th | Ed Brook | - | 55DNC | 55DNC | 55DNC | 857 |
| 45th | Y Brook | - | 55DNC | 55DNC | 55DNC | 859 |
| 47th | G Flynn | - | 55DNC | 55DNC | 55DNC | 881 |
| 50th | P Faulstruh | - | 55DNC | 55DNC | 55DNC | 889 |
| 51st | B Westley | - | 55DNC | 55DNC | 55DNC | 894 |
| 52nd | P Faulstruh | - | 55DNC | 55DNC | 55DNC | 896 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.