| # | Boat | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bill Eele | 2 | 2 | 1 | 3DNF | 6DNC | 6DNC | 6DNC | 6DNC | - | - | - | - | - | - | - | - | 26 |
| 1st | Bill Eele | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2DNF | 5DNC | 5DNC | 5DNC | 5DNC | 22 |
| 2nd | P Miller | 6DNC | 6DNC | 6DNC | 6DNC | 1 | 1 | 6DNC | 6DNC | - | - | - | - | - | - | - | - | 32 |
| 2nd | P Miller | - | - | - | - | - | - | - | - | 5DNC | 5DNC | 5DNC | 5DNC | 1 | 1 | 5DNC | 5DNC | 27 |
| 3rd | Nicola Palmer | 1 | 1 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | - | - | - | - | - | - | - | - | 32 |
| 3rd | Nicola Palmer | - | - | - | - | - | - | - | - | 1 | 1 | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 27 |
| 4th | Dom Harvey | 6DNC | 6DNC | 6DNC | 6DNC | 2 | 2 | 6DNC | 6DNC | - | - | - | - | - | - | - | - | 34 |
| 4th | Dom Harvey | - | - | - | - | - | - | - | - | 5DNC | 5DNC | 5DNC | 5DNC | 2 | 2 | 5DNC | 5DNC | 29 |
| 5th | B Roberts | 6DNC | 6DNC | 2 | 3DNF | 6DNC | 6DNC | 6DNC | 6DNC | - | - | - | - | - | - | - | - | 35 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|
| 1st | Aaron Adams | 1 | 1 | - | - | 2 |
| 1st | Aaron Adams | - | - | 1 | 1 | 2 |
| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan Harwood | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 35 |
| 1st | Dan Harwood | - | - | - | - | - | - | - | - | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 1 | 2 | 35 |
| 2nd | Piers Shoesmith | 4 | 2 | 2 | 2 | 10DNC | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | 40 |
| 2nd | Piers Shoesmith | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 2 | 10DNC | 10DNC | 10DNC | 10DNC | 40 |
| 3rd | Mark Scheldt | 3 | 3DNS | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 3 | - | - | - | - | - | - | - | - | 42 |
| 3rd | Mark Scheldt | - | - | - | - | - | - | - | - | 3 | 3DNS | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 3 | 42 |
| 4th | Steve Cole | 2 | 3DNS | 10DNC | 10DNC | 10DNC | 10DNC | 7.5OOD | 7.5OOD | - | - | - | - | - | - | - | - | 50 |
| 4th | Steve Cole | - | - | - | - | - | - | - | - | 2 | 3DNS | 10DNC | 10DNC | 10DNC | 10DNC | 7.5OOD | 7.5OOD | 50 |
| 5th | Malcolm Brookes | 10DNC | 10DNC | 1 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | 52 |
| 5th | Malcolm Brookes | - | - | - | - | - | - | - | - | 10DNC | 10DNC | 1 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 52 |
| 6th | Neil Hosie | 1 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | 52 |
| 6th | Neil Hosie | - | - | - | - | - | - | - | - | 1 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 52 |
| 8th | Simon North | 10DNC | 10DNC | 10DNC | 10DNC | 3DNS | 2 | 10DNC | 10DNC | - | - | - | - | - | - | - | - | 55 |
| 8th | Simon North | - | - | - | - | - | - | - | - | 10DNC | 10DNC | 10DNC | 10DNC | 3DNS | 2 | 10DNC | 10DNC | 55 |
| 9th | Steve Cross | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | 62 |
| 9th | Steve Cross | - | - | - | - | - | - | - | - | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 10DNC | 10DNC | 10DNC | 62 |
| # | Boat | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike adams | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | 10 |
| 1st | Mike adams | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 |
| 2nd | Chris Burchell | 7DNF | 4 | 4 | 4 | 2 | 2 | 4 | 3 | - | - | - | - | - | - | - | - | 23 |
| 2nd | Chris Burchell | - | - | - | - | - | - | - | - | 7DNF | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 23 |
| 3rd | Rob Harrison | 1 | 3 | 1 | 2 | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 43 |
| 3rd | Rob Harrison | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 46 |
| 4th | Colin Coard | 3 | 1 | 3 | 3 | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 46 |
| 4th | Colin Coard | - | - | - | - | - | - | - | - | 3 | 1 | 3 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 49 |
| 5th | Keith Walter | 12DNC | 12DNC | 7DNF | 6DNF | 3 | 3 | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 55 |
| 5th | Keith Walter | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 8DNF | 7DNF | 3 | 3 | 13DNC | 13DNC | 60 |
| 6th | Dusty Miller | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 1 | 2 | - | - | - | - | - | - | - | - | 63 |
| 6th | Dusty Miller | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 1 | 2 | 68 |
| 7th | K Edwards | 4 | 5 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 69 |
| 7th | K Edwards | - | - | - | - | - | - | - | - | 4 | 5 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 74 |
| 8th | John Stebbing | 5 | 6 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 71 |
| 8th | John Stebbing | - | - | - | - | - | - | - | - | 5 | 6 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 76 |
| 9th | Geoff slater | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 3 | 12DNC | - | - | - | - | - | - | - | - | 75 |
| 9th | B Roberts | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 5 | 7DNF | 13DNC | 13DNC | 13DNC | 13DNC | 77 |
| 10th | B Ealey | 12DNC | 12DNC | 12DNC | 12DNC | 4 | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 76 |
| 10th | Geoff slater | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 3 | 13DNC | 81 |
| 11th | M. Copeman | 12DNC | 12DNC | 7DNF | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 79 |
| 11th | B Ealey | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 4 | 13DNC | 13DNC | 13DNC | 82 |
| 12th | M. Copeman | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 8DNF | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 86 |
| # | Boat | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bob Palmer | 1.8OOD | 1.8OOD | 2 | 1 | 1 | 1 | 3 | 3 | - | - | - | - | - | - | - | - | 11.6 |
| 1st | Bob Palmer | - | - | - | - | - | - | - | - | 1.8OOD | 1.8OOD | 2 | 1 | 1 | 1 | 3 | 3 | 11.6 |
| 2nd | Steve Boniface | 2 | 2 | 3 | 6DNF | 12DNC | 12DNC | 4 | 4 | - | - | - | - | - | - | - | - | 33 |
| 2nd | Steve Boniface | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 6DNF | 12DNC | 12DNC | 4 | 4 | 33 |
| 3rd | L Roberts | 1 | 4DNS | 6.3OOD | 6.3OOD | 4 | 12DNC | 5 | 12DNC | - | - | - | - | - | - | - | - | 38.6 |
| 3rd | L Roberts | - | - | - | - | - | - | - | - | 1 | 4DNS | 6.3OOD | 6.3OOD | 4 | 12DNC | 5 | 12DNC | 38.6 |
| 4th | Malcolm Broookes | 3 | 1 | 12DNC | 12DNC | 12DNC | 12DNC | 2 | 1 | - | - | - | - | - | - | - | - | 43 |
| 4th | Malcolm Broookes | - | - | - | - | - | - | - | - | 3 | 1 | 12DNC | 12DNC | 12DNC | 12DNC | 2 | 1 | 43 |
| 5th | Neil Smith | 12DNC | 12DNC | 1 | 2 | 2 | 2 | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 43 |
| 5th | Neil Smith | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 1 | 2 | 2 | 2 | 12DNC | 12DNC | 43 |
| 6th | Richard Eagleton | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 1 | 2 | - | - | - | - | - | - | - | - | 63 |
| 6th | Richard Eagleton | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 1 | 2 | 63 |
| 7th | Oliver Brookes | 12DNC | 12DNC | 4 | 3 | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 67 |
| 7th | Oliver Brookes | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 4 | 3 | 12DNC | 12DNC | 12DNC | 12DNC | 67 |
| 8th | Fi Brown | 12DNC | 12DNC | 12DNC | 12DNC | 5 | 3 | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 68 |
| 8th | Fi Brown | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 12DNC | 12DNC | 5 | 3 | 12DNC | 12DNC | 68 |
| 9th | Simon Ludkin | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 6 | 5 | - | - | - | - | - | - | - | - | 71 |
| 9th | Simon Ludkin | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 6 | 5 | 71 |
| 10th | Carol Peddlesden | 12DNC | 12DNC | 12DNC | 12DNC | 3 | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 75 |
| 10th | Carol Peddlesden | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 12DNC | 12DNC | 3 | 12DNC | 12DNC | 12DNC | 75 |
| 11th | Dave Kerr | 12DNC | 12DNC | 7DNF | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | 79 |
| 11th | Dave Kerr | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 7DNF | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 79 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.