| 24 July | 24 Sept | 24 Sept | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | 41 |
| 1st | DEGGE Debbie | - | - | - | - | - | - | - | - | - | 8 |
| 2nd | WALKER Mark | - | - | - | - | - | - | - | - | - | 43 |
| 2nd | JACKS Tony | - | - | - | - | - | - | - | - | - | 8 |
| 3rd | HAWLEY Steve | - | - | - | - | - | - | - | - | - | 48 |
| 3rd | EELES Howard | - | - | - | - | - | - | - | - | - | 13 |
| 4th | BADGER Dave | - | - | - | - | - | - | - | - | - | 50 |
| 4th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | 34 |
| 5th | PETE John | - | - | - | - | - | - | - | - | - | 53 |
| 5th | HARROLD Mike | - | - | - | - | - | - | - | - | - | 44 |
| 6th | EELES Howard | - | - | - | - | - | - | - | - | - | 58 |
| 6th | PETE John | - | - | - | - | - | - | - | - | - | 45 |
| 7th | PASS Roger | - | - | - | - | - | - | - | - | - | 85 |
| 7th | HOPKINS HUW | - | - | - | - | - | - | - | - | - | 46 |
| 8th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | 89 |
| 8th | JAMES Malcolm | - | - | - | - | - | - | - | - | - | 66 |
| 9th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | 96 |
| 9th | BADGER Dave | - | - | - | - | - | - | - | - | - | 66 |
| 10th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | 114 |
| 10th | EAVES Nick | - | - | - | - | - | - | - | - | - | 67 |
| 11th | CHANDLER Charlie | - | - | - | - | - | - | - | - | - | 114 |
| 11th | WALKER Mark | - | - | - | - | - | - | - | - | - | 67 |
| 12th | VAN-BENZON Nicky | - | - | - | - | - | - | - | - | - | 115 |
| 12th | MARTIN Chris | - | - | - | - | - | - | - | - | - | 68 |
| 13th | RUSSAM Gary | - | - | - | - | - | - | - | - | - | 115 |
| 13th | STABLES Ian | - | - | - | - | - | - | - | - | - | 68 |
| 14th | Charlie | - | - | - | - | - | - | - | - | - | 117 |
| 14th | MARTIN Chris | - | - | - | - | - | - | - | - | - | 68 |
| 15th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | 117 |
| 15th | CAPENER Ian | - | - | - | - | - | - | - | - | - | 68 |
| 16th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | 121 |
| 16th | ACASTER Mike | - | - | - | - | - | - | - | - | - | 70 |
| 17th | PACE Greg | - | - | - | - | - | - | - | - | - | 122 |
| 17th | PASS Roger | - | - | - | - | - | - | - | - | - | 71 |
| 18th | VOADEN Richard | - | - | - | - | - | - | - | - | - | 122 |
| 18th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 71 |
| 19th | EAVES Nick | - | - | - | - | - | - | - | - | - | 124 |
| 19th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | 72 |
| 20th | PASS Roger | - | - | - | - | - | - | - | - | - | 128 |
| 20th | VOADEN Richard | - | - | - | - | - | - | - | - | - | 73 |
| 21st | BESTON Andy | - | - | - | - | - | - | - | - | - | 145 |
| 21st | HAWLEY Steve | - | - | - | - | - | - | - | - | - | 96 |
| 21st | BENDER George | - | - | - | - | - | - | - | - | - | 96 |
| 21st | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | 96 |
| 21st | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | 96 |
| 21st | BIRCH Alan | - | - | - | - | - | - | - | - | - | 96 |
| 21st | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | 96 |
| 21st | RUSSAM Gary | - | - | - | - | - | - | - | - | - | 96 |
| 21st | EAVES Nick | - | - | - | - | - | - | - | - | - | 96 |
| 21st | PASS Roger | - | - | - | - | - | - | - | - | - | 96 |
| 21st | WARD Steve | - | - | - | - | - | - | - | - | - | 96 |
| 21st | OATES Josh | - | - | - | - | - | - | - | - | - | 96 |
| 22nd | HUDSON Nigel | - | - | - | - | - | - | - | - | - | 146 |
| 23rd | DEGGE Debbie | - | - | - | - | - | - | - | - | - | 146 |
| 24th | RUSSAM Gary | - | - | - | - | - | - | - | - | - | 147 |
| 25th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | 148 |
| 27th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 149 |
| 28th | OATES Chris | - | - | - | - | - | - | - | - | - | 150 |
| 29th | BIRCH Alan | - | - | - | - | - | - | - | - | - | 152 |
| 30th | PACE Greg | - | - | - | - | - | - | - | - | - | 152 |
| 31st | PILKARD Euan | - | - | - | - | - | - | - | - | - | 153 |
| 32nd | STAPLES Ian | - | - | - | - | - | - | - | - | - | 180 |
| 32nd | PAYNE Kevin | - | - | - | - | - | - | - | - | - | 180 |
| 32nd | WITEHOUSE Caroline | - | - | - | - | - | - | - | - | - | 180 |
| 24 July | 24 Sept | 24 Sept | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | FORBES Sophie | - | - | - | - | - | - | - | - | - | 3 |
| 2nd | CARMESIN Daphne | - | - | - | - | - | - | - | - | - | 12 |
| 3rd | ??????????? | - | - | - | - | - | - | - | - | - | 12 |
| 4th | CARMESIN Fred | - | - | - | - | - | - | - | - | - | 14 |
| 5th | ???????????? | - | - | - | - | - | - | - | - | - | 14 |
| 6th | CARMESIN Daphne | - | - | - | - | - | - | - | - | - | 22 |
| 6th | PICKARD Eve | - | - | - | - | - | - | - | - | - | 22 |
| 6th | PICKARD Euan | - | - | - | - | - | - | - | - | - | 22 |
| 6th | CARMESIN Sarah | - | - | - | - | - | - | - | - | - | 22 |
| 6th | BEACHEY Izzy | - | - | - | - | - | - | - | - | - | 22 |
| 24 July | 24 Sept | 24 Sept | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | BELLAMY Jon | - | - | - | - | - | - | - | - | - | 14 |
| 1st | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | 6 |
| 2nd | ALLEN Harrison | - | - | - | - | - | - | - | - | - | 15 |
| 2nd | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | 15 |
| 3rd | THOMAS Steve | - | - | - | - | - | - | - | - | - | 20 |
| 3rd | KIRTON Andy | - | - | - | - | - | - | - | - | - | 28 |
| 4th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | 21 |
| 4th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | 29 |
| 5th | KIRTON Andy | - | - | - | - | - | - | - | - | - | 21 |
| 5th | THOMAS Steve | - | - | - | - | - | - | - | - | - | 30 |
| 5th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | 30 |
| 6th | LING John | - | - | - | - | - | - | - | - | - | 28 |
| 7th | OATES Chris | - | - | - | - | - | - | - | - | - | 32 |
| 7th | OATES Chris | - | - | - | - | - | - | - | - | - | 39 |
| 7th | LUCAS David | - | - | - | - | - | - | - | - | - | 39 |
| 7th | TAYLOR Robyn | - | - | - | - | - | - | - | - | - | 39 |
| 7th | D'ELIA Alex | - | - | - | - | - | - | - | - | - | 39 |
| 7th | LING John | - | - | - | - | - | - | - | - | - | 39 |
| 8th | COWEN Paul | - | - | - | - | - | - | - | - | - | 37 |
| 9th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | 38 |
| 10th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | 38 |
| 11th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | 48 |
| 24 July | 24 Sept | 24 Sept | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | GIBSON Mike | - | - | - | - | - | - | - | - | - | 7.5 |
| 1st | GIBSON Mike | - | - | - | - | - | - | - | - | - | 11 |
| 1st | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | 1 |
| 2nd | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | 16 |
| 2nd | DEGGE Debbie | - | - | - | - | - | - | - | - | - | 15 |
| 2nd | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | 2 |
| 3rd | BONEHAM Neil | - | - | - | - | - | - | - | - | - | 35 |
| 3rd | JACKS Tony | - | - | - | - | - | - | - | - | - | 18 |
| 3rd | BADGER Dave | - | - | - | - | - | - | - | - | - | 2 |
| 4th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | 50 |
| 4th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | 24 |
| 4th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | 3 |
| 5th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | 70 |
| 5th | EELES Howard | - | - | - | - | - | - | - | - | - | 25 |
| 5th | WALKER Mark | - | - | - | - | - | - | - | - | - | 3 |
| 6th | WALKER Mark | - | - | - | - | - | - | - | - | - | 73 |
| 6th | BODDICE Dan | - | - | - | - | - | - | - | - | - | 26 |
| 6th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | 4 |
| 7th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | 81 |
| 7th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | 32 |
| 7th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | 4 |
| 8th | BADGER Dave | - | - | - | - | - | - | - | - | - | 83 |
| 8th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | 70 |
| 8th | PETE John | - | - | - | - | - | - | - | - | - | 5 |
| 9th | EELES Howard | - | - | - | - | - | - | - | - | - | 93.5 |
| 9th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | 73 |
| 9th | EELES Howard | - | - | - | - | - | - | - | - | - | 6 |
| 10th | PETE John | - | - | - | - | - | - | - | - | - | 98 |
| 10th | FRITH Ian | - | - | - | - | - | - | - | - | - | 75 |
| 10th | CAPENER Ian | - | - | - | - | - | - | - | - | - | 6 |
| 11th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | 105 |
| 11th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | 77 |
| 11th | BODDICE Dan | - | - | - | - | - | - | - | - | - | 7 |
| 12th | BODDICE Dan | - | - | - | - | - | - | - | - | - | 124 |
| 12th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | 84 |
| 12th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | 7 |
| 13th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | 126 |
| 13th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | 85 |
| 13th | HOPKINS HUW | - | - | - | - | - | - | - | - | - | 8 |
| 14th | ALLEN Harrison | - | - | - | - | - | - | - | - | - | 127 |
| 14th | HARROLD Mike | - | - | - | - | - | - | - | - | - | 91 |
| 14th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | 8 |
| 15th | PASS Roger | - | - | - | - | - | - | - | - | - | 149 |
| 15th | HOPKINS HUW | - | - | - | - | - | - | - | - | - | 93 |
| 15th | FORBES Sophie | - | - | - | - | - | - | - | - | - | 9 |
| 16th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | 155 |
| 16th | PETE John | - | - | - | - | - | - | - | - | - | 95 |
| 16th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 10 |
| 17th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | 156 |
| 17th | FORBES Sophie | - | - | - | - | - | - | - | - | - | 98 |
| 17th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | 12 |
| 18th | THOMAS Steve | - | - | - | - | - | - | - | - | - | 159 |
| 18th | ??????????? | - | - | - | - | - | - | - | - | - | 135 |
| 18th | KIRTON Andy | - | - | - | - | - | - | - | - | - | 13 |
| 19th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | 160 |
| 19th | BADGER Dave | - | - | - | - | - | - | - | - | - | 137 |
| 19th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | 14 |
| 20th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | 166 |
| 20th | WALKER Mark | - | - | - | - | - | - | - | - | - | 138 |
| 20th | VOADEN Richard | - | - | - | - | - | - | - | - | - | 16 |
| 21st | KIRTON Andy | - | - | - | - | - | - | - | - | - | 172 |
| 21st | JAMES Malcolm | - | - | - | - | - | - | - | - | - | 139 |
| 21st | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | 18 |
| 22nd | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | 191 |
| 22nd | EAVES Nick | - | - | - | - | - | - | - | - | - | 139 |
| 22nd | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | 19 |
| 23rd | LING John | - | - | - | - | - | - | - | - | - | 192 |
| 23rd | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | 139 |
| 23rd | ??????????? | - | - | - | - | - | - | - | - | - | 23 |
| 24th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | 193 |
| 24th | MARTIN Chris | - | - | - | - | - | - | - | - | - | 141 |
| 24th | ???????????? | - | - | - | - | - | - | - | - | - | 24 |
| 25th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 194 |
| 25th | CAPENER Ian | - | - | - | - | - | - | - | - | - | 141 |
| 25th | PASS Roger | - | - | - | - | - | - | - | - | - | 68 |
| 25th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | 68 |
| 25th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | 68 |
| 25th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | 68 |
| 25th | OATES Chris | - | - | - | - | - | - | - | - | - | 68 |
| 25th | PASS Roger | - | - | - | - | - | - | - | - | - | 68 |
| 25th | LING John | - | - | - | - | - | - | - | - | - | 68 |
| 25th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | 68 |
| 25th | GIBSON Mike | - | - | - | - | - | - | - | - | - | 68 |
| 25th | PILKARD Euan | - | - | - | - | - | - | - | - | - | 68 |
| 25th | BETTS Graham | - | - | - | - | - | - | - | - | - | 68 |
| 25th | BESTON Andy | - | - | - | - | - | - | - | - | - | 68 |
| 25th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | 68 |
| 25th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | 68 |
| 25th | RUSSAM Gary | - | - | - | - | - | - | - | - | - | 68 |
| 25th | STAPLES Ian | - | - | - | - | - | - | - | - | - | 68 |
| 25th | PACE Greg | - | - | - | - | - | - | - | - | - | 68 |
| 25th | Charlie | - | - | - | - | - | - | - | - | - | 68 |
| 25th | COWEN Paul | - | - | - | - | - | - | - | - | - | 68 |
| 25th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 68 |
| 25th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | 68 |
| 25th | OATES Chris | - | - | - | - | - | - | - | - | - | 68 |
| 25th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | 68 |
| 25th | CHANDLER Charlie | - | - | - | - | - | - | - | - | - | 68 |
| 25th | VAN-BENZON Nicky | - | - | - | - | - | - | - | - | - | 68 |
| 25th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | 68 |
| 25th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | 68 |
| 25th | EAVES Nick | - | - | - | - | - | - | - | - | - | 68 |
| 25th | PACE Greg | - | - | - | - | - | - | - | - | - | 68 |
| 25th | RUSSAM Gary | - | - | - | - | - | - | - | - | - | 68 |
| 25th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | 68 |
| 25th | FIRTH Ian | - | - | - | - | - | - | - | - | - | 68 |
| 25th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | 68 |
| 25th | ALLEN Harrison | - | - | - | - | - | - | - | - | - | 68 |
| 25th | STEPHEN David | - | - | - | - | - | - | - | - | - | 68 |
| 25th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | 68 |
| 25th | BIRCH Alan | - | - | - | - | - | - | - | - | - | 68 |
| 25th | THOMAS Steve | - | - | - | - | - | - | - | - | - | 68 |
| 25th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 68 |
| 25th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | 68 |
| 26th | CHANDLER Charlie | - | - | - | - | - | - | - | - | - | 194 |
| 26th | THOMAS Steve | - | - | - | - | - | - | - | - | - | 143 |
| 26th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | 143 |
| 26th | MARTIN Chris | - | - | - | - | - | - | - | - | - | 143 |
| 27th | VAN-BENZON Nicky | - | - | - | - | - | - | - | - | - | 196 |
| 28th | Charlie | - | - | - | - | - | - | - | - | - | 196 |
| 29th | RUSSAM Gary | - | - | - | - | - | - | - | - | - | 198 |
| 29th | STABLES Ian | - | - | - | - | - | - | - | - | - | 143 |
| 30th | PACE Greg | - | - | - | - | - | - | - | - | - | 202 |
| 30th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | 143 |
| 31st | HAWLEY Steve | - | - | - | - | - | - | - | - | - | 203 |
| 31st | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | 143 |
| 32nd | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | 207 |
| 32nd | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 145 |
| 33rd | VOADEN Richard | - | - | - | - | - | - | - | - | - | 209 |
| 33rd | PASS Roger | - | - | - | - | - | - | - | - | - | 146 |
| 34th | STEPHEN David | - | - | - | - | - | - | - | - | - | 213 |
| 34th | CARMESIN Daphne | - | - | - | - | - | - | - | - | - | 147 |
| 35th | EAVES Nick | - | - | - | - | - | - | - | - | - | 217 |
| 35th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | 147 |
| 36th | OATES Chris | - | - | - | - | - | - | - | - | - | 219 |
| 36th | ACASTER Mike | - | - | - | - | - | - | - | - | - | 148 |
| 37th | PASS Roger | - | - | - | - | - | - | - | - | - | 220 |
| 37th | KIRTON Andy | - | - | - | - | - | - | - | - | - | 148 |
| 38th | BESTON Andy | - | - | - | - | - | - | - | - | - | 245 |
| 38th | CARMESIN Fred | - | - | - | - | - | - | - | - | - | 150 |
| 39th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | 246 |
| 39th | VOADEN Richard | - | - | - | - | - | - | - | - | - | 151 |
| 40th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | 246 |
| 40th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | 153 |
| 41st | RUSSAM Gary | - | - | - | - | - | - | - | - | - | 248 |
| 41st | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | 154 |
| 42nd | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | 249 |
| 42nd | ???????????? | - | - | - | - | - | - | - | - | - | 158 |
| 43rd | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 250 |
| 43rd | HAWLEY Steve | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | BETTS Graham | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | OATES Chris | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | OATES Josh | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | LUCAS David | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | TAYLOR Robyn | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | BENDER George | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | CARMESIN Daphne | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | PICKARD Eve | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | PICKARD Euan | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | CARMESIN Sarah | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | BEACHEY Izzy | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | PASS Roger | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | LING John | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | WARD Steve | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | PATTERSON Jim | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | EAVES Nick | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | D'ELIA Alex | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | BIRCH Alan | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | 201 |
| 43rd | RUSSAM Gary | - | - | - | - | - | - | - | - | - | 201 |
| 44th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | 253 |
| 45th | COWEN Paul | - | - | - | - | - | - | - | - | - | 253 |
| 46th | FIRTH Ian | - | - | - | - | - | - | - | - | - | 254 |
| 47th | BIRCH Alan | - | - | - | - | - | - | - | - | - | 254 |
| 49th | OATES Chris | - | - | - | - | - | - | - | - | - | 257 |
| 50th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | 257 |
| 51st | PILKARD Euan | - | - | - | - | - | - | - | - | - | 259 |
| 52nd | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | 260 |
| 53rd | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | 261 |
| 54th | BETTS Graham | - | - | - | - | - | - | - | - | - | 262 |
| 55th | PACE Greg | - | - | - | - | - | - | - | - | - | 265 |
| 56th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | 305 |
| 56th | STAPLES Ian | - | - | - | - | - | - | - | - | - | 305 |
| 56th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | 305 |
| 24 July | 24 Sept | 24 Sept | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | GIBSON Mike | - | - | - | - | - | - | - | - | - | 5 |
| 1st | GIBSON Mike | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | 8 |
| 2nd | BONEHAM Neil | - | - | - | - | - | - | - | - | - | 11 |
| 3rd | BONEHAM Neil | - | - | - | - | - | - | - | - | - | 16 |
| 3rd | BODDICE Dan | - | - | - | - | - | - | - | - | - | 13 |
| 4th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | 24 |
| 4th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | 18 |
| 5th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | 34 |
| 5th | FRITH Ian | - | - | - | - | - | - | - | - | - | 19 |
| 6th | BODDICE Dan | - | - | - | - | - | - | - | - | - | 41 |
| 6th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | 19 |
| 7th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | 44 |
| 7th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | 20 |
| 8th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | 48 |
| 8th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | 29 |
| 9th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | 51 |
| 9th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | 31 |
| 10th | STEPHEN David | - | - | - | - | - | - | - | - | - | 56 |
| 10th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | 33 |
| 11th | FIRTH Ian | - | - | - | - | - | - | - | - | - | 63 |
| 11th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | 34 |
| 12th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | 65 |
| 12th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | 42 |
| 12th | BETTS Graham | - | - | - | - | - | - | - | - | - | 42 |
| 13th | BETTS Graham | - | - | - | - | - | - | - | - | - | 66 |
| 14th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | 69 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.