| # | Boat | Total |
|---|---|---|
| 1st | Bleu | 11 |
| 1st | Vuma | 10 |
| 1st | Bleu | 12 |
| 1st | Country Morning | 23 |
| 2nd | Country Morning | 12 |
| 2nd | Witblitz | 16 |
| 2nd | Hirondelle | 28 |
| 2nd | Bleu | 25 |
| 3rd | Gilly Gilly | 20 |
| 3rd | Country Morning | 21 |
| 3rd | Stoli | 38 |
| 3rd | Witblitz | 35 |
| 4th | Witblitz | 23 |
| 4th | Hirondelle | 22 |
| 4th | Country Morning | 42 |
| 4th | Taffy | 45 |
| 5th | Stoli | 23 |
| 5th | Bleu | 23 |
| 5th | Witblitz | 47 |
| 5th | Sea-Nile | 52 |
| 6th | Bad News | 28 |
| 6th | Stoli | 32 |
| 6th | Vuma | 51 |
| 6th | Hirondelle | 54 |
| 7th | Sea-Nile | 29 |
| 7th | Zigzag | 46 |
| 7th | Sea-Nile | 58 |
| 7th | Zigzag | 66 |
| 8th | Hirondelle | 29 |
| 8th | Gilly Gilly | 58 |
| 8th | Zigzag | 58 |
| 8th | Stoli | 69 |
| 9th | Charisma | 32 |
| 9th | Ddu | 63 |
| 9th | Taffy | 81 |
| 9th | Bad News | 76 |
| 10th | Ddu | 34 |
| 10th | Bad News | 70 |
| 10th | Charisma | 70 |
| 10th | Sea-Nile | 70 |
| 10th | Taffy | 70 |
| 10th | Ddu | 89 |
| 10th | Ddu | 78 |
| 11th | Taffy | 38 |
| 11th | Gilly Gilly | 90 |
| 11th | Charisma | 96 |
| 12th | Zigzag | 40 |
| 12th | Bad News | 93 |
| 13th | Vuma | 41 |
| 13th | Charisma | 98 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.