| # | Boat | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | R? 46 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Read | 1 | 2 | 1 | 3.3OOD | 3.3OOD | 3.3OOD | 3 | 2 | 2 | 6 | 1 | 1 | 43DNC | 43DNC | 43DNC | 6 | 2 | 1 | 3.3OOD | 3.3OOD | 3.3OOD | 3.3OOD | 3.3OOD | 3.3OOD | 2 | 19RET | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.9 |
| 1st | Scott Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3OOD | 1.3OOD | 1.3OOD | 51DNC | 51DNC | 51DNC | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1 | 1 | 2 | 18.9 |
| 2nd | Geoff McClardy | 2 | 1 | 43DNC | 4 | 3 | 43DNC | 43DNC | 3 | 3 | 4 | 5 | 3 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 3 | 4 | 2 | 1 | 4 | 3 | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 2nd | Dave Read | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 3 | 3 | 1 | 3.5OOD | 6 | 3 | 5 | 2 | 3 | 2 | 51DNC | 51DNC | 51DNC | 3.5OOD | 3.5OOD | 3.5OOD | 51DNC | 51DNC | 51DNC | 4 | 4 | 2 | 51DNC | 51DNC | 51DNC | 44 |
| 3rd | Scott Worthington | 5.5 | 10 | 5 | 1 | 4 | 3 | 14DNF | 5 | 43DNC | 43DNC | 43DNC | 43DNC | 2 | 1 | 3 | 3 | 3 | 5 | 5 | 6 | 7 | 43DNC | 43DNC | 43DNC | 4.9OOD | 4.9OOD | 4.9OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.7 |
| 3rd | Paul Salmon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 6 | 1 | 5 | 2 | 10 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 51DNC | 51DNC | 51DNC | 5 | 2 | 3 | 5 | 5 | 5 | 51DNC | 51DNC | 51DNC | 52 |
| 4th | Joy Read | 8 | 6 | 2 | 4.7OOD | 4.7OOD | 4.7OOD | 4 | 9 | 1 | 3 | 7 | 4 | 43DNC | 4.7OOD | 4.7OOD | 4 | 5 | 4 | 4.7OOD | 4.7OOD | 4.7OOD | 4.7OOD | 4.7OOD | 4.7OOD | 3 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.2 |
| 4th | Dave Gaunt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 2 | 2 | 1 | 3 | 8 | 14DNF | 5 | 2 | 4 | 8 | 6 | 5 | 3 | 2 | 2 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 67 |
| 5th | Dave Scott | 3 | 5 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 2 | 6 | 43DNC | 43DNC | 43DNC | 43DNC | 2 | 4 | 3 | 6 | 3 | 3 | 6 | 15RET | 5 | 6 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 5th | Ian Meadowcroft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3OOD | 6.3OOD | 6.3OOD | 51DNC | 51DNC | 51DNC | 11 | 11 | 7 | 4 | 6 | 7 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 8 | 9 | 6 | 6 | 6 | 6 | 2 | 3 | 3 | 82.9 |
| 6th | Dave Gaunt | 9 | 3 | 7 | 5 | 13DNF | 7OOD | 7OOD | 7OOD | 7OOD | 5 | 8 | 5 | 43DNC | 43DNC | 43DNC | 7OOD | 7OOD | 7OOD | 8 | 8 | 6 | 43DNC | 43DNC | 43DNC | 5 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 6th | Greg Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 11 | 8 | 7.8OOD | 7.8OOD | 7.8OOD | 12 | 10 | 8 | 13DNF | 5 | 6 | 51DNC | 51DNC | 51DNC | 4 | 5 | 3 | 9 | 8 | 7 | 7 | 7 | 7 | 7.8OOD | 7.8OOD | 7.8OOD | 97.8 |
| 7th | Greg Martin | 43DNC | 43DNC | 43DNC | 9 | 8 | 43DNC | 9 | 15 | 43DNC | 9 | 9 | 8 | 4 | 4 | 4 | 8.6OOD | 8.6OOD | 8.6OOD | 11 | 11 | 8 | 11 | 11 | 7 | 8.6OOD | 8.6OOD | 8.6OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 112.6 |
| 7th | Stephen Yates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | 7 | 7.5OOD | 7.5OOD | 7.5OOD | 7 | 7 | 51DNC | 7.5OOD | 7.5OOD | 7.5OOD | 7 | 9 | 9 | 51DNC | 51DNC | 51DNC | 10 | 7 | 4 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 109 |
| 8th | Stephen Yates | 7 | 8 | 3 | 43DNC | 43DNC | 43DNC | 6.5OOD | 6.5OOD | 6.5OOD | 6.5OOD | 6.5OOD | 6.5OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 7 | 6 | 8 | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 207 |
| 8th | Tony Tomlinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 8 | 4 | 51DNC | 51DNC | 51DNC | 51DNC | 2 | 7 | 8 | 51DNC | 1 | 1 | 4 | 3 | 2 | 3 | 3 | 4 | 51DNC | 51DNC | 51DNC | 152 |
| 9th | John Mann | 4 | 7 | 4 | 7 | 5 | 2 | 43DNC | 6 | 43DNC | 1 | 4 | 6 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 261 |
| 9th | Adam Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 1.6OOD | 1.6OOD | 1.6OOD | 1 | 1 | 1 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 1 | 2 | 3 | 51DNC | 51DNC | 51DNC | 171.8 |
| 10th | Dave Gamble | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 1.3OOD | 43DNC | 43DNC | 43DNC | 1 | 1 | 2 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 269.8 |
| 10th | Ava Harris-Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 5 | 4 | 51DNC | 5 | 2 | 1 | 51DNC | 51DNC | 51DNC | 3 | 5 | 10 | 51DNC | 51DNC | 51DNC | 1 | 1 | 1 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 242 |
| 11th | Lee Drinkall | 5.5 | 9 | 6 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 4 | 5 | 4 | 3 | 2 | 1 | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297.5 |
| 11th | Stacey Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.3OOD | 8.3OOD | 8.3OOD | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 8.3OOD | 7 | 8 | 51DNC | 15DNF | 51DNC | 8.3OOD | 8.3OOD | 8.3OOD | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 3 | 8.3OOD | 51DNC | 252.4 |
| 12th | Paul Salmon | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 2 | 4 | 43DNC | 43DNC | 43DNC | 43DNC | 1 | 2 | 2 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 4 | 3 | 2 | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 321 |
| 12th | Chris Lowery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.4OOD | 6.4OOD | 6.4OOD | 51DNC | 6 | 4 | 51DNC | 51DNC | 6 | 51DNC | 51DNC | 5 | 51DNC | 51DNC | 11 | 6.4OOD | 6.4OOD | 6.4OOD | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 274.4 |
| 13th | Tim Cooper | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 8 | 13 | 8 | 10 | 10 | 7 | 9.3OOD | 9.3OOD | 9.3OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 341.9 |
| 13th | Rob Gascoigne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 51DNC | 5.9OOD | 5.9OOD | 5.9OOD | 9 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 1 | 3 | 51DNC | 3 | 15RET | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 313.7 |
| 14th | Iggy Smith | 43DNC | 43DNC | 43DNC | 8 | 7 | 4 | 6 | 11 | 7 | 43DNC | 43DNC | 43DNC | 3 | 3 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 |
| 14th | Dave Gamble | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 1 | 1 | 2 | 51DNC | 51DNC | 51DNC | 51DNC | 2 | 2 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 2 | 1 | 1 | 51DNC | 51DNC | 51DNC | 369 |
| 15th | Adam Savage | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 1 | 1 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 1OOD | 1 | 43DNC | 43DNC | 43DNC | 1OOD | 1OOD | 1OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 351 |
| 15th | Steve Restall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 4 | 51DNC | 51DNC | 51DNC | 2 | 6 | 3 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 2 | 1 | 381 |
| 16th | Andrew Holdsworth | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 7 | 43DNC | 43DNC | 8 | 8 | 4 | 8 | 10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 394 |
| 16th | Gabriel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 7 | 12DNF | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 9.5OOD | 9.5OOD | 9.5OOD | 51DNC | 51DNC | 51DNC | 9.5OOD | 9.5OOD | 9.5OOD | 433 |
| 17th | Tina Morris | 43DNC | 43DNC | 43DNC | 11.5OOD | 11.5OOD | 11.5OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 9 | 12 | 43DNC | 43DNC | 43DNC | 43DNC | 12 | 13 | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 424.5 |
| 17th | Tim Cooper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 8 | 8 | 5 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 10 | 51DNC | 51DNC | 7.8OOD | 7.8OOD | 7.8OOD | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 462.4 |
| 18th | Rob Gascoigne | 11DNF | 4 | 43DNC | 6 | 6 | 43DNC | 5 | 10 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 429 |
| 18th | Mark Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 13OOD | 13OOD | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 13OOD | 15OOD | 14OOD | 51DNC | 51DNC | 51DNC | 15OOD | 15OOD | 11OOD | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 466 |
| 19th | Steve Restall | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 1.5OOD | 1.5OOD | 1.5OOD | 43DNC | 43DNC | 43DNC | 43DNC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 437.5 |
| 19th | Darren Neild | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 1.7OOD | 1.7OOD | 1.7OOD | 51DNC | 51DNC | 51DNC | 469.1 |
| 20th | Ava Harris-Scott | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 3 | 2 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 1 | 1 | 1 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 438 |
| 20th | Mike Morrissey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.3OOD | 19DNF | 51DNC | 51DNC | 51DNC | 51DNC | 11.3OOD | 11.3OOD | 11.3OOD | 6 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 9DNF | 51DNC | 487.2 |
| 21st | Andrew Westhead | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 8 | 2 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 10 | 10 | 43DNC | 10 | 12 | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 439 |
| 21st | Dave Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 4 | 3 | 3 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 5 | 11 | 4 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 489 |
| 22nd | Tina Morris | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 8 | 6 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 5 | 5 | 12RET | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 466 |
| 22nd | John Mann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 8 | 5 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 6OOD | 6OOD | 6OOD | 495 |
| 23rd | Jim Lewis | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 14 | 4 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 9OOD | 9OOD | 9OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 475 |
| 23rd | Geoff McClardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 4 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 4 | 6 | 51DNC | 51DNC | 51DNC | 2 | 4 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 530 |
| 24th | Chris Cox | 43DNC | 43DNC | 43DNC | 2 | 2 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 4 | 2 | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 483 |
| 24th | Dougie Reid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 17OOD | 16OOD | 14OOD | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 13OOD | 13OOD | 13OOD | 51DNC | 51DNC | 51DNC | 545 |
| 25th | Ava Harris-Scott | 43DNC | 43DNC | 43DNC | 3 | 1 | 1 | 43DNC | 43DNC | 43DNC | 7 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 485 |
| 25th | Jim Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 11 | 10 | 51DNC | 10.5OOD | 10.5OOD | 10.5OOD | 51DNC | 51DNC | 51DNC | 562.5 |
| 26th | Malcolm Edge | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 2 | 2 | 43DNC | 2 | 7 | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 486 |
| 26th | Jim Lewis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 10.5OOD | 10.5OOD | 10.5OOD | 51DNC | 51DNC | 51DNC | 562.5 |
| 27th | Lucy Lewis | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 7 | 5 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 9 | 6 | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
| 27th | Lee Drinkall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 7 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 6 | 8 | 7 | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 589 |
| 28th | Stacey Walsh | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 7 | 12 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 10 | 10 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512 |
| 29th | Ava Harris-Scott | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 523 |
| 30th | John OBrien | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 7 | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 534 |
| 30th | John OBrien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 12OOD | 13OOD | 11OOD | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 648 |
| 30th | Chris McClung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 12OOD | 13OOD | 11OOD | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 51DNC | 648 |
| 31st | Michael Taylor | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 9OOD | 9OOD | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 543 |
