| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | EAVES Nick | - | - | - | - | - | - | 1 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | EELES Howard | - | - | - | - | - | - | 9 |
| 2nd | WALKER Mark | - | - | - | - | - | - | 15 |
| 3rd | REDDINGTON Mark | - | - | - | - | - | - | 20 |
| 4th | ROE Dorian | - | - | - | - | - | - | 23 |
| 5th | KENNAUGH Rob | - | - | - | - | - | - | 27 |
| 6th | HARMS Julian | - | - | - | - | - | - | 28 |
| 7th | EELES Howard | - | - | - | - | - | - | 28 |
| 8th | JACKS Tony | - | - | - | - | - | - | 29 |
| 9th | WARD Steve | - | - | - | - | - | - | 29 |
| 10th | WARD Steve | - | - | - | - | - | - | 30 |
| 11th | BASE Evan | - | - | - | - | - | - | 31 |
| 12th | HARDIMAN Simon | - | - | - | - | - | - | 33 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | LING John | - | - | - | - | - | - | 3 |
| 2nd | DRUYF Les | - | - | - | - | - | - | 5 |
| 3rd | HARDIMAN Simon | - | - | - | - | - | - | 9 |
| 4th | RIDGWAY Oliver | - | - | - | - | - | - | 12 |
| 5th | THOMAS Steve | - | - | - | - | - | - | 20 |
| 6th | ELLIS-ROSE John | - | - | - | - | - | - | 20 |
| 7th | BAKER Richard | - | - | - | - | - | - | 21 |
| 8th | THOMAS Steve | - | - | - | - | - | - | 22 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | LING John | - | - | - | - | - | - | 5 |
| 2nd | KNIGHT John | - | - | - | - | - | - | 9 |
| 3rd | DRUYF Les | - | - | - | - | - | - | 10 |
| 4th | HARDIMAN Simon | - | - | - | - | - | - | 17 |
| 5th | RIDGWAY Oliver | - | - | - | - | - | - | 17 |
| 6th | EELES Howard | - | - | - | - | - | - | 29 |
| 7th | WALKER Mark | - | - | - | - | - | - | 34 |
| 8th | PACE Greg | - | - | - | - | - | - | 36 |
| 9th | GIBSON Mike | - | - | - | - | - | - | 39 |
| 10th | REDDINGTON Mark | - | - | - | - | - | - | 48 |
| 11th | BOWNES Andy | - | - | - | - | - | - | 52 |
| 12th | ROE Dorian | - | - | - | - | - | - | 55 |
| 14th | KENNAUGH Rob | - | - | - | - | - | - | 64 |
| 15th | EELES Howard | - | - | - | - | - | - | 64 |
| 16th | THOMAS Steve | - | - | - | - | - | - | 66 |
| 17th | RICKETTS Sean | - | - | - | - | - | - | 66 |
| 18th | JACKS Tony | - | - | - | - | - | - | 68 |
| 19th | THOMAS Steve | - | - | - | - | - | - | 68 |
| 20th | RICKETTS Colin | - | - | - | - | - | - | 68 |
| 21st | ELLIS-ROSE John | - | - | - | - | - | - | 69 |
| 22nd | HARMS Julian | - | - | - | - | - | - | 70 |
| 23rd | EAVES Nick | - | - | - | - | - | - | 70 |
| 24th | WARD Steve | - | - | - | - | - | - | 71 |
| 25th | BAKER Richard | - | - | - | - | - | - | 72 |
| 26th | BASE Evan | - | - | - | - | - | - | 73 |
| 27th | HAWLEY Steve | - | - | - | - | - | - | 75 |
| 27th | WARD Steve | - | - | - | - | - | - | 75 |
| 29th | TAYLOR Phil | - | - | - | - | - | - | 76 |
| 30th | HARDIMAN Simon | - | - | - | - | - | - | 77 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | PACE Greg | - | - | - | - | - | - | 1 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | KNIGHT John | - | - | - | - | - | - | 2 |
| 2nd | GIBSON Mike | - | - | - | - | - | - | 3 |
| 3rd | BOWNES Andy | - | - | - | - | - | - | 6 |
| 5th | RICKETTS Sean | - | - | - | - | - | - | 10 |
| 6th | RICKETTS Colin | - | - | - | - | - | - | 12 |
| 7th | TAYLOR Phil | - | - | - | - | - | - | 13 |
| 8th | HAWLEY Steve | - | - | - | - | - | - | 14 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.