| # | Boat | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tom Maidment | 2 | 4DNF | 5DNS | 1 | 4DNF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 1st | Tom Maidment | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4DNF | 5DNS | 1 | 4DNF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 41 |
| 2nd | Peter Marlow | 1 | 2 | 2 | 3 | 1 | 1.8ARC | 1.8ARC | 1.8ARC | 2 | 1.8ARC | 6DNS | 6DNS | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.2 |
| 2nd | Peter Marlow | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 3 | 1 | 1.8ARC | 1.8ARC | 1.8ARC | 2 | 1.8ARC | 6DNS | 6DNS | 3 | 4 | 4DNF | 4 | 5 | 16DNC | 4 | 6 | 3 | 3 | 5 | 5 | 2 | 3 | 4 | 16DNC | 16DNC | 16DNC | 149.2 |
| 3rd | Callan Hunter | 4 | 4DNF | 5DNS | 4DNF | 5DNS | 6DNS | 6DNS | 6DNS | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 |
| 3rd | Brendan Van Dam | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 221 |
| 4th | Graeme Guy | 3 | 1 | 1 | 2 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 |
| 4th | Mark Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 5DNF | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 253 |
| 5th | Brendan Van Dam | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 |
| 5th | Sam Golchin | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 6 | 4 | 6DNS | 16DNC | 6DNF | 16DNC | 5 | 4 | 4 | 7 | 5 | 5 | 16DNC | 16DNC | 16DNC | 5 | 6 | 6 | 4 | 5 | 4 | 296 | |
| 6th | Graham Guy | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 2 | 2 | 2 | 13DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 136 |
| 6th | Graham Guy | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 2 | 2 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 317 |
| 7th | Callan Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4DNF | 5DNS | 4DNF | 5DNS | 6DNS | 6DNS | 6DNS | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 6DNF | 16DNC | 16DNC | 16DNC | 16DNC | 6 | 3 | 7DNF | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 350 |
| 8th | Mark Allen | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 3 | 3 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 |
| 8th | Graeme Guy | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 2 | 2 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 409 |
| 9th | Sam Golchin | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 6 | 4 | 6DNS | 13DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 | |
| 10th | Brendan Van Dam | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 3 | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 159 |
| 10th | Mark Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 3 | 3 | 3 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 441 |
| 11th | Andrew Smith | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 4 | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
| 11th | Andrew Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 5 | 7DNF | 8DNS | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 452 |
| 13th | Andrew Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 4 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 468 |
| 15th | Phil Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 6DNF | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 470 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Callum Antrobus | 1 | 1 | 1 | 2DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 1st | Callum Antrobus | - | - | - | - | 1 | 1 | 1 | 2DNF | 4DNF | 1 | 1 | 1 | 1 | 1 | 7DNC | 1 | 1 | 1DNF | 2 | 2 | 2 | 30 |
| 2nd | Sam Golchin | 5DNC | 2DNF | 3DNS | 5DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 2nd | Josh Burton | - | - | - | - | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 1 | 1 | 1 | 101 |
| 3rd | Alex Shmagin | 5DNC | 5DNC | 5DNC | 2DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 3rd | Alex Shmagin | - | - | - | - | 7DNC | 7DNC | 7DNC | 2DNF | 2 | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 109 |
| 4th | Archer Eves | 2 | 5DNC | 5DNC | 5DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 4th | Sam Golchin | - | - | - | - | 7DNC | 2DNF | 3DNS | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 110 |
| 5th | Archer Eves | - | - | - | - | 2 | 7DNC | 7DNC | 7DNC | 4DNF | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 111 |
| 6th | Maria Eves | - | - | - | - | 7DNC | 7DNC | 7DNC | 7DNC | 1 | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 113 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.