| # | Boat | R? 1 | R? 1 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|
| 1st | Theo Benton | 1 | 1 | - | - | 2 |
| 1st | Sam Cathie | - | - | 3 | 2 | 5 |
| 2nd | Theo Benton | - | - | 1 | 5DNF | 6 |
| 3rd | Charlotte Lidgard | - | - | 6DNC | 1 | 7 |
| 4th | Ryan Bullock | - | - | 2 | 6DNC | 8 |
| 5th | Poppy K | - | - | 6DNC | 5DNS | 11 |
| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lilian Benton | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 4 |
| 1st | Cameron Johns | - | - | - | - | - | 3 | 3 | 1 | 1 | 5DNF | 8 |
| 2nd | Cameron Johns | 2 | 2 | 3DNC | 2 | 2 | - | - | - | - | - | 8 |
| 2nd | Oli Bennett | - | - | - | - | - | 2 | 1 | 6DNC | 6DNC | 2 | 11 |
| 3rd | Lilian Benton | - | - | - | - | - | 1 | 2 | 6DNC | 6DNC | 6DNC | 15 |
| 4th | Sylvie Travers | - | - | - | - | - | 6DNC | 6DNC | 6DNC | 6DNC | 1 | 19 |
| 5th | Claire Bennett | - | - | - | - | - | 6DNC | 6DNC | 6DNC | 6DNC | 5DNF | 23 |
| # | Boat | R? 5 | R? 5 | R? 5 | R? 5 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Infidel | 2 | 2 | 1 | 2 | - | - | - | - | - | 5 |
| 1st | Shearwater | - | - | - | - | 1 | 1 | 2 | 2 | 1 | 5 |
| 2nd | Starfish | 6DNC | 6DNC | 2 | 1 | - | - | - | - | - | 9 |
| 2nd | Amelie Adair | - | - | - | - | 2 | 5DNC | 1 | 1 | 5DNC | 9 |
| 3rd | The Article | 3 | 1 | 6DNC | 6DNC | - | - | - | - | - | 10 |
| 3rd | Charlotte Benton | - | - | - | - | 5DNC | 5DNC | 3 | 5DNC | 5DNC | 18 |
| 4th | Amelie Adair | 1 | 3 | 6DNC | 6DNC | - | - | - | - | - | 10 |
| 4th | Kelvin | - | - | - | - | 5DNC | 5DNC | 5DNF | 5DNC | 5DNC | 20 |
| 5th | Charlotte Benton | 6DNC | 6DNC | 4DNF | 6DNC | - | - | - | - | - | 16 |
| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Sting | 8DNC | 8DNC | 1 | 1 | 2 | 1 | - | - | - | - | - | 5 |
| 1st | Diggery Piper | - | - | - | - | - | - | 1 | 2 | 4 | 2 | 5DNF | 9 |
| 2nd | Diggery Piper | 4 | 4 | 2 | 4 | 1 | 2 | - | - | - | - | - | 9 |
| 2nd | Steamboat | - | - | - | - | - | - | 3 | 4 | 5 | 7 | 1 | 13 |
| 3rd | Flying Meringue | 1 | 3 | 8DNC | 2 | 8DNC | 5DNF | - | - | - | - | - | 11 |
| 3rd | The Sting | - | - | - | - | - | - | 4 | 5 | 3 | 1 | 5DNF | 13 |
| 4th | Runnin Outa Excuses | 5 | 5 | 3 | 5 | 4DSQ | 3 | - | - | - | - | - | 15 |
| 4th | Flying Meringue | - | - | - | - | - | - | 2 | 3 | 6 | 6 | 10DNC | 17 |
| 5th | Margarita | 3 | 2 | 8DNC | 3 | 8DNC | 8DNC | - | - | - | - | - | 16 |
| 5th | Garth Cheyne Crew | - | - | - | - | - | - | 10DNC | 10DNC | 1 | 3 | 10DNC | 24 |
| 6th | All Wight | 2 | 1 | 8DNC | 8DNC | 8DNC | 8DNC | - | - | - | - | - | 19 |
| 6th | Margarita | - | - | - | - | - | - | 5 | 1 | 10DNC | 10DNC | 10DNC | 26 |
| 7th | Tapui | 6 | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | - | - | - | - | - | 30 |
| 7th | Bjorn Johns | - | - | - | - | - | - | 10DNC | 10DNC | 2 | 5 | 10DNC | 27 |
| 8th | Tapui | - | - | - | - | - | - | 7DNF | 10DNC | 7 | 4 | 10DNC | 28 |
| 9th | Runnin Outa Excuses | - | - | - | - | - | - | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 32 |
| # | Boat | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael Gibbs | 8 | 2 | 6 | 1 | 2 | 5 | - | - | - | - | - | 10 |
| 1st | Pete Collier | - | - | - | - | - | - | 7 | 3 | 6 | 1 | 18DNC | 17 |
| 2nd | Peter Kaufman | 7 | 10 | 13DSQ | 2 | 1 | 1 | - | - | - | - | - | 11 |
| 2nd | Alister Bennett | - | - | - | - | - | - | 5.5 | 1 | 7 | 4 | 13DNR | 17.5 |
| 3rd | Okiwi IV | 6 | 3 | 3 | 4 | 3 | 17DNC | - | - | - | - | - | 13 |
| 3rd | Kyle Adair | - | - | - | - | - | - | 12 | 8 | 2 | 6 | 3 | 19 |
| 4th | Rapido | 2 | 4 | 13DSQ | 8 | 12DNR | 4 | - | - | - | - | - | 18 |
| 4th | Rapido | - | - | - | - | - | - | 5.5 | 4 | 3.5 | 10 | 8 | 21 |
| 5th | Chris Trudgeon | 12 | 8 | 5 | 6 | 12DNF | 2 | - | - | - | - | - | 21 |
| 5th | Okiwi IV | - | - | - | - | - | - | 3 | 6 | 3.5 | 9 | 13DNF | 21.5 |
| 6th | Mako | 11 | 1 | 8 | 17DNC | 7 | 17DNC | - | - | - | - | - | 27 |
| 6th | La-z-buoy | - | - | - | - | - | - | 8 | 2 | 8 | 11 | 6 | 24 |
| 7th | Niall Pearson | 3 | 12 | 9 | 17DNC | 4 | 17DNC | - | - | - | - | - | 28 |
| 7th | Michael Gibbs | - | - | - | - | - | - | 2 | 12 | 5 | 13 | 7 | 26 |
| 8th | Stuart Mossman | 9 | 7 | 7 | 10DSQ | 9 | 7DSQ | - | - | - | - | - | 30 |
| 8th | Colti | - | - | - | - | - | - | 11 | 18DNC | 11 | 2 | 4 | 28 |
| 9th | Hells Teeth II | 10 | 11 | 4 | 17DNC | 6 | 17DNC | - | - | - | - | - | 31 |
| 9th | Tim Simpson | - | - | - | - | - | - | 4 | 7 | 13 | 7.5 | 18DNC | 31.5 |
| 10th | Ruth Meo | 5 | 6 | 17DNC | 5 | 17DNC | 17DNC | - | - | - | - | - | 33 |
| 10th | Peter Kaufman | - | - | - | - | - | - | 9 | 10 | 12 | 12 | 1 | 32 |
| 11th | Tim Simpson | 17DNC | 17DNC | 1 | 17DNC | 5 | 17DNC | - | - | - | - | - | 40 |
| 11th | Chris Trudgeon | - | - | - | - | - | - | 10 | 9 | 10 | 3 | 18DNC | 32 |
| 12th | Pete Collier | 1 | 5 | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | 40 |
| 12th | Ruth Meo | - | - | - | - | - | - | 18DNC | 18DNC | 1 | 5 | 13DNF | 37 |
| 13th | Colti | 17DNC | 17DNC | 17DNC | 3 | 17DNC | 3 | - | - | - | - | - | 40 |
| 13th | James Sorenson | - | - | - | - | - | - | 18DNC | 18DNC | 9 | 7.5 | 5 | 39.5 |
| 14th | Kyle Adair | 4 | 9 | 10 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | 40 |
| 14th | Jeff Booth | - | - | - | - | - | - | 1 | 11 | 18DNC | 18DNC | 18DNC | 48 |
| 15th | Las-e-buoy | 17DNC | 17DNC | 2 | 17DNC | 8 | 17DNC | - | - | - | - | - | 44 |
| 15th | Richard Massam | - | - | - | - | - | - | 13 | 5 | 18DNC | 18DNC | 18DNC | 54 |
| 16th | James Sorenson | 17DNC | 17DNC | 17DNC | 7 | 17DNC | 17DNC | - | - | - | - | - | 58 |
| 16th | Garth Cheyne | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 2 | 56 |
| 17th | Mike Bullock | - | - | - | - | - | - | 15DNF | 18DNC | 18DNC | 18DNC | 13DNF | 64 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Platinum | 3 | 2 | 1 | - | - | - | - | - | 3 |
| 1st | Runaway Train | - | - | - | 2 | 2 | 2 | 1 | 1 | 6 |
| 2nd | Sundae | 1 | 3 | 2 | - | - | - | - | - | 3 |
| 2nd | Platinum | - | - | - | 1 | 3 | 1 | 4DNF | 2 | 7 |
| 3rd | Runaway Train | 2 | 1 | 5DNC | - | - | - | - | - | 3 |
| 3rd | Sundae | - | - | - | 3 | 1 | 3 | 2 | 4DNF | 9 |
| 4th | Sneakin Kiwi | 4 | 5DNC | 5DNC | - | - | - | - | - | 9 |
| 4th | Sneakin Kiwi | - | - | - | 5DNC | 5DNC | 4 | 5DNC | 5DNC | 19 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.