| # | Boat | R? 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | That's a Paddlin | - | 1 | 1 | 1 | 2DNC | 1 | 1 | 1 | 6 |
| 1st | That's a Paddlin | 1 | - | - | - | - | - | - | - | 6 |
| 1st | That's a Paddlin | 1 | - | - | - | - | - | - | - | - |
| # | Boat | R? 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simplicity | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 1st | Simplicity | 1 | - | - | - | - | - | - | - | 6 |
| 1st | Simplicity | 1 | - | - | - | - | - | - | - | - |
| 2nd | Beat Box | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| 2nd | Beat Box | 2 | - | - | - | - | - | - | - | 12 |
| 2nd | Beat Box | 2 | - | - | - | - | - | - | - | - |
| # | Boat | R? 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Chisholm | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 1st | Andrew Chisholm | 1 | - | - | - | - | - | - | - | 6 |
| 1st | Andrew Chisholm | 1 | - | - | - | - | - | - | - | - |
| 2nd | Guy Hardy | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| 2nd | Guy Hardy | 2 | - | - | - | - | - | - | - | 12 |
| 2nd | Guy Hardy | 2 | - | - | - | - | - | - | - | - |
| 3rd | Ian Kirkwood | - | 3 | 3 | 3 | 4DNC | 4DNC | 4DNC | 4DNC | 21 |
| 3rd | Ian Kirkwood | 4DNC | - | - | - | - | - | - | - | 21 |
| 3rd | Ian Kirkwood | 3 | - | - | - | - | - | - | - | - |
| # | Boat | R? 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tiff Evans | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 1st | Tiff Evans | 1 | - | - | - | - | - | - | - | 6 |
| 1st | Tiff Evans | 1 | - | - | - | - | - | - | - | - |
| # | Boat | R? 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Y Knot | - | 2 | 1 | 1 | 1 | 1 | 1 | 3DNF | 7 |
| 1st | Y Knot | 3DNF | - | - | - | - | - | - | - | 7 |
| 1st | Snitzel | 1 | - | - | - | - | - | - | - | - |
| 2nd | Snitzel | - | 1 | 2 | 2 | 3DNC | 3DNC | 3DNC | 3DNC | 14 |
| 2nd | Snitzel | 3DNC | - | - | - | - | - | - | - | 14 |
| 2nd | Y Knot | 2 | - | - | - | - | - | - | - | - |
| # | Boat | R? 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Sykes | - | 2 | 1 | 2 | 1 | 1 | 1 | 5DNF | 8 |
| 1st | John Sykes | 5DNF | - | - | - | - | - | - | - | 8 |
| 1st | Jonathan Owen | 1 | - | - | - | - | - | - | - | - |
| 2nd | Juha Vanhakartano | - | 1 | 2 | 1 | 2 | 2 | 2 | 5DNF | 10 |
| 2nd | Juha Vanhakartano | 5DNF | - | - | - | - | - | - | - | 10 |
| 2nd | Juha Vanhakartano | 2 | - | - | - | - | - | - | - | - |
| 3rd | Jonathan Owen | - | 5RET | 3 | 3 | 5DNC | 5DNC | 5DNC | 5DNC | 26 |
| 3rd | Jonathan Owen | 5DNC | - | - | - | - | - | - | - | 26 |
| 3rd | John Sykes | 3 | - | - | - | - | - | - | - | - |
| 4th | Stephen Sampson | - | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 30 |
| 4th | Stephen Sampson | 5DNC | - | - | - | - | - | - | - | 30 |
| 4th | Stephen Sampson | 5DNC | - | - | - | - | - | - | - | - |
| # | Boat | R? 72 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andre Blasse | - | 4 | 3 | 4 | 1 | 1 | 1 | 1.5 | 11.5 |
| 1st | Andre Blasse | 1.5 | - | - | - | - | - | - | - | 11.5 |
| 1st | David Ketteridge | 1 | - | - | - | - | - | - | - | - |
| 2nd | David Ketteridge | - | 1 | 1 | 1 | 6 | 3 | 4 | 3 | 13 |
| 2nd | David Ketteridge | 3 | - | - | - | - | - | - | - | 13 |
| 2nd | Duncan Lock | 2 | - | - | - | - | - | - | - | - |
| 3rd | Folkert Janssen | - | 6 | 7 | 2 | 2 | 2 | 2 | 1.5 | 15.5 |
| 3rd | Folkert Janssen | 1.5 | - | - | - | - | - | - | - | 15.5 |
| 3rd | Jonathan Ward | 3 | - | - | - | - | - | - | - | - |
| 4th | Jonathan Ward | - | 3 | 2 | 3 | 3 | 5 | 7 | 10DNC | 23 |
| 4th | Jonathan Ward | 10DNC | - | - | - | - | - | - | - | 23 |
| 4th | Andre Blasse | 4 | - | - | - | - | - | - | - | - |
| 5th | Duncan Lock | - | 2 | 4 | 5 | 5 | 6 | 5 | 4.5 | 25.5 |
| 5th | Duncan Lock | 4.5 | - | - | - | - | - | - | - | 25.5 |
| 5th | Peter Royle | 5 | - | - | - | - | - | - | - | - |
| 6th | Peter Royle | - | 5 | 5 | 6 | 4 | 4 | 3 | 4.5 | 25.5 |
| 6th | Peter Royle | 4.5 | - | - | - | - | - | - | - | 25.5 |
| 6th | Folkert Janssen | 6 | - | - | - | - | - | - | - | - |
| 7th | Grant Durran | - | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 39 |
| 7th | Grant Durran | 6 | - | - | - | - | - | - | - | 39 |
| 7th | Grant Durran | 7 | - | - | - | - | - | - | - | - |
| 8th | Kevin Knott | - | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 47 |
| 8th | Kevin Knott | 7 | - | - | - | - | - | - | - | 47 |
| 8th | Kevin Knott | 8 | - | - | - | - | - | - | - | - |
| 9th | Glenn Williams | - | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 60 |
| 9th | Glenn Williams | 10DNC | - | - | - | - | - | - | - | 60 |
| 9th | Glenn Williams | 10DNC | - | - | - | - | - | - | - | - |
| # | Boat | R? 56 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin Jeanes | - | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 9 |
| 1st | Kelvin Jeanes | 4 | - | - | - | - | - | - | - | 10 |
| 1st | Phil Edwards | 1 | - | - | - | - | - | - | - | - |
| 2nd | Phil Edwards | - | 1 | 2 | 4 | 8DNC | 3 | 5 | 1 | 16 |
| 2nd | Phil Edwards | 1 | - | - | - | - | - | - | - | 16 |
| 2nd | Kelvin Jeanes | 2 | - | - | - | - | - | - | - | - |
| 3rd | John Inns | - | 2 | 4 | 3 | 8DNC | 4 | 2 | 3 | 18 |
| 3rd | John Inns | 3 | - | - | - | - | - | - | - | 17 |
| 3rd | John Inns | 3 | - | - | - | - | - | - | - | - |
| 4th | Peter Leader | - | 3 | 3 | 2 | 8DNC | 2 | 3 | 8DNC | 21 |
| 4th | Peter Leader | 8DNC | - | - | - | - | - | - | - | 21 |
| 4th | David Steele | 4 | - | - | - | - | - | - | - | - |
| 5th | David Steele | - | 5 | 6 | 5 | 8DNC | 5 | 4 | 2 | 27 |
| 5th | David Steele | 2 | - | - | - | - | - | - | - | 27 |
| 5th | donna evans | 5 | - | - | - | - | - | - | - | - |
| 6th | Donna Evans | - | 6 | 5 | 8DNF | 8DNC | 8RET | 8RET | 8DNC | 43 |
| 6th | Donna Evans | 8DNC | - | - | - | - | - | - | - | 43 |
| 6th | Peter Leader | 6 | - | - | - | - | - | - | - | - |
| 7th | Mary-Ann Royle | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 48 |
| 7th | Mary-Ann Royle | 8DNC | - | - | - | - | - | - | - | 48 |
| 7th | Mary-Ann Royle | 8DNC | - | - | - | - | - | - | - | - |
| # | Boat | R? 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Eslick | - | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 9 |
| 1st | Peter Eslick | 1 | - | - | - | - | - | - | - | 9 |
| 1st | Peter Eslick | 1 | - | - | - | - | - | - | - | - |
| 2nd | Peter Newman | - | 6 | 1 | 2 | 1 | 2 | 2 | 2 | 10 |
| 2nd | Peter Newman | 2 | - | - | - | - | - | - | - | 10 |
| 2nd | Ross Pagett | 2 | - | - | - | - | - | - | - | - |
| 3rd | Jeff Conly | - | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 21 |
| 3rd | Jeff Conly | 6 | - | - | - | - | - | - | - | 21 |
| 3rd | Grahame Tindall | 3 | - | - | - | - | - | - | - | - |
| 4th | Grahame Tindall | - | 3 | 2 | 1 | 4 | 5 | 8 | 8 | 23 |
| 4th | Grahame Tindall | 8 | - | - | - | - | - | - | - | 23 |
| 4th | Jeff Conly | 4 | - | - | - | - | - | - | - | - |
| 5th | Ross Pagett | - | 2 | 10 | 7 | 5 | 6 | 4 | 3 | 27 |
| 5th | Ross Pagett | 3 | - | - | - | - | - | - | - | 27 |
| 5th | Graeme Baker | 5 | - | - | - | - | - | - | - | - |
| 6th | Graeme Baker | - | 5 | 6 | 5 | 7 | 3 | 5 | 4 | 28 |
| 6th | Graeme Baker | 4 | - | - | - | - | - | - | - | 28 |
| 6th | Peter Newman | 6 | - | - | - | - | - | - | - | - |
| 7th | John Franklin | - | 8 | 4 | 9 | 6 | 7 | 7 | 5 | 37 |
| 7th | John Franklin | 5 | - | - | - | - | - | - | - | 37 |
| 7th | Tim Vandervoort | 7 | - | - | - | - | - | - | - | - |
| 8th | Tim Vandervoort | - | 7 | 7 | 6 | 8 | 8 | 6 | 7 | 41 |
| 8th | Tim Vandervoort | 7 | - | - | - | - | - | - | - | 41 |
| 8th | John Franklin | 8 | - | - | - | - | - | - | - | - |
| 9th | Nicholas Chan | - | 10 | 9 | 8 | 9 | 9 | 10 | 10 | 55 |
| 9th | Nicholas Chan | 10 | - | - | - | - | - | - | - | 55 |
| 9th | Renee Rawson | 9 | - | - | - | - | - | - | - | - |
| 10th | Andrew Hardman | - | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 59 |
| 10th | Andrew Hardman | 9 | - | - | - | - | - | - | - | 59 |
| 10th | Nicholas Chan | 10 | - | - | - | - | - | - | - | - |
| 11th | Renee Rawson | - | 9 | 8 | 11 | 12 | 12 | 11 | 11 | 62 |
| 11th | Renee Rawson | 11 | - | - | - | - | - | - | - | 62 |
| 11th | Andrew Hardman | 11 | - | - | - | - | - | - | - | - |
| 12th | Tim Moors | - | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 70 |
| 12th | Tim Moors | 12 | - | - | - | - | - | - | - | 70 |
| 12th | Tim Moors | 12 | - | - | - | - | - | - | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.