| # | Boat | R? 6 | R? 108 | R? 27 | Total |
|---|---|---|---|---|---|
| 1st | Paul Berry | 1 | - | - | 6 |
| 1st | Sam Grout | - | - | - | 7 |
| 1st | Brian Lamb | - | 2 | 1 | 9 |
| 2nd | Sam Grout | 2 | - | - | 9 |
| 2nd | Brian Lamb | - | - | - | 9 |
| 2nd | Sam Grout | - | 28DNC | 3 | 10.5 |
| 3rd | Brian Lamb | 7DNC | - | - | 10 |
| 3rd | Kerrin Doyle | - | - | - | 16 |
| 3rd | Finn Mason | - | 1 | 6 | 16 |
| 4th | Andy Stebbing | 7DNC | - | - | 15 |
| 4th | Rosie Brown | - | - | - | 27 |
| 4th | Sam Cook | - | 3 | 7 | 25 |
| 5th | Poppy Lowe | 7DNC | - | - | 19.5 |
| 5th | Morty Mastin | 7DNC | - | - | 19.5 |
| 5th | Andrew Stebbing | - | - | - | 29 |
| 5th | Rosie Brown | - | 5 | 2 | 28 |
| 6th | Keith Stubbs | - | - | - | 42 |
| 6th | Grace Gothard | - | 28DNC | 13 | 41 |
| 7th | Will Sargeant | - | - | - | 54 |
| 7th | Angela Payne | - | 28DNC | 10 | 61 |
| 8th | Grace Gothard | - | - | - | 55 |
| 8th | Chris Green | - | 28DNC | 4 | 64 |
| 9th | Jack Grogan | - | - | - | 58 |
| 9th | Viv Fox | - | 28DNC | 5 | 66 |
| 10th | David Royce | - | - | - | 67 |
| 10th | Liz Simpson | - | 28DNC | 8 | 67 |
| 11th | Bryan Sargeant | - | - | - | 71 |
| 11th | Richard Green | - | 28DNC | 28DNC | 67 |
| 12th | Chris Green | - | - | - | 71 |
| 12th | Scarlett MacLennan | - | 28DNC | 12 | 70 |
| 13th | Tom Dutton | - | - | - | 77 |
| 13th | Andrew Stebbing | - | 28DNC | 28DNC | 71 |
| 14th | Richard Green | - | - | - | 77 |
| 14th | Ray Smith | - | 8OCS | 28DNC | 74 |
| 15th | Mike Banks | - | - | - | 87 |
| 15th | Lizzy Kingsford | - | 28DNC | 28DNC | 75 |
| 16th | Simon Jacklin | - | - | - | 87 |
| 16th | David Royce | - | 28DNC | 28DNC | 76 |
| 17th | David Willey | - | - | - | 87 |
| 17th | Richard Green | - | 28DNC | 11 | 77 |
| 18th | Toby Ramsay | - | - | - | 88 |
| 18th | Bryan Sargeant | - | 28DNC | 28DNC | 85 |
| 19th | Bryan Sargeant | - | - | - | 88 |
| 19th | Mike Banks | - | 28DNC | 28DNC | 85.5 |
| 20th | Tim Wood | - | - | - | 89 |
| 20th | Morty Mastin | - | 28DNC | 28DNC | 87 |
| 21st | Paul Berry | - | - | - | 89 |
| 21st | Ben Woodcraft | - | 4 | 28DNC | 88 |
| 22nd | Richard Green | - | - | - | 91 |
| 22nd | Jack Berry | - | 8RET | 28DNC | 92 |
| 23rd | Archie | - | - | - | 92 |
| 23rd | Bryan Sargeant | - | 28DNC | 9 | 93 |
| 24th | Viv Fox | - | - | - | 92 |
| 24th | Kyan Jowers | - | 28DNC | 28DNC | 94 |
| 25th | Stuart Mathieson | - | - | - | 93 |
| 25th | Ed Moore | - | 28DNC | 28DNC | 97 |
| 26th | Sam Caslin | - | - | - | 96 |
| 26th | Zac Minnis | - | 28DNC | 28DNC | 98 |
| 27th | Mike Grout | - | - | - | 98 |
| 27th | Harriet Moore | - | 28DNC | 28DNC | 101 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.