| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | H16 | 1 | 1 | 1 | 1 | 1 | 4 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | H17 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Carter | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 9 |
| 2nd | Jan Kristiansen | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 10 |
| 3rd | Dave Wilder | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 16 |
| 4th | Graham McGlashan | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 20 |
| # | Boat | R? 12 | R? 13 | R? 13 | R? 11 | R? 11 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | H18 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 10 |
| 2nd | H18 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 11 |
| 3rd | H18 | 2 | 3 | 3 | 1 | 5 | 5 | 7 | 19 |
| 4th | H18 | 4 | 7 | 4 | 5 | 3 | 2 | 2 | 20 |
| 5th | H18 | 5 | 6 | 5 | 6 | 7 | 9 | 5 | 34 |
| 6th | H18 | 8 | 5 | 6 | 4 | 4 | 11 | 8 | 35 |
| 7th | H18 | 7 | 9 | 9 | 9 | 6 | 4 | 4 | 39 |
| 8th | H18 | 6 | 8 | 12 | 10 | 11 | 6 | 9 | 50 |
| 9th | H18 | 10 | 12 | 8 | 7 | 10 | 7 | 10 | 52 |
| 10th | H18 | 9 | 11 | 11 | 11 | 9 | 8 | 6 | 54 |
| 11th | H18 | 14DNF | 13 | 10 | 8 | 8 | 10 | 11 | 60 |
| 12th | H18 | 12 | 2 | 7 | 14DNC | 14DNC | 14DNC | 14DNC | 63 |
| 13th | H18 | 11 | 10 | 13 | 14DNC | 14DNC | 14DNC | 14DNC | 76 |
| # | Boat | R? 12 | R? 12 | R? 12 | R? 11 | R? 11 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | John Hoag | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2nd | J Rosenbach | 1 | 2 | 4 | 2 | 6 | 14RET | 5 | 20 |
| 3rd | Paul Evenden | 4 | 3 | 11 | 6 | 2 | 2 | 3 | 20 |
| 4th | Don Atchley | 3 | 9 | 3 | 4 | 5 | 6 | 2 | 23 |
| 5th | Jere Bott | 7 | 5 | 6 | 3 | 3 | 7 | 6 | 30 |
| 6th | Paul Von Stubbe | 5 | 4 | 8 | 7 | 9 | 3 | 4 | 31 |
| 7th | Tim Webb | 12 | 12 | 2 | 5 | 8 | 4 | 14DNF | 43 |
| 8th | Chris Thorne | 8 | 7 | 5 | 9 | 7 | 8 | 9 | 44 |
| 9th | Doug Weston | 9 | 8 | 9 | 8 | 11 | 5 | 10 | 49 |
| 10th | Stew Dean | 11 | 11 | 12 | 10 | 4 | 10 | 8 | 54 |
| 11th | Josh Dean | 10 | 10 | 10 | 11 | 10 | 9 | 7 | 56 |
| 12th | Mike Hensel | 2 | 6 | 7 | 14DNC | 14DNC | 14DNC | 14DNC | 57 |
| 13th | Philip Smith | 14DNF | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 84 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | H20 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.