| # | Boat | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris Gorringe | 2 | 2 | 3 | 8OCS | 1 | 1 | 2 | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 1st | Bob Alexander | - | - | - | - | - | - | - | - | - | - | 3 | 21DNC | 21DNC | 21DNC | 1 | 1 | 12 | 5 | 21DNC | 1 | 8 | 1 | 1 | 33 |
| 2nd | Steve Randle | 4 | 1 | 4 | 3 | 23DNC | 5 | 5.9DTY | 4 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 2nd | Simon Readhead | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 5 | 4 | 21DNC | 21DNC | 6 | 1 | 4 | 5 | 5 | 21DNC | 11 | 36 |
| 3rd | Bob Alexander | 9.9DTY | 23DNC | 1 | 8OCS | 23DNC | 3 | 6 | 1 | 1 | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 29.9 |
| 3rd | David Pipe | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 7 | 1 | 7 | 4 | 5 | 4 | 3 | 2 | 4 | 9 | 9 | 37 |
| 4th | Mervyn Wright | 5 | 4 | 5 | 2 | 6 | 2 | 8 | 23DNC | 23DNC | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 4th | Chris Gorringe | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 2 | 21DNC | 4 | 21DNC | 2 | 2 | 21DNC | 4 | 6 | 3 | 5 | 49 |
| 5th | Geof Gibbons | 3 | 5 | 13RET | 23DNC | 7 | 9OCS | 5 | 5 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 5th | Graham Scroggie | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 21DNC | 21DNC | 2 | 21DNC | 8 | 8 | 21DNC | 21DNC | 3 | 2 | 2 | 53 |
| 6th | Richard Ledger | 7 | 6 | 9 | 4 | 9 | 6 | 23DNC | 8 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 6th | Richard Ledger | - | - | - | - | - | - | - | - | - | - | 9 | 6 | 10 | 5 | 9 | 2 | 9 | 13 | 5 | 11 | 9 | 7 | 10 | 61 |
| 7th | David Pipe | 12OCS | 23DNC | 23DNC | 23DNC | 23DNC | 4 | 10 | 7 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 7th | Graham Latham | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 4 | 21DNC | 8 | 21DNC | 10 | 11 | 21DNC | 8 | 7 | 8 | 7 | 64 |
| 8th | Graham Scroggie | 23DNC | 23DNC | 13RET | 1 | 23DNC | 23DNC | 23DNC | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 8th | Steve Randle | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 11.7DTY | 11.7DTY | 10 | 21DNC | 11.7DTY | 7 | 1 | 6 | 21DNC | 6 | 3 | 68.1 |
| 9th | Crispin Read Wilson | 1 | 23DNC | 2 | 23DNC | 3 | 23DNC | 3 | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 9th | Crispin Read Wilson | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 3 | 21DNC | 3 | 21DNC | 1 | 3 | 21DNC | 21DNC | 1 | 5 | 21DNC | 79 |
| 10th | Patrick Keats | 6 | 23DNC | 13RET | 23DNC | 5 | 23DNC | 23DNC | 3 | 5 | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 10th | Geof Gibbons | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 6 | 10RET | 6 | 21DNC | 12.7DTY | 10 | 6 | 10 | 12RET | 21DNC | 8 | 80.7 |
| 11th | David Tabb | 23DNC | 23DNC | 23DNC | 23DNC | 4 | 23DNC | 4 | 10DNF | 6 | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 11th | Stuart Bowen | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 21DNC | 21DNC | 21DNC | 21DNC | 11 | 12 | 21DNC | 3 | 2 | 11RET | 21DNC | 86 |
| 12th | Simon Readhead | 8 | 3 | 7 | 23DNC | 23DNC | 23DNC | 9 | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 12th | Mervyn Wright | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 1 | 3 | 5 | 3 | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 86 |
| 13th | Ann Keates | 23DNC | 23DNC | 8 | 5 | 10 | 23DNC | 12 | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
| 13th | David Tabb | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 8 | 2 | 21DNC | 21DNC | 3 | 6 | 2 | 21DNC | 21DNC | 21DNC | 21DNC | 105 |
| 14th | Graham Latham | 12RET | 7 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 3 | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
| 14th | Richard Whitworth | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 9 | 21DNC | 11 | 21DNC | 21DNC | 9 | 21DNC | 9 | 21DNC | 21DNC | 4 | 126 |
| 15th | Richard Linford | 23DNC | 8 | 23DNC | 23DNC | 8 | 23DNC | 23DNC | 6 | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
| 15th | Ann Keates | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 13 | 14 | 7 | 12 | 10 | 21DNC | 21DNC | 140 |
| 16th | Richard Whitworth | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 1 | 23DNC | 23DNC | 8RET | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 |
| 16th | Graham Davies | - | - | - | - | - | - | - | - | - | - | 5 | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 4 | 21DNC | 21DNC | 7 | 21DNC | 21DNC | 21DNC | 142 |
| 17th | Graham Davies | 23DNC | 23DNC | 6 | 23DNC | 23DNC | 23DNC | 7 | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 |
| 17th | Richard Linford | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 7 | 21DNC | 21DNC | 21DNC | 21DNC | 4 | 6 | 143 |
| 18th | Stuart Bowen | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 9RET | 11 | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 |
| 18th | David McLeman | - | - | - | - | - | - | - | - | - | - | 2 | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 170 |
| 19th | Christina Moncur | 23DNC | 23DNC | 23DNC | 23DNC | 2 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 |
| 19th | Phil Cotton | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DTY | 21DTY | 21DNC | 21DNC | 21DTY | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 189 |
| 19th | Peter Allam | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DTY | 21DTY | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 189 |
| 20th | David McLeman | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 161 |
| 20th | Phil Cotton | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 161 |
| 20th | Peter Allam | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 161 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.