| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Howie Finn | - | - | - | - | - | - | 14 |
| 1st | Roger Blake | - | - | - | - | - | - | 16 |
| 2nd | Kate Carter | - | - | - | - | - | - | 28.9 |
| 2nd | Ian Richards | - | - | - | - | - | - | 36 |
| 3rd | Jeremy Clark | - | - | - | - | - | - | 36 |
| 3rd | Howard Finn | - | - | - | - | - | - | 36.5 |
| 4th | Simon George | - | - | - | - | - | - | 36.5 |
| 4th | Tony Green | - | - | - | - | - | - | 37.6 |
| 5th | Terence Day | - | - | - | - | - | - | 43 |
| 5th | Rodger Gibson | - | - | - | - | - | - | 56 |
| 6th | Bernard Finn | - | - | - | - | - | - | 58.1 |
| 6th | Terence Day | - | - | - | - | - | - | 56 |
| 7th | Monique Foster | - | - | - | - | - | - | 112 |
| 7th | Jeremy Clark | - | - | - | - | - | - | 61 |
| 8th | Tony Green | - | - | - | - | - | - | 115 |
| 8th | Simon George | - | - | - | - | - | - | 72.5 |
| 9th | Rodger Gibson | - | - | - | - | - | - | 133.5 |
| 9th | Bernard Finn | - | - | - | - | - | - | 88.9 |
| 10th | Ian Richards | - | - | - | - | - | - | 139 |
| 10th | Kate Carter | - | - | - | - | - | - | 91.5 |
| 11th | Duncan Syme | - | - | - | - | - | - | 147 |
| 11th | Don Valvona | - | - | - | - | - | - | 149.9 |
| 12th | Amy Dell | - | - | - | - | - | - | 177.5 |
| 12th | Monique Foster | - | - | - | - | - | - | 166 |
| 13th | Bertie Buckle | - | - | - | - | - | - | 182 |
| 13th | Savas Bizinos | - | - | - | - | - | - | 176 |
| 14th | Alison Clarke | - | - | - | - | - | - | 204 |
| 15th | Roger Blake | - | - | - | - | - | - | 206 |
| 15th | Tim Shepherd | - | - | - | - | - | - | 235.9 |
| 16th | M Finn | - | - | - | - | - | - | 214 |
| 16th | Duncan Syme | - | - | - | - | - | - | 247.9 |
| 17th | Stephen Duncan | - | - | - | - | - | - | 219 |
| 17th | Paul Vincent | - | - | - | - | - | - | 294 |
| 18th | Bertie Buckle | - | - | - | - | - | - | 221 |
| 18th | Alastair Brown | - | - | - | - | - | - | 309 |
| 19th | Matt Pedlow | - | - | - | - | - | - | 227 |
| 19th | Matt Pedlow | - | - | - | - | - | - | 311 |
| 20th | Stowe Boy 1 | - | - | - | - | - | - | 230 |
| 20th | Beth Elliott | - | - | - | - | - | - | 312 |
| 21st | Katrine Brown | - | - | - | - | - | - | 314 |
| 22nd | Martin Davies | - | - | - | - | - | - | 244 |
| 22nd | George Vincent | - | - | - | - | - | - | 322 |
| 23rd | Iris Palmer | - | - | - | - | - | - | 259 |
| 23rd | Ian Blake | - | - | - | - | - | - | 324 |
| 24th | Roger Blake | - | - | - | - | - | - | 261 |
| 24th | Stowe 2 | - | - | - | - | - | - | 328 |
| 25th | Stowe 1 | - | - | - | - | - | - | 331 |
| 26th | Iris Palmer | - | - | - | - | - | - | 334 |
| 27th | Mark Furniss | - | - | - | - | - | - | 337 |
| 28th | Stowe School | - | - | - | - | - | - | 339 |
| 29th | Chris Jowett | - | - | - | - | - | - | 347 |
| 30th | Philip Taplin | - | - | - | - | - | - | 356 |
| 32nd | Brian Perry | - | - | - | - | - | - | 377 |
| 33rd | Alastair Palmer | - | - | - | - | - | - | 389 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.