| # | Boat | R? 7 | Total |
|---|---|---|---|
| 1st | J Hawk | 1 | 1 |
| 2nd | Ravage | 2 | 2 |
| 3rd | Tatiana | 3 | 3 |
| 4th | Panta Rhei X | 4 | 4 |
| 5th | Dirty Thirty | 5 | 5 |
| 6th | Crossbow 1 | 6 | 6 |
| 7th | Crusader | 7 | 7 |
| 8th | Blaze | 9DNS | 9 |
| # | Boat | R? 4 | Total |
|---|---|---|---|
| 1st | Terrapin | 1 | 1 |
| 2nd | Tack Season | 2 | 2 |
| 3rd | Hambone | 3 | 3 |
| 4th | Moongator | 4 | 4 |
| # | Boat | R? 11 | Total |
|---|---|---|---|
| 1st | J Hawk | 1 | 1 |
| 2nd | Terrapin | 2 | 2 |
| 3rd | Tack Season | 3 | 3 |
| 4th | Hambone | 4 | 4 |
| 5th | Moongator | 5 | 5 |
| 6th | Ravage | 6 | 6 |
| 7th | Tatiana | 7 | 7 |
| 8th | Panta Rhei X | 8 | 8 |
| 9th | Dirty Thirty | 9 | 9 |
| 10th | Crossbow 1 | 10 | 10 |
| 11th | Crusader | 11 | 11 |
| 12th | Blaze | 14DNS | 14 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.