| # | Boat | R? 42 | R? 42 | R? 42 | R? 42 | R? 42 | R? 42 | R? 42 | R? 42 | R? 42 | R? 42 | R? 42 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Woodhead | 1 | 1 | 43DNC | 43DNC | 1.5 | 1 | 1 | 2 | 1 | 1 | 43DNC | - | - | - | - | - | - | - | - | - | 7.5 |
| 1st | Dave Woodhead | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 42DNC | 42DNC | 1.5 | 1 | 1 | 2 | 1 | 6.5 |
| 2nd | Dave Gamble | 3 | 2 | 1 | 2 | 1.5 | 2 | 2 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | 11.5 |
| 2nd | Dave Gamble | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 2 | 1.5 | 2 | 2 | 1 | 2 | 9.5 |
| 3rd | Dave Read | 43DNC | 43DNC | 43DNC | 43DNC | 5 | 3 | 8 | 3 | 3 | 3 | 3DNF | - | - | - | - | - | - | - | - | - | 28 |
| 3rd | John Mann | - | - | - | - | - | - | - | - | - | - | - | 10 | 7 | 3 | 3 | 4 | 7 | 3 | 5 | 42DNC | 25 |
| 4th | John Mann | 10 | 7 | 3 | 3 | 4 | 7 | 3 | 5 | 43DNC | 4DNF | 43DNC | - | - | - | - | - | - | - | - | - | 29 |
| 4th | Ava Harris-Scott | - | - | - | - | - | - | - | - | - | - | - | 11 | 4 | 9 | 8 | 9DNS | 4 | 11 | 8 | 4 | 37 |
| 5th | Ava Harris-Scott | 11 | 4 | 9 | 8 | 9DNS | 4 | 11 | 8 | 4 | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 46 |
| 5th | Mark Harris | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 2 | 14DNF | 8OOD | 8OOD | 7 | 9 | 42DNC | 48 |
| 6th | Mark Harris | 43DNC | 43DNC | 2 | 14DNF | 8OOD | 8OOD | 7 | 9 | 43DNC | 8OOD | 43DNC | - | - | - | - | - | - | - | - | - | 56 |
| 6th | Iggy Smith | - | - | - | - | - | - | - | - | - | - | - | 7 | 13 | 13 | 10 | 42DNC | 6 | 5 | 13 | 8 | 49 |
| 7th | Iggy Smith | 7 | 13 | 13 | 10 | 43DNC | 6 | 5 | 13 | 8 | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 62 |
| 7th | Dave Scott | - | - | - | - | - | - | - | - | - | - | - | 5 | 15DNF | 15DNF | 14DNF | 42DNC | 42DNC | 6 | 6 | 6 | 52 |
| 8th | Dave Scott | 5 | 15DNF | 15DNF | 14DNF | 43DNC | 43DNC | 6 | 6 | 6 | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 67 |
| 8th | Andrew Holdsworth | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 12 | 7 | 7 | 9 | 12 | 10 | 42DNC | 57 |
| 9th | Steve Restall | 43DNC | 43DNC | 4 | 1 | 2.5OOD | 2.5OOD | 43DNC | 43DNC | 43DNC | 2.5OOD | 43DNC | - | - | - | - | - | - | - | - | - | 98.5 |
| 9th | Dave Read | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 42DNC | 42DNC | 5 | 3 | 8 | 3 | 3 | 64 |
| 10th | Andrew Holdsworth | 43DNC | 43DNC | 12 | 7 | 7 | 9 | 12 | 10 | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 100 |
| 10th | Steve Restall | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 4 | 1 | 2.5OOD | 2.5OOD | 42DNC | 42DNC | 42DNC | 94 |
| 11th | Ben Fuller | 2 | 3 | 43DNC | 43DNC | 43DNC | 43DNC | 4 | 4 | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 142 |
| 11th | Ben Fuller | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 42DNC | 42DNC | 42DNC | 42DNC | 4 | 4 | 42DNC | 97 |
| 12th | Geoff McLardy | 14OOD | 15OOD | 43DNC | 43DNC | 43DNC | 43DNC | 13OOD | 13OOD | 8OOD | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 149 |
| 12th | Geoff McLardy | - | - | - | - | - | - | - | - | - | - | - | 14OOD | 15OOD | 42DNC | 42DNC | 42DNC | 42DNC | 13OOD | 13OOD | 8OOD | 105 |
| 13th | Rob Gascoigne | 6 | 9 | 5 | 4 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 153 |
| 13th | Rob Gascoigne | - | - | - | - | - | - | - | - | - | - | - | 6 | 9 | 5 | 4 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 108 |
| 14th | Paul Salmon | 8 | 5 | 8 | 5 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 155 |
| 14th | Paul Salmon | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 8 | 5 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 110 |
| 15th | Andy Christie | 14 | 12 | 11 | 9 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 175 |
| 15th | Andy Christie | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | 11 | 9 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 130 |
| 16th | Clive Roberts | 14OOD | 15OOD | 15OOD | 14OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 187 |
| 16th | Clive Roberts | - | - | - | - | - | - | - | - | - | - | - | 14OOD | 15OOD | 15OOD | 14OOD | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 142 |
| 17th | Ian Strachan | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 10 | 7 | 5 | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 194 |
| 17th | Ian Strachan | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 10 | 7 | 5 | 148 |
| 18th | Scott Worthington | 43DNC | 11 | 43DNC | 43DNC | 6 | 8 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 197 |
| 18th | Scott Worthington | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 11 | 42DNC | 42DNC | 6 | 8 | 42DNC | 42DNC | 42DNC | 151 |
| 19th | Stephen Yates | 43DNC | 43DNC | 7 | 43DNC | 8 | 10 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 197 |
| 19th | Stephen Yates | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 7 | 42DNC | 8 | 10 | 42DNC | 42DNC | 42DNC | 151 |
| 20th | Tina Morris | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 9 | 11.5 | 7 | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 199.5 |
| 20th | Tina Morris | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 9 | 11.5 | 7 | 153.5 |
| 21st | Lee Strapp | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 13OOD | 13OOD | 8OOD | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 206 |
| 21st | Lee Strapp | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 13OOD | 13OOD | 8OOD | 160 |
| 22nd | Dave Gaunt | 43DNC | 43DNC | 43DNC | 43DNC | 3 | 5 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 223 |
| 22nd | Dave Gaunt | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 42DNC | 42DNC | 3 | 5 | 42DNC | 42DNC | 42DNC | 176 |
| 23rd | Ben Williams | 43DNC | 43DNC | 6 | 6 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 227 |
| 23rd | Ben Williams | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 6 | 6 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 180 |
| 24th | Niamh Fuller | 4 | 10 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 229 |
| 24th | Niamh Fuller | - | - | - | - | - | - | - | - | - | - | - | 4 | 10 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 182 |
| 25th | Ben O'Brien | 9 | 6 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 230 |
| 25th | Ben O'Brien | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 183 |
| 26th | Tim Cooper | 43DNC | 8 | 43DNC | 11 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 234 |
| 26th | Tim Cooper | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 8 | 42DNC | 11 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 187 |
| 27th | Judith Chadwick | 43DNC | 43DNC | 43DNC | 43DNC | 9OOD | 10OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 234 |
| 27th | Peter Moon | 43DNC | 43DNC | 43DNC | 43DNC | 9OOD | 10OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 234 |
| 27th | Ian Meadowcroft | 43DNC | 43DNC | 43DNC | 43DNC | 9OOD | 10OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 234 |
| 27th | Judith Chadwick | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 42DNC | 42DNC | 9OOD | 10OOD | 42DNC | 42DNC | 42DNC | 187 |
| 27th | Peter Moon | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 42DNC | 42DNC | 9OOD | 10OOD | 42DNC | 42DNC | 42DNC | 187 |
| 27th | Ian Meadowcroft | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 42DNC | 42DNC | 9OOD | 10OOD | 42DNC | 42DNC | 42DNC | 187 |
| 30th | Malcolm Jones | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 13 | 11.5 | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 239.5 |
| 30th | Malcolm Jones | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 13 | 11.5 | 42DNC | 192.5 |
| 31st | Alison Wood | 13 | 15DNF | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 243 |
| 31st | Alison Wood | - | - | - | - | - | - | - | - | - | - | - | 13 | 15DNF | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 196 |
| 32nd | Kim Scott | 43DNC | 43DNC | 15DNS | 14DNF | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 244 |
| 32nd | Chris Cox | 43DNC | 43DNC | 15OOD | 14OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 244 |
| 32nd | Adam Fuller | 43DNC | 43DNC | 15OOD | 14OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 244 |
| 32nd | Lee Drinkall | 43DNC | 43DNC | 15OOD | 14OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 244 |
| 32nd | Rochelle Broxap | 43DNC | 43DNC | 15OOD | 14OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 244 |
| 32nd | Rochelle Broxap | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 15OOD | 14OOD | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 197 |
| 32nd | Kim Scott | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 15DNS | 14DNF | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 197 |
| 32nd | Chris Cox | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 15OOD | 14OOD | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 197 |
| 32nd | Adam Fuller | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 15OOD | 14OOD | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 197 |
| 32nd | Lee Drinkall | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 15OOD | 14OOD | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 197 |
| 37th | John O'Brien | 14OOD | 15OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 244 |
| 37th | Steve Simper | 14OOD | 15OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 244 |
| 37th | Sharon Cleary | 14OOD | 15OOD | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 244 |
| 37th | John O'Brien | - | - | - | - | - | - | - | - | - | - | - | 14OOD | 15OOD | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 197 |
| 37th | Steve Simper | - | - | - | - | - | - | - | - | - | - | - | 14OOD | 15OOD | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 197 |
| 37th | Sharon Cleary | - | - | - | - | - | - | - | - | - | - | - | 14OOD | 15OOD | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 197 |
| 40th | Megan Greaves | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 1 | - | - | - | - | - | - | - | - | - | 259 |
| 40th | Gabriel Butcher | - | - | - | - | - | - | - | - | - | - | - | 42DNC | 42DNC | 10 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 220 |
| 41st | Gabriel | 43DNC | 43DNC | 10 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 268 |
| 41st | Neil Partridge | - | - | - | - | - | - | - | - | - | - | - | 12 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 222 |
| 42nd | Neil Partridge | 12 | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | 43DNC | - | - | - | - | - | - | - | - | - | 270 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.