| # | Boat | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 19 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 28 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Mullally | 1 | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 1st | Govan Berridge | - | - | - | - | - | 1 | 1 | 20DNC | 20DNC | 1 | 1 | 2 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 1st | Sean Cunningham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 2 | 1 | 1.3OOD | 1.3OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.6 |
| 1st | Shane Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 1.7OOD | 1.7OOD | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.4 |
| 1st | Govan Berridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1OOD | 1OOD | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 6 | |
| 1st | Alex Voye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 6 | 2 | 5.5 | 1 | 1 | 1 | 2 | 10 |
| 2nd | Sean Cunningham | 2OOD | 2OOD | 3 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 2nd | David Scott | - | - | - | - | - | 9 | 3 | 1 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 2nd | Alex Voye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2OOD | 2OOD | 1 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 2nd | Alex Voye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 1 | 16OCS | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2nd | Jim Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 2 | 2 | 2 | 1 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | 14 |
| 2nd | Andrew Mullally/Thomas Drayton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 | 4 | 2.4OOD | 2.4OOD | 1 | 2 | 9 | 8 | 2 | 1 | 19.3 |
| 3rd | Marcus Wright | 5 | 3 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 3rd | Frank Larkin | - | - | - | - | - | 5 | 8 | 4 | 4 | 8RET | 8DNS | 4 | 4 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 3rd | Andrew Mullally | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 2OOD | 2OOD | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 3rd | Govan Berridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7OOD | 2.7OOD | 1 | 2 | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.4 |
| 3rd | Alex Voye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5OOD | 2.5OOD | 3 | 1 | 29DNC | 29DNC | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 15 |
| 3rd | David Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 | 5 | 2 | 2.5 | 4 | 1 | 2 | 4 | 3.5 | 3 | 22 |
| 4th | Dave Scott | 7 | 5 | 24DNC | 6OOD | 6OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 4th | Sean Cunningham | - | - | - | - | - | 20DNC | 20DNC | 3 | 5 | 8RET | 8DNS | 1 | 2 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 4th | Orla Imhoff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | 4 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 4th | David Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 4 | 6 | 3OOD | 3OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 4th | Frank Larkin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | 18 |
| 4th | Sean Cunningham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8OOD | 2.8OOD | 3 | 1 | 3 | 7 | 7 | 2 | 3.5 | 4 | 22.1 |
| 5th | Alex Voye | 4 | 2 | 1 | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 5th | Susie Coote | - | - | - | - | - | 7 | 7 | 5.2OOD | 5.2OOD | 20DNC | 20DNC | 5 | 7DNS | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.4 |
| 5th | Frank Larkin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 3 | 5 | 5 | 7DNS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 5th | Andrew Mullally | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 2 | 3 | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 5th | Andrew Mullally | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.25OOD | 3.25OOD | 6 | 4 | 1 | 5 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | 19.5 |
| 5th | Frank Larkin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | 5 | 5OOD | 5OOD | 26DNC | 26DNC | 11 | 6 | 40 |
| 6th | Charlie McDonnell | 13 | 11 | 24DNC | 12OOD | 12OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 6th | Alex Voye | - | - | - | - | - | 2 | 2 | 2 | 1 | 2 | 2 | 20DNC | 20DNC | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 |
| 6th | Brian Bryce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 7 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 6th | Eoin Enright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 5.3OOD | 5.3OOD | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26.6 |
| 6th | Brian Bryce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9 | 5 | 5 | 3 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | 24.14 | |
| 6th | Aoise Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8.5 | 5 | 4 | 6 | 4 | 8 | 6 | 26DNC | 26DNC | 48.5 |
| 7th | Susie Coote | 6 | 8 | 12.7OOD | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.7 |
| 7th | Frank McGrath | - | - | - | - | - | 8 | 9 | 7 | 6 | 6 | 4 | 20DNC | 20DNC | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 |
| 7th | Jim Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 | 8 | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 7th | Frank Larkin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNF | 3 | 6 | 5 | 16OCS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 7th | Orla Imhoff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10.5 | 7 | 10 | 4 | 4 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | 32 |
| 7th | Shirley O'Neill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | 26DNC | 26DNC | 9 | 5.5 | 10 | 12 | 7.5 | 7 | 67 |
| 8th | Brian Griffin | 9 | 7 | 13.3OOD | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.3 |
| 8th | Shane Ryan | - | - | - | - | - | 4 | 4 | 5 | 3 | 4 | 8RET | 20DNC | 20DNC | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 8th | David Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 23DNC | 23DNC | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 8th | Mike Hart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 7 | 4 | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 8th | Jonathan Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 5.75OOD | 5.75OOD | 7 | 11 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | 34.5 |
| 8th | Prionnsias McGrath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 6 | 7 | 7 | 10 | 12 | 11 | 9 | 10 | 71 |
| 9th | Frank Larkin | 2 | 4 | 24DNC | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 9th | Brian Bryce | - | - | - | - | - | 20DNC | 20DNC | 20DNC | 20DNC | 5 | 8DNF | 6 | 3 | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 9th | Aoise Carroll | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 5 | 5 | 2 | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 9th | Jonathan Cooper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 9th | Aoise Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 | 29DNC | 29DNC | 9 | 7.5 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | 50.5 |
| 9th | Aoibhí Ryan (J) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | 26DNC | 26DNC | 8 | 8 | 11 | 10 | 10 | 13DNS | 83 |
| 10th | Jim Ryan | 3 | 6 | 24DNC | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 10th | Henry Clifton Brown | - | - | - | - | - | 6 | 5 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 2 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 |
| 10th | Declan Hartnett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 10 | 7 | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
| 10th | Henry Clifton-Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 10th | John Callanan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.5 | 10.5 | 10 | 29DNF | 10 | 7.5 | 8.75OOD | 8.75OOD | - | - | - | - | - | - | - | - | - | - | 52.5 |
| 10th | Jim Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8.5 | 8 | 2.5 | 26DNC | 26DNC | 6 | 5 | 26DNC | 26DNC | 90 |
| 11th | Lukas Ignazak | 24DNC | 24DNC | 24DNC | 4 | 5DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 11th | John Callanan | - | - | - | - | - | 13.5OOD | 13.5OOD | 13.5OOD | 13.5OOD | 20DNC | 20DNC | 20DNC | 20DNC | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 |
| 11th | Proinnsias McGrath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 9 | 10 | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 11th | Brian Bryce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 5 | 7 | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 11th | Brian Griffin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.75OOD | 8.75OOD | 8 | 6 | 11 | 10 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | 52.5 |
| 11th | Shane Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14DNS | 3 | 12.7OOD | 12.7OOD | 26DNC | 26DNC | 4 | 3 | 26DNC | 26DNC | 101.4 |
| 12th | Shirley O'Neill | 8 | 9 | 24DNC | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 12th | Andrew Mullally | - | - | - | - | - | 3 | 6 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 129 |
| 12th | Andy Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 11 | 12 | 14RET | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 12th | Jim Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 16DNC | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 12th | Susie Coote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | 9 | 12 | 29DNC | 29DNC | 8.75OOD | 8.75OOD | - | - | - | - | - | - | - | - | - | - | 52.5 |
| 12th | Brian Bryce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26DNC | 26DNC | 7 | 9 | 12DNS | 11 | 5 | 9 | 26DNC | 26DNC | 105 |
| 13th | Declan Hartnett | 11 | 10 | 24DNC | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 13th | Daniel Butler | - | - | - | - | - | 20DNC | 20DNC | 6 | 7 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 133 |
| 13th | Jonathan Cooper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23DNC | 23DNC | 11 | 9 | 14.3OOD | 14.3OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.6 |
| 13th | Shirley O'Neill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 6 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 13th | David Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 29DNS | 5 | 8 | 6 | 15 | 12 | - | - | - | - | - | - | - | - | - | - | 54 |
| 13th | Stephen O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 5 | 9 | 13 | 15RET | 13RET | 13DNS | 120 |
| 14th | Proinnsias McGrath | 12 | 13 | 24DNC | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
| 14th | Susian Le Mignon | - | - | - | - | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 |
| 14th | John Callanan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15OOD | 15OOD | 8 | 14RET | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 14th | Declan Carey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNF | 8 | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 14th | Philip Despard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.5 | 3 | 9.13OOD | 9.13OOD | 14 | 12 | 29DNC | 29DNC | - | - | - | - | - | - | - | - | - | - | 54.76 |
| 14th | Brian Griffin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26DNC | 26DNC | 15.5OOD | 15.5OOD | 26DNC | 26DNC | 3 | 7 | 15.5OOD | 15.5OOD | 124 |
| 15th | Dave Tanner | - | - | - | - | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 9 | 14RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 |
| 15th | Seamus Kennedy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 14DNS | 14DNS | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 15th | Jonathan Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16OOD | 16OOD | 16RET | 16DNS | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 15th | Charlie McDonnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29DNC | 29DNC | 14 | 7 | 12 | 14 | 11.75OOD | 11.75OOD | - | - | - | - | - | - | - | - | - | - | 70.5 |
| 15th | Charlie McDonnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 26DNC | 26DNC | 12DNS | 3 | 26DNC | 26DNC | 26DNC | 26DNC | 139 |
| 16th | Aoise Carroll | 10 | 18RET | 24DNC | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
| 16th | Henry Clifton Brown | - | - | - | - | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 6 | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
| 16th | Shirley O'Neill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 13 | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 16th | Bjorn Imhoff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 29DNF | 15 | 13 | 13 | 13 | 12 | 13 | - | - | - | - | - | - | - | - | - | - | 78 |
| 16th | Henry Clifton-Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 6 | 5 | 167 |
| 17th | Réaltín Boinnard | 14 | 14 | 24DNC | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
| 17th | Charlie Mc Donnell | - | - | - | - | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 12 | 14RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
| 17th | Kiki Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 10 | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 |
| 17th | Kiki Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 16 | 11 | 13.25OOD | 13.25OOD | 17 | 18 | - | - | - | - | - | - | - | - | - | - | 79.5 |
| 17th | Mike Hart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 168 |
| 18th | Stephen O'Brien | 18RET | 18DNS | 24DNC | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 18th | Brian Bryce | 18DNS | 18DNS | 24DNC | 24DNC | 24DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 18th | Andres Gonzalves | - | - | - | - | - | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 13 | 14RET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 147 |
| 18th | Anne Gleeson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23OOD | 23OOD | 23DNC | 23DNC | 23DNC | 23DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 |
