| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Gray Rod | - | - | 12 |
| 2nd | Krempin David | - | - | 25 |
| 3rd | Hagan Rob | - | - | 25.6 |
| 4th | Henry John | - | - | 26.6 |
| 5th | Thomson David | - | - | 33.2 |
| 6th | Tisdale Sean | - | - | 49.5 |
| 7th | Hattrick Matthew | - | - | 58 |
| DNQ | Ashworth Wayne | - | - | 74 |
| DNQ | Noble Neil | - | - | 83 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Scofield Ilan | - | - | 10 |
| 2nd | Ladewig John | - | - | 22.5 |
| 3rd | Ward Matt | - | - | 33 |
| 4th | Stuart & Riley | - | - | 36 |
| 5th | Groves Mike | - | - | 36 |
| 6th | Hattrick Graeme | - | - | 47.2 |
| 7th | Ward Anthony | - | - | 59.2 |
| DNQ | Todd Meryl | - | - | 78 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Hagan Rob | - | - | 15.2 |
| 2nd | Tisdale Sean | - | - | 25 |
| 3rd | Henry John | - | - | 29.6 |
| 4th | Thomson David | - | - | 30.2 |
| 5th | Hattrick Matthew | - | - | 33 |
| DNQ | Ashworth Wayne | - | - | 61 |
| DNQ | Noble Neil | - | - | 69 |
| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Ward Matt | - | - | 11 |
| 2nd | Groves Mike | - | - | 15 |
| 3rd | Hattrick Graeme | - | - | 36.4 |
| 4th | Stuart & Riley | - | - | 37 |
| 5th | Ward Anthony | - | - | 40.4 |
| DNQ | Todd Meryl | - | - | 61 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.