| # | Boat | R? 10 | R? 12 | R? 13 | Total |
|---|---|---|---|---|---|
| 1st | Kevin Anderson | 2 | 4 | 5 | 11 |
| 2nd | Sea the Stars | 11OCS | 2 | 1 | 14 |
| 3rd | Ariel | 1 | 5 | 10 | 16 |
| 4th | Albatross | 4 | 3 | 9 | 16 |
| 5th | Halcyon | 3 | 9 | 6 | 18 |
| 6th | Heron | 15DNC | 1 | 4 | 20 |
| 7th | Lily Maud | 5 | 8 | 8 | 21 |
| 8th | Mudlark | 15DNC | 6 | 2 | 23 |
| 9th | Budgie | 6 | 7 | 12 | 25 |
| 10th | Mark Alexander | 7 | 10 | 11 | 28 |
| 11th | Kingfisher | 11OCS | 15DNC | 3 | 29 |
| 12th | Stephen Cooper | 8 | 11 | 15DNF | 34 |
| 13th | L'Eagle | 15DNC | 15DNC | 7 | 37 |
| 14th | Skylark | 15DNC | 12 | 13 | 40 |
| # | Boat | R? 9 | R? 9 | R? 11 | Total |
|---|---|---|---|---|---|
| 1st | Harlequin | 1 | 1 | 4 | 6 |
| 2nd | Astraea | 3 | 2 | 1 | 6 |
| 3rd | Red Rooster | 2 | 3 | 5 | 10 |
| 4th | Firecrest | 4 | 4 | 3 | 11 |
| 5th | Sula Basana | 6 | 6 | 6 | 18 |
| 6th | Lobster | 5 | 5 | 9 | 19 |
| 7th | Bluebird | 9 | 7 | 8 | 24 |
| 8th | Nuffin | 8 | 8 | 12DNF | 28 |
| 9th | Typhoon | 7 | 10DNF | 12DNF | 29 |
| 10th | Storm | 14DNC | 14DNC | 2 | 30 |
| 11th | Mallard | 14DNC | 14DNC | 7 | 35 |
| 12th | Great Bustard | 14DNC | 14DNC | 14DNC | 42 |
| # | Boat | R? 11 | R? 10 | R? 12 | Total |
|---|---|---|---|---|---|
| 1st | Peter Hewitt | 1 | 2 | 5 | 8 |
| 2nd | Jonathan Gent | 6 | 3 | 2 | 11 |
| 3rd | Colin Blewett | 3 | 1 | 10 | 14 |
| 4th | Mike Hewitt | 5 | 8 | 1 | 14 |
| 5th | Matt Straker | 4 | 7 | 3 | 14 |
| 6th | Nicholas Crang | 2 | 6 | 7 | 15 |
| 7th | James Hewitt | 10 | 4 | 6 | 20 |
| 8th | Simon Bellingham | 13DNF | 5 | 4 | 22 |
| 9th | Dave Allen | 7 | 13OCS | 8 | 28 |
| 10th | Georgina Bellingham | 9 | 9 | 11 | 29 |
| 11th | Susan Clayton | 8 | 10 | 12 | 30 |
| 12th | John Lokier | 11 | 13DNF | 9 | 33 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.