| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 2nd | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 |
| 3rd | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 4th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 5th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 111 |
| 6th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 |
| 7th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 |
| 8th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
| 9th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 |
| 10th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 145.5 |
| 11th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178 |
| 12th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 |
| 13th | CHANDLER Charlie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 |
| 14th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 201 |
| 15th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 208 |
| 16th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 227.5 |
| 17th | STABLES Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 235 |
| 18th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 262 |
| 19th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 264 |
| 20th | RUSSAM Gary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 265 |
| 21st | RUSSAM Gary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 268 |
| 22nd | HIGNETT Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 272 |
| 23rd | BENDER George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 272 |
| 24th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 272 |
| 25th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 274 |
| 26th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 274 |
| 27th | HOPE Kev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 275 |
| 28th | HARRISON Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 277 |
| 29th | BEASLEY Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 277 |
| 30th | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 279 |
| 31st | STABLES Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 281 |
| 32nd | BARKER Sam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 286 |
| 33rd | WHITEHOUSE Caroline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 302 |
| 34th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 302 |
| 35th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 302 |
| 36th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 304 |
| 38th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 309 |
| 39th | SEATON Dan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 312 |
| 40th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 313 |
| 41st | WILKES Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 317 |
| 42nd | VAN-BENZON Nicky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 321 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 2nd | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 3rd | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 4th | LING John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 5th | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 6th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 7th | HARDIMAN Millie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
| 8th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 |
| 9th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 10th | MOSS Will | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 11th | SMITH Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 |
| 12th | Charlie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 107 |
| 13th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 |
| 14th | SUSANTO Sitra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 2nd | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 |
| 3rd | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.5 |
| 4th | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 5th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106.5 |
| 6th | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 |
| 7th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120.5 |
| 8th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144 |
| 9th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 |
| 10th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 |
| 11th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 |
| 12th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 198 |
| 13th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 203 |
| 14th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 203.5 |
| 15th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 216 |
| 16th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 229.5 |
| 17th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 235.5 |
| 18th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 248.5 |
| 19th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 264 |
| 20th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 295 |
| 21st | LING John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 |
| 22nd | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 |
| 23rd | CHANDLER Charlie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 314.5 |
| 24th | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 335 |
| 25th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 337.5 |
| 26th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 340 |
| 27th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 351 |
| 28th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 378.5 |
| 29th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 379 |
| 30th | HARDIMAN Millie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 397 |
| 31st | STABLES Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 |
| 32nd | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 415 |
| 33rd | MOSS Will | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 437 |
| 34th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 439 |
| 35th | RUSSAM Gary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 439 |
| 36th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 441 |
| 37th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 449 |
| 38th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 452 |
| 39th | RUSSAM Gary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 453 |
| 40th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 456 |
| 41st | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 458 |
| 42nd | HIGNETT Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 459 |
| 43rd | BENDER George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 460 |
| 44th | HOPE Kev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 463 |
| 45th | BEASLEY Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 464 |
| 46th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 465 |
| 47th | STABLES Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 465 |
| 48th | HARRISON Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 465 |
| 49th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 465 |
| 50th | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 467 |
| 51st | SMITH Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 471 |
| 52nd | BARKER Sam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 476 |
| 53rd | BETTS Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 477 |
| 55th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 505 |
| 56th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 507 |
| 57th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 508 |
| 58th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 508 |
| 59th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 511 |
| 60th | Charlie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512 |
| 62nd | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 516 |
| 63rd | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 517 |
| 64th | FIRTH Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 517 |
| 65th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 518 |
| 66th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 524 |
| 67th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 525 |
| 68th | WILKES Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 529 |
| 69th | SUSANTO Sitra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 530 |
| 69th | SEATON Dan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 530 |
| 71st | VAN-BENZON Nicky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 533 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 2nd | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 3rd | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 4th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 5th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 6th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 7th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 8th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 9th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 10th | BETTS Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 11th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 12th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 13th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 14th | FIRTH Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 |
| 15th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.