| 16 Aug | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 65 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Alayne Seymour | 1 | - | - | - | - | - | 5 |
| 2nd | John Bellamy | 2 | - | - | - | - | - | 8 |
| 3rd | Chris Johnson | 3 | - | - | - | - | - | 10 |
| 4th | Bill Knights | 4 | - | - | - | - | - | 19 |
| 5th | Andrew Williams | 5 | - | - | - | - | - | 20 |
| 6th | Colin Duckworth/FLIPFLOP/Pip Weston | 13RTD | - | - | - | - | - | 22 |
| 7th | Patrick Neal | 6 | - | - | - | - | - | 25 |
| 8th | Sam Kingston | 8 | - | - | - | - | - | 26 |
| 9th | Matt Godbold | 10 | - | - | - | - | - | 28 |
| 10th | Will Adams | 7 | - | - | - | - | - | 30 |
| 11th | Marcus Flint | 9 | - | - | - | - | - | 40 |
| 12th | Ted Atkinson | 11 | - | - | - | - | - | 53 |
| 13th | Chris Tyler | 16DNC | - | - | - | - | - | 64 |
| - | Colin Duckworth | - | - | - | - | - | - | - |
| - | Matt Godbold | - | - | - | - | - | - | - |
| - | Chris Tyler | - | - | - | - | - | - | - |
| - | Bill Knights | - | - | - | - | - | - | - |
| - | Chris Johnson | - | - | - | - | - | - | - |
| - | Sam Kingston | - | - | - | - | - | - | - |
| - | John Bellamy | - | - | - | - | - | - | - |
| - | Mandy Bretherton | - | - | - | - | - | - | - |
| - | Patrick Neal | - | - | - | - | - | - | - |
| - | Marcus Flint | - | - | - | - | - | - | - |
| - | Ted Atkinson | - | - | - | - | - | - | - |
| - | Andrew Williams | - | - | - | - | - | - | - |
| 16 Aug | |||||||
|---|---|---|---|---|---|---|---|
| # | Boat | 2 | 2 | 18 | 15 | 18 | Total |
| 1st | 70152 | 48.36 | 52 | 26.51 | 32.33 | 32.33 | 4 |
| 2nd | 56656 | 51.08 | 53.21 | 28.17 | 32.52 | 33.03 | 13 |
| 3rd | 27756 | 50.48 | 52.31 | 28.27 | 33.15 | 33.38 | 14 |
| 4th | 65770 | 49.42 | 54.16 | 28.22 | 34.25 | 32.39 | 15 |
| 5th | 20009 | 51.23 | 52.51 | 28.35 | 36.05 | 33.54 | 22 |
| 6th | 9 | 53.2 | 54 | 27.53 | 34.29 | 34.24 | 22 |
| 7th | 1 | 50.24 | 55.14 | 29.44 | 33.02 | OCS | 27 |
| 8th | 7677 | 57.33 | 55.54 | 28.5 | 35.42 | 34.15 | 34 |
| 9th | 57252 | 60.53 | 59.16 | 27.46 | 35.21 | 35.29 | 35 |
| 10th | 64789 | 53.16 | 55.27 | 29.05 | 38.59 | 34.41 | 35 |
| 11th | 62754 | 55.12 | 57.34 | 29.59 | 39.19 | 35.17 | 46 |
| 12th | 65767 | 53.5 | 54.39 | 29 | DNC | DNC | 47 |
| 13th | 62048 | 50.58 | 59.4 | 29.08 | DNC | DNC | 53 |
| 14th | 46777 | 60.03 | 57.05 | 29.16 | DNC | DSQ | 54 |
| 15th | 14961 | 57.01 | 55.41 | 35.49 | DNC | DNC | 58 |
| 16th | 67630 | DNC | DNC | DNC | 33.23 | OCS | 60 |
| 17th | 287 | 60.07 | 57.25 | DNC | DNC | 70 | |
| 18th | 49783 | DNC | DNC | DNC | DNC | DNC | 84 |
| - | Pally Marsden | - | - | - | - | - | - |
| - | Pea & Magnus Medcalf | - | - | - | - | - | - |
| - | David Hinde | - | - | - | - | - | - |
| - | Charlie Boughton | - | - | - | - | - | - |
| - | Karen Godbold | - | - | - | - | - | - |
| - | Georgie Child | - | - | - | - | - | - |
| - | Mike Spink | - | - | - | - | - | - |
| - | James Aveling | - | - | - | - | - | - |
| - | Jonathan Pearson | - | - | - | - | - | - |
| - | Boris Shippey | - | - | - | - | - | - |
| - | Fiona Borthwick | - | - | - | - | - | - |
| - | Felicity Sitton | - | - | - | - | - | - |
| - | Rachel Vickers | - | - | - | - | - | - |
| - | John De Pree | - | - | - | - | - | - |
| - | Jemma MacFadyen | - | - | - | - | - | - |
| - | Simon, Polly or Harry Spink | - | - | - | - | - | - |
| - | Jonathan Miller | - | - | - | - | - | - |
| 16 Aug | |||||||
|---|---|---|---|---|---|---|---|
| # | Boat | 2 | 1 | 3 | 0 | 0 | Total |
| 1st | 68 | 57.4 | 51.22 | 39.11 | - | - | 4 |
| 2nd | 15 | 61.1 | 49.59 | 39.26 | - | - | 5 |
| 3rd | 72 | 63.11 | 51.3 | DNC | - | - | 15 |
| 4th | 81 | DNC | 52.16 | 40.33 | - | - | 16 |
| 5th | 84 | 68.44 | 53.45 | DNC | - | - | 18 |
| 6th | 110 | DNC | DNC | DNC | - | - | 27 |
| - | Anthony Keeling | - | - | - | - | - | - |
| - | Gordon Rustin | - | - | - | - | - | - |
| - | David Brooksbank | - | - | - | - | - | - |
| - | Jeremy Richardson | - | - | - | - | - | - |
| - | Duncan Boughton | - | - | - | - | - | - |
| 16 Aug | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 65 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Bill Andrews | 1 | - | - | - | - | - | 4 |
| 2nd | Paddy Spink | 3 | - | - | - | - | - | 10 |
| 3rd | John Ellison | 10RTD | - | - | - | - | - | 17 |
| 4th | Malcolm Collins | 4 | - | - | - | - | - | 18 |
| 5th | David Thompson | 5 | - | - | - | - | - | 20 |
| 6th | Steve Guest | 2 | - | - | - | - | - | 21 |
| 7th | Rob Rowley | 8 | - | - | - | - | - | 24 |
| 8th | Marek Jezierski | 6 | - | - | - | - | - | 31 |
| 9th | Chris Spink | 7 | - | - | - | - | - | 36 |
| 10th | Jonny McIrvine | 10RTD | - | - | - | - | - | 36 |
| 11th | Charles Williams | 16DNC | - | - | - | - | - | 38 |
| 12th | Ricky Dunn | 16DNC | - | - | - | - | - | 44 |
| 13th | Alice Vaughan-Jones | 16DNC | - | - | - | - | - | 56 |
| - | Ricky Dunn | - | - | - | - | - | - | - |
| - | Rob Rowley | - | - | - | - | - | - | - |
| - | Bill Andrews | - | - | - | - | - | - | - |
| - | Paddy Spink | - | - | - | - | - | - | - |
| - | John Ellison | - | - | - | - | - | - | - |
| - | Malcolm Collins | - | - | - | - | - | - | - |
| - | Charles Williams | - | - | - | - | - | - | - |
| - | Chris Spink | - | - | - | - | - | - | - |
| - | Jonny McIrvine | - | - | - | - | - | - | - |
| - | Steve Guest | - | - | - | - | - | - | - |
| - | David Thompson | - | - | - | - | - | - | - |
| 16 Aug | |||||||
|---|---|---|---|---|---|---|---|
| # | Boat | 19 | 30 | 30 | 30 | 30 | Total |
| 1st | 40555 | 52.41 | 43.45 | 31.37 | 40.19 | 35.24 | 15 |
| 2nd | 34393 | 55.18 | 46.2 | 32.4 | 36.48 | 35.55 | 17 |
| 3rd | 30805 | 56.02 | 47.14 | 30.38 | 37.29 | 35.3 | 17 |
| 4th | 42178 | 52.3 | 43.5 | 31.1 | 39.42 | 40.39 | 20 |
| 5th | 46942 | 60.13 | 46.17 | 31.47 | 37.59 | 34.51 | 21 |
| 6th | 29464 | 54.5 | 47.18 | 29.27 | 38.26 | 39.22 | 22 |
| 7th | 46625 | 61.08 | 44.13 | 29.38 | 37.33 | DNC | 24 |
| 8th | 23006 | 55.22 | 48.54 | 30.52 | 38.12 | 37.29 | 24 |
| 9th | 33514 | 56.3 | 48.39 | 30.55 | 37.47 | 36.2 | 25 |
| 10th | 41997 | 54.39 | 48.05 | 31.52 | RTD | 38.4 | 31 |
| 11th | 6438 | 56.55 | 56.14 | 32.19 | 38.23 | 39.34 | 43 |
| 12th | 35395 | 56.16 | 47.11 | 31.14 | DSQ | DNC | 47 |
| 13th | 37639 | 62.12 | RTD | 31.03 | RTD | DNC | 67 |
| 14th | 45525 | 56.35 | OCS | 32.04 | DSQ | DNC | 68 |
| 15th | 45767 | DNC | 53.37 | 34.48 | DSQ | 39.48 | 68 |
| 16th | 26540 | DNC | DNC | DNC | 36.41 | 35.15 | 69 |
| 17th | 30134 | 64.31 | 50.18 | 34.42 | DSQ | DNC | 74 |
| 18th | 45563 | 65.36 | 53.4 | 34.17 | DSQ | DNC | 76 |
| 19th | 25098 | 61.22 | 53.53 | 38.18 | DSQ | DNC | 81 |
| 20th | 26802 | 59.15 | MSB | DNC | 45.5 | DNC | 82 |
| 21st | 45445 | 75.52 | 54.09 | 35.45 | RTD | DNC | 83 |
| 22nd | 45180 | 67.38 | 53.54 | 42.23 | RTD | DNC | 84 |
| 23rd | 42507 | 56.47 | 50.12 | DNC | DNC | DNC | 89 |
| 24th | 43666 | RTD | MSB | 35.11 | RTD | DNC | 90 |
| 25th | 26278 | 61.21 | RTD | DNC | RTD | DNC | 92 |
| 26th | 7 | RTD | DNC | 32.48 | DSQ | DNC | 98 |
| 27th | 25738 | DNC | MSB | 37.31 | RTD | DNC | 101 |
| 28th | 34403 | 71.34 | DNC | 37.28 | DNC | DNC | 109 |
| 29th | 30212 | DNC | DNC | DNF | DSQ | DNC | 117 |
| 30th | 31893 | DNC | DNC | DNC | DNC | DNC | 132 |
| - | Rupert Fox | - | - | - | - | - | - |
| - | Sandy Johnson | - | - | - | - | - | - |
| - | Henry Smith | - | - | - | - | - | - |
| - | Edward Sitton | - | - | - | - | - | - |
| - | Monty Stocks | - | - | - | - | - | - |
| - | Ben Knights | - | - | - | - | - | - |
| - | Harry Duckworth | - | - | - | - | - | - |
| - | William Hale | - | - | - | - | - | - |
| - | Claudia Almazan Borthwick | - | - | - | - | - | - |
| - | Boris McCormick | - | - | - | - | - | - |
| - | George Weston | - | - | - | - | - | - |
| - | Ruby Morgan | - | - | - | - | - | - |
| - | Izzy Weston | - | - | - | - | - | - |
| - | Henry Shippey | - | - | - | - | - | - |
| - | Angus Johnson | - | - | - | - | - | - |
| - | Archie Chilvers | - | - | - | - | - | - |
| - | Jonty Duncan | - | - | - | - | - | - |
| - | Niamh Marsden | - | - | - | - | - | - |
| - | James Johnson | - | - | - | - | - | - |
| - | Sammy Tyler | - | - | - | - | - | - |
| - | Angus Insch | - | - | - | - | - | - |
| - | Monty Hinde | - | - | - | - | - | - |
| - | Jasper Johnson | - | - | - | - | - | - |
| - | Joe Harding | - | - | - | - | - | - |
| - | George Lawrenson | - | - | - | - | - | - |
| - | Freddie Raymond | - | - | - | - | - | - |
| - | Eva Miller | - | - | - | - | - | - |
| - | Amelia Eaton | - | - | - | - | - | - |
| 16 Aug | |||||||
|---|---|---|---|---|---|---|---|
| # | Boat | 4 | 4 | 19 | 20 | 20 | Total |
| 1st | 46439 | 54.26 | 43.47 | 28.47 | 35.53 | 34.43 | 8 |
| 2nd | 42227 | 53.53 | 47.42 | 34.51 | 34.48 | 11 | |
| 3rd | 40111 | 55.31 | 49.06 | 28.53 | 35.1 | 35.51 | 18 |
| 4th | 42309 | 54.02 | 45.34 | 30.47 | 37.18 | 37.58 | 20 |
| 5th | 457 | 54.24 | 45.54 | 29.19 | 38.58 | DNC | 22 |
| 6th | 46170 | 55.44 | 52 | 30.15 | 37.1 | 34.55 | 23 |
| 7th | 46735 | 55.46 | 47.53 | 31.58 | 37.05 | 34.57 | 25 |
| 8th | 43227 | 58.43 | 49.38 | 29.57 | 37.45 | 35.41 | 30 |
| 9th | 44515? | 56.04 | 45.28 | 32.32 | 37.5 | 36.15 | 31 |
| 10th | 43747 | 54.29 | OCS | 31.2 | DSQ | 34.34 | 33 |
| 11th | 42220 | 57.18 | 51.35 | 32.51 | 37.3 | 34.38 | 33 |
| 12th | 46163 | 60.43 | 47.54 | 30.37 | 38.48 | 39.25 | 37 |
| 13th | 42749 | DNC | 48.33 | DNC | 36.29 | 39.35 | 49 |
| 14th | 36187 | DNC | DNC | 30.41 | 40.12 | 36.08 | 54 |
| 15th | 8 | 60 | 51.31 | 33.38 | 39.09 | RTD | 54 |
| 16th | 36238 | 70.08 | 57.3 | 33.37 | 40.37 | 36.24 | 58 |
| 17th | 43788 | 60.37 | 52.47 | 31.23 | RTD | DNC | 59 |
| 18th | 21726 | 60.35 | 51.25 | 32.45 | DSQ | DNC | 60 |
| 19th | 47172 | DNC | DNC | DNC | 39.01 | DNC | 82 |
| 20th | 25255 | DNC | MSB | 48.24 | DNC | DNC | 84 |
| - | Jim Hotopf | - | - | - | - | - | - |
| - | Eleanor Raper | - | - | - | - | - | - |
| - | Josh Anthony | - | - | - | - | - | - |
| - | Harry Basset | - | - | - | - | - | - |
| - | Georgie Duckworth | - | - | - | - | - | - |
| - | Alfie McCormick | - | - | - | - | - | - |
| - | Robin Smith | - | - | - | - | - | - |
| - | James Lawrenson | - | - | - | - | - | - |
| - | Alfie Harding | - | - | - | - | - | - |
| - | Hugh Fox | - | - | - | - | - | - |
| - | Ollie Raymond | - | - | - | - | - | - |
| - | Emelia Shippey | - | - | - | - | - | - |
| - | Jack Hargreaves | - | - | - | - | - | - |
| - | Imogen Johnson | - | - | - | - | - | - |
| - | Harry Turner | - | - | - | - | - | - |
| - | Sophie Atkinson | - | - | - | - | - | - |
| - | Lotti Knights | - | - | - | - | - | - |
| - | Milly Hyatt | - | - | - | - | - | - |
| - | Otter Fisher | - | - | - | - | - | - |
| - | Olly Morgan | - | - | - | - | - | - |
| 16 Aug | |||||||
|---|---|---|---|---|---|---|---|
| # | Boat | 6 | 5 | 3 | 8 | 8 | Total |
| 1st | 168724 | 58.25 | 48.12 | 31.2 | 32.16 | 32.08 | 8 |
| 2nd | 17 | 61.52 | 52.04 | 32.14 | 33.5 | 33.35 | 9 |
| 3rd | 34340 | 72.08 | 57 | 34.53 | 40.05 | 43.13 | 14 |
| 4th | 82 | 64.49 | 53.1 | 32.37 | 33.29 | 34.59 | 15 |
| 5th | 162693 | 62.01 | 54.59 | 33.13 | 37.41 | 35.44 | 22 |
| 6th | 45679 | 74.21 | 57.38 | 37.04 | 41.43 | 44.34 | 26 |
| 7th | 33763 | 72.55 | 56.02 | 37.41 | RTD | DNC | 28 |
| 8th | 47570 | DNC | DNC | 35.36 | 39.23 | 43.23 | 32 |
| 9th | 125372 | 61.56 | 53.09 | 33.58 | 36.03 | 35.34 | 32 |
| 10th | 156264 | 57.47 | 48.45 | 30.59 | DNC | DNC | 43 |
| 11th | 40119 | DNF | 50.5 | 33.47 | DNC | DNC | 46 |
| 12th | 72169 | 71.59 | MSB | DNC | RTD | DNC | 55 |
| 13th | 41385 | DNF | 37.39 | DNC | DNC | 59 | |
| 14th | 2 | DNF | 51.25 | DNC | DNC | 59 | |
| 15th | 76 | DNC | DNC | 30.2 | DNC | DNC | 60 |
| 16th | TBC | DNC | DNC | DNC | DNC | DNC | 76 |
| - | Amelia Chilvers | - | - | - | - | - | - |
| - | Milly Duckworth | - | - | - | - | - | - |
| - | Will Duncan | - | - | - | - | - | - |
| - | Flora Stocks | - | - | - | - | - | - |
| - | James Atkinson | - | - | - | - | - | - |
| - | Matilda Owen | - | - | - | - | - | - |
| - | Poppy Wakefield | - | - | - | - | - | - |
| - | Roseanna (Rosie) Wakefield | - | - | - | - | - | - |
| - | jack napolitano | - | - | - | - | - | - |
| - | Issy Hargreaves | - | - | - | - | - | - |
| - | Lucy Anthony | - | - | - | - | - | - |
| - | Ellie Craig | - | - | - | - | - | - |
| - | Ella Stocks | - | - | - | - | - | - |
| 16 Aug | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 110 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Ellie Craig | 1 | - | - | - | - | - | 9 |
| 2nd | Adam Anthony | 3 | - | - | - | - | - | 9 |
| 3rd | Maddy Kirk | 2 | - | - | - | - | - | 10 |
| 4th | Hugh Jones | 25DNC | - | - | - | - | - | 14 |
| 5th | Ben Stocks | 6 | - | - | - | - | - | 15 |
| 6th | Edward Wightman | 5 | - | - | - | - | - | 21 |
| 7th | Colin Hargreaves | 4 | - | - | - | - | - | 24 |
| 8th | Richard Major | 25DNC | - | - | - | - | - | 33 |
| 9th | Christopher Jones | 8 | - | - | - | - | - | 34 |
| 10th | George Deakin | 9 | - | - | - | - | - | 35 |
| 11th | Craig Ransom | 7 | - | - | - | - | - | 39 |
| 12th | George Amies | 10 | - | - | - | - | - | 39 |
| 13th | Iain Morgan | 25DNC | - | - | - | - | - | 78 |
| 14th | Barney Guest | 25DNC | - | - | - | - | - | 79 |
| 15th | jack napolitano | 25DNC | - | - | - | - | - | 85 |
| 16th | Jonathan Fryer | 25DNC | - | - | - | - | - | 86 |
| 17th | Geoff Laming | 25DNC | - | - | - | - | - | 88 |
| 18th | Tim Allison | 25DNC | - | - | - | - | - | 91 |
| 19th | CZ Duckworth | 25DNC | - | - | - | - | - | 100 |
| 19th | Sam Stocks | 25DNC | - | - | - | - | - | 100 |
| 19th | Julian Stocks | 25DNC | - | - | - | - | - | 100 |
| 19th | Andrew Green | 25DNC | - | - | - | - | - | 100 |
| - | Jonathan Fryer | - | - | - | - | - | - | - |
| - | CZ Duckworth | - | - | - | - | - | - | - |
| - | Sam Stocks | - | - | - | - | - | - | - |
| - | Julian Stocks | - | - | - | - | - | - | - |
| - | Christopher Jones | - | - | - | - | - | - | - |
| - | Craig Ransom | - | - | - | - | - | - | - |
| - | Barney Guest | - | - | - | - | - | - | - |
| - | Geoff Laming | - | - | - | - | - | - | - |
| - | Edward Wightman | - | - | - | - | - | - | - |
| - | Richard Major | - | - | - | - | - | - | - |
| - | Iain Morgan | - | - | - | - | - | - | - |
| - | George Deakin | - | - | - | - | - | - | - |
| - | Colin Hargreaves | - | - | - | - | - | - | - |
| - | Maddy Kirk | - | - | - | - | - | - | - |
| - | Andrew Green | - | - | - | - | - | - | - |
| - | Adam Anthony | - | - | - | - | - | - | - |
| - | Ben Stocks | - | - | - | - | - | - | - |
| 16 Aug | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 40 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Sam Neal | 1 | - | - | - | - | - | 7 |
| 2nd | Slug Kemp | 3 | - | - | - | - | - | 10 |
| 3rd | Chris Harrup | 2 | - | - | - | - | - | 11 |
| 4th | Brian Lambert | 7 | - | - | - | - | - | 15 |
| 5th | Alex Dobson | 4 | - | - | - | - | - | 16 |
| 6th | Paul Pinkstone | 6 | - | - | - | - | - | 17 |
| 7th | J Hewitson | 11DNC | - | - | - | - | - | 23 |
| 8th | Andrew Keeling | 5 | - | - | - | - | - | 35 |
| - | Slug Kemp | - | - | - | - | - | - | - |
| - | Brian Lambert | - | - | - | - | - | - | - |
| - | J Hewitson | - | - | - | - | - | - | - |
| - | Andrew Keeling | - | - | - | - | - | - | - |
| - | Sam Neil | - | - | - | - | - | - | - |
| - | Chris Harrup | - | - | - | - | - | - | - |
| - | Paul Pinkstone | - | - | - | - | - | - | - |
| - | Alex Dobson | - | - | - | - | - | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.