| # | Boat | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | "B" Lindsay | 4 | 3 | 3 | 5 | 1 | 3 | - | - | - | - | - | - | 14 |
| 1st | "B" Lindsay | - | - | - | - | - | - | 4 | 3 | 3 | 5 | 1 | 3 | 14 |
| 2nd | Evan Tingler | 1 | 4 | 4 | 17 | 3 | 5 | - | - | - | - | - | - | 17 |
| 2nd | Evan Tingler | - | - | - | - | - | - | 1 | 4 | 4 | 17 | 3 | 5 | 17 |
| 3rd | Grace McCarthy | 2 | 9 | 5 | 1 | 4 | 6 | - | - | - | - | - | - | 18 |
| 3rd | Grace McCarthy | - | - | - | - | - | - | 2 | 9 | 5 | 1 | 4 | 6 | 18 |
| 4th | Jake Marlo | 19 | 2 | 9 | 4 | 2 | 4 | - | - | - | - | - | - | 21 |
| 4th | Jake Marlo | - | - | - | - | - | - | 19 | 2 | 9 | 4 | 2 | 4 | 21 |
| 5th | Cody Odou | 6 | 14 | 1 | 16 | 28 | 7 | - | - | - | - | - | - | 44 |
| 5th | Cody Odou | - | - | - | - | - | - | 6 | 14 | 1 | 16 | 28 | 7 | 44 |
| 6th | Willem Perry | 18 | 6 | 22 | 6 | 13 | 11 | - | - | - | - | - | - | 54 |
| 6th | Willem Perry | - | - | - | - | - | - | 18 | 6 | 22 | 6 | 13 | 11 | 54 |
| 7th | Wells Drayton | 10 | 21 | 8 | 10 | 16 | 12 | - | - | - | - | - | - | 56 |
| 7th | Wells Drayton | - | - | - | - | - | - | 10 | 21 | 8 | 10 | 16 | 12 | 56 |
| 8th | Elle Zielinski | 25 | 1 | 26 | 14 | 9 | 13 | - | - | - | - | - | - | 62 |
| 8th | Elle Zielinski | - | - | - | - | - | - | 25 | 1 | 26 | 14 | 9 | 13 | 62 |
| 9th | Grace Yakutis | 14 | 11 | 15 | 7 | 17 | 28 | - | - | - | - | - | - | 64 |
| 9th | Grace Yakutis | - | - | - | - | - | - | 14 | 11 | 15 | 7 | 17 | 28 | 64 |
| 10th | Jack McClintock | 8 | 12 | 6 | 19 | 20 | 30 | - | - | - | - | - | - | 65 |
| 10th | Jack McClintock | - | - | - | - | - | - | 8 | 12 | 6 | 19 | 20 | 30 | 65 |
| 11th | Matthew Dorgan | 22 | 30 | 12 | 2 | 11 | 19 | - | - | - | - | - | - | 66 |
| 11th | Matthew Dorgan | - | - | - | - | - | - | 22 | 30 | 12 | 2 | 11 | 19 | 66 |
| 12th | John Jasper | 9 | 23 | 7 | 12 | 33 | 16 | - | - | - | - | - | - | 67 |
| 12th | John Jasper | - | - | - | - | - | - | 9 | 23 | 7 | 12 | 33 | 16 | 67 |
| 13th | Max Berg | 3 | 18 | 30 | 28 | 10 | 9 | - | - | - | - | - | - | 68 |
| 13th | Max Berg | - | - | - | - | - | - | 3 | 18 | 30 | 28 | 10 | 9 | 68 |
| 14th | William Vandervort | 11 | 20 | 2 | 31 | 21 | 18 | - | - | - | - | - | - | 72 |
| 14th | William Vandervort | - | - | - | - | - | - | 11 | 20 | 2 | 31 | 21 | 18 | 72 |
| 15th | Jay Morris | 12 | 16 | 29 | 20 | 25 | 1 | - | - | - | - | - | - | 74 |
| 15th | Jay Morris | - | - | - | - | - | - | 12 | 16 | 29 | 20 | 25 | 1 | 74 |
| 16th | Cole Pomeroy | 21 | 8 | 17 | 8 | 27 | 20 | - | - | - | - | - | - | 74 |
| 16th | Cole Pomeroy | - | - | - | - | - | - | 21 | 8 | 17 | 8 | 27 | 20 | 74 |
| 17th | Jack Egan | 37RAF | 28 | 14 | 3 | 22 | 8 | - | - | - | - | - | - | 75 |
| 17th | Jack Egan | - | - | - | - | - | - | 37RAF | 28 | 14 | 3 | 22 | 8 | 75 |
| 18th | Erik Hou | 13 | 26 | 21 | 30 | 5 | 10 | - | - | - | - | - | - | 75 |
| 18th | Erik Hou | - | - | - | - | - | - | 13 | 26 | 21 | 30 | 5 | 10 | 75 |
| 19th | Shannon Morris | 7 | 35 | 27 | 22 | 7 | 21 | - | - | - | - | - | - | 84 |
| 19th | Shannon Morris | - | - | - | - | - | - | 7 | 35 | 27 | 22 | 7 | 21 | 84 |
| 20th | Jacob Warren | 5 | 29 | 19 | 9 | 31 | 22 | - | - | - | - | - | - | 84 |
| 20th | Jacob Warren | - | - | - | - | - | - | 5 | 29 | 19 | 9 | 31 | 22 | 84 |
| 21st | Ryan Ayale | 30 | 17 | 11 | 33 | 14 | 14 | - | - | - | - | - | - | 86 |
| 21st | Ryan Ayale | - | - | - | - | - | - | 30 | 17 | 11 | 33 | 14 | 14 | 86 |
| 22nd | Lorea Mendiguren | 23 | 13 | 10 | 13 | 29 | 34 | - | - | - | - | - | - | 88 |
| 22nd | Lorea Mendiguren | - | - | - | - | - | - | 23 | 13 | 10 | 13 | 29 | 34 | 88 |
| 23rd | Louis Sheid | 20 | 7 | 18 | 23 | 23 | 23 | - | - | - | - | - | - | 91 |
| 23rd | Louis Sheid | - | - | - | - | - | - | 20 | 7 | 18 | 23 | 23 | 23 | 91 |
| 24th | Grace Vandervort | 16 | 32 | 16 | 18 | 26 | 17 | - | - | - | - | - | - | 93 |
| 24th | Grace Vandervort | - | - | - | - | - | - | 16 | 32 | 16 | 18 | 26 | 17 | 93 |
| 25th | Betsy Calder | 27 | 24 | 13 | 26 | 6 | 26 | - | - | - | - | - | - | 95 |
| 25th | Betsy Calder | - | - | - | - | - | - | 27 | 24 | 13 | 26 | 6 | 26 | 95 |
| 26th | Christian Rosene | 31 | 15 | 33 | 35 | 15 | 2 | - | - | - | - | - | - | 96 |
| 26th | Christian Rosene | - | - | - | - | - | - | 31 | 15 | 33 | 35 | 15 | 2 | 96 |
| 27th | Trenton Bashaw | 24 | 19 | 28 | 34 | 12 | 15 | - | - | - | - | - | - | 98 |
| 27th | Trenton Bashaw | - | - | - | - | - | - | 24 | 19 | 28 | 34 | 12 | 15 | 98 |
| 28th | Amelia Newett | 17 | 31 | 24 | 15 | 19 | 29 | - | - | - | - | - | - | 104 |
| 28th | Amelia Newett | - | - | - | - | - | - | 17 | 31 | 24 | 15 | 19 | 29 | 104 |
| 29th | Matthew Fairbanks | 34 | 36 | 23 | 11 | 8 | 33 | - | - | - | - | - | - | 109 |
| 29th | Matthew Fairbanks | - | - | - | - | - | - | 34 | 36 | 23 | 11 | 8 | 33 | 109 |
| 30th | Arya Nanda | 15 | 27 | 20 | 32 | 24 | 24 | - | - | - | - | - | - | 110 |
| 30th | Arya Nanda | - | - | - | - | - | - | 15 | 27 | 20 | 32 | 24 | 24 | 110 |
| 31st | Katie McAllister | 32 | 5 | 34 | 24 | 34 | 27 | - | - | - | - | - | - | 122 |
| 31st | Katie McAllister | - | - | - | - | - | - | 32 | 5 | 34 | 24 | 34 | 27 | 122 |
| 32nd | Kate Zemke | 26 | 22 | 35 | 21 | 36 | 25 | - | - | - | - | - | - | 129 |
| 32nd | Kate Zemke | - | - | - | - | - | - | 26 | 22 | 35 | 21 | 36 | 25 | 129 |
| 33rd | Luke Van Lant | 28 | 10 | 31 | 37DSQ | 30 | 32 | - | - | - | - | - | - | 131 |
| 33rd | Luke Van Lant | - | - | - | - | - | - | 28 | 10 | 31 | 37DSQ | 30 | 32 | 131 |
| 34th | Max Karmel | 29 | 25 | 25 | 27 | 32 | 31 | - | - | - | - | - | - | 137 |
| 34th | Max Karmel | - | - | - | - | - | - | 29 | 25 | 25 | 27 | 32 | 31 | 137 |
| 35th | Kristina Miller | 35 | 34 | 32 | 29 | 18 | 36 | - | - | - | - | - | - | 148 |
| 35th | Kristina Miller | - | - | - | - | - | - | 35 | 34 | 32 | 29 | 18 | 36 | 148 |
| 36th | Jesse McKnight | 33 | 33 | 36 | 25 | 35 | 35 | - | - | - | - | - | - | 161 |
| 36th | Jesse McKnight | - | - | - | - | - | - | 33 | 33 | 36 | 25 | 35 | 35 | 161 |
| # | Boat | R? 35 | R? 35 | R? 35 | R? 35 | R? 35 | R? 35 | R? 35 | R? 35 | R? 35 | R? 35 | R? 35 | R? 35 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joseph Hou | 12 | 6 | 6 | 1 | 21 | 4 | - | - | - | - | - | - | 29 |
| 1st | Joseph Hou | - | - | - | - | - | - | 12 | 6 | 6 | 1 | 21 | 4 | 29 |
| 2nd | Jack Ryan | 11 | 12 | 8 | 9 | 2 | 1 | - | - | - | - | - | - | 31 |
| 2nd | Jack Ryan | - | - | - | - | - | - | 11 | 12 | 8 | 9 | 2 | 1 | 31 |
| 3rd | Jimmy Madigan | 5 | 10 | 3 | 3 | 15 | 17 | - | - | - | - | - | - | 36 |
| 3rd | Jimmy Madigan | - | - | - | - | - | - | 5 | 10 | 3 | 3 | 15 | 17 | 36 |
| 4th | Scott Sinks | 14 | 3 | 2 | 18ZFP | 19 | 2 | - | - | - | - | - | - | 39 |
| 4th | Scott Sinks | - | - | - | - | - | - | 14 | 3 | 2 | 18ZFP | 19 | 2 | 39 |
| 5th | Robert Rice | 25 | 1 | 1 | 6 | 33 | 7 | - | - | - | - | - | - | 40 |
| 5th | Robert Rice | - | - | - | - | - | - | 25 | 1 | 1 | 6 | 33 | 7 | 40 |
| 6th | Sean Segerblom | 2 | 9 | 27 | 20 | 1 | 13 | - | - | - | - | - | - | 45 |
| 6th | Sean Segerblom | - | - | - | - | - | - | 2 | 9 | 27 | 20 | 1 | 13 | 45 |
| 7th | Charles Lindsay | 7 | 5 | 7 | 19 | 30 | 9 | - | - | - | - | - | - | 47 |
| 7th | Charles Lindsay | - | - | - | - | - | - | 7 | 5 | 7 | 19 | 30 | 9 | 47 |
| 8th | Cole Baker | 1 | 30 | 14 | 14 | 13 | 6 | - | - | - | - | - | - | 48 |
| 8th | Cole Baker | - | - | - | - | - | - | 1 | 30 | 14 | 14 | 13 | 6 | 48 |
| 9th | Rhodes Garner | 10 | 14 | 12 | 4 | 20 | 8 | - | - | - | - | - | - | 48 |
| 9th | Rhodes Garner | - | - | - | - | - | - | 10 | 14 | 12 | 4 | 20 | 8 | 48 |
| 10th | Zach Malcolm | 6 | 8 | 15 | 20ZFP | 12 | 10 | - | - | - | - | - | - | 51 |
| 10th | Zach Malcolm | - | - | - | - | - | - | 6 | 8 | 15 | 20ZFP | 12 | 10 | 51 |
| 11th | Max Brill | 18 | 2 | 11 | 16 | 18 | 5 | - | - | - | - | - | - | 52 |
| 11th | Max Brill | - | - | - | - | - | - | 18 | 2 | 11 | 16 | 18 | 5 | 52 |
| 12th | Kate Madigan | 4 | 21 | 23 | 2 | 11 | 16 | - | - | - | - | - | - | 54 |
| 12th | Kate Madigan | - | - | - | - | - | - | 4 | 21 | 23 | 2 | 11 | 16 | 54 |
| 13th | Carolyn Smith | 20 | 4 | 10 | 15 | 23 | 11 | - | - | - | - | - | - | 60 |
| 13th | Carolyn Smith | - | - | - | - | - | - | 20 | 4 | 10 | 15 | 23 | 11 | 60 |
| 14th | Carter Scott | 13 | 13 | 17 | 12 | 7 | 18 | - | - | - | - | - | - | 62 |
| 14th | Carter Scott | - | - | - | - | - | - | 13 | 13 | 17 | 12 | 7 | 18 | 62 |
| 15th | Riley Gibbs | 27 | 28 | 4 | 5 | 16 | 12 | - | - | - | - | - | - | 64 |
| 15th | Riley Gibbs | - | - | - | - | - | - | 27 | 28 | 4 | 5 | 16 | 12 | 64 |
| 16th | Matt McDermaid | 9 | 25 | 18 | 10 | 3 | 32 | - | - | - | - | - | - | 65 |
| 16th | Matt McDermaid | - | - | - | - | - | - | 9 | 25 | 18 | 10 | 3 | 32 | 65 |
| 17th | Cole Harris | 3 | 31 | 16 | 18 | 4 | 26 | - | - | - | - | - | - | 67 |
| 17th | Cole Harris | - | - | - | - | - | - | 3 | 31 | 16 | 18 | 4 | 26 | 67 |
| 18th | Jacob Rosenberg | 26 | 19 | 5 | 28ZFP | 6 | 15 | - | - | - | - | - | - | 71 |
| 18th | Jacob Rosenberg | - | - | - | - | - | - | 26 | 19 | 5 | 28ZFP | 6 | 15 | 71 |
| 19th | Ryan Ratliffe | 19 | 15 | 25 | 14ZFP | 5 | 19 | - | - | - | - | - | - | 72 |
| 19th | Ryan Ratliffe | - | - | - | - | - | - | 19 | 15 | 25 | 14ZFP | 5 | 19 | 72 |
| 20th | Andrew Person | 15 | 11 | 21 | 17 | 8 | 25 | - | - | - | - | - | - | 72 |
| 20th | Andrew Person | - | - | - | - | - | - | 15 | 11 | 21 | 17 | 8 | 25 | 72 |
| 21st | Derek Pickell | 24 | 23 | 26 | 25 | 10 | 3 | - | - | - | - | - | - | 85 |
| 21st | Derek Pickell | - | - | - | - | - | - | 24 | 23 | 26 | 25 | 10 | 3 | 85 |
| 22nd | Steven Hopkins | 23 | 7 | 19 | 22 | 26 | 33 | - | - | - | - | - | - | 97 |
| 22nd | Steven Hopkins | - | - | - | - | - | - | 23 | 7 | 19 | 22 | 26 | 33 | 97 |
| 23rd | Molly Pleskus | 28 | 32 | 9 | 27 | 14 | 22 | - | - | - | - | - | - | 100 |
| 23rd | Molly Pleskus | - | - | - | - | - | - | 28 | 32 | 9 | 27 | 14 | 22 | 100 |
| 24th | Andy Reiter | 35 | 17 | 35 | 26 | 17 | 14 | - | - | - | - | - | - | 109 |
| 24th | Andy Reiter | - | - | - | - | - | - | 35 | 17 | 35 | 26 | 17 | 14 | 109 |
| 25th | Bradley Clinton | 29 | 26 | 34 | 8 | 25 | 27 | - | - | - | - | - | - | 115 |
| 25th | Bradley Clinton | - | - | - | - | - | - | 29 | 26 | 34 | 8 | 25 | 27 | 115 |
| 26th | Richard Bell | 8 | 18 | 28 | 31 | 32 | 36DNF | - | - | - | - | - | - | 117 |
| 26th | Richard Bell | - | - | - | - | - | - | 8 | 18 | 28 | 31 | 32 | 36DNF | 117 |
| 27th | Marley Mais | 31 | 16 | 13 | 36RAF | 34 | 24 | - | - | - | - | - | - | 118 |
| 27th | Marley Mais | - | - | - | - | - | - | 31 | 16 | 13 | 36RAF | 34 | 24 | 118 |
| 28th | Sawyer Gibbs | 16 | 22 | 22 | 31ZFP | 27 | 36DNF | - | - | - | - | - | - | 118 |
| 28th | Sawyer Gibbs | - | - | - | - | - | - | 16 | 22 | 22 | 31ZFP | 27 | 36DNF | 118 |
| 29th | Nicole Simon | 33 | 24 | 29 | 23 | 22 | 21 | - | - | - | - | - | - | 119 |
| 29th | Nicole Simon | - | - | - | - | - | - | 33 | 24 | 29 | 23 | 22 | 21 | 119 |
| 30th | Ian Brill | 30 | 20 | 24 | 28 | 28 | 20 | - | - | - | - | - | - | 120 |
| 30th | Ian Brill | - | - | - | - | - | - | 30 | 20 | 24 | 28 | 28 | 20 | 120 |
| 31st | Campbell D'Eliscu | 17 | 27 | 33 | 30 | 24 | 23 | - | - | - | - | - | - | 121 |
| 31st | Campbell D'Eliscu | - | - | - | - | - | - | 17 | 27 | 33 | 30 | 24 | 23 | 121 |
| 32nd | Nicola Glasser | 21 | 35 | 30 | 34 | 9 | 29 | - | - | - | - | - | - | 123 |
| 32nd | Nicola Glasser | - | - | - | - | - | - | 21 | 35 | 30 | 34 | 9 | 29 | 123 |
| 33rd | Christophe Killian | 22 | 29 | 20 | 36ZFP | 29 | 28 | - | - | - | - | - | - | 128 |
| 33rd | Christophe Killian | - | - | - | - | - | - | 22 | 29 | 20 | 36ZFP | 29 | 28 | 128 |
| 34th | Connor Chung | 34 | 34 | 31 | 29 | 35 | 30 | - | - | - | - | - | - | 158 |
| 34th | Connor Chung | - | - | - | - | - | - | 34 | 34 | 31 | 29 | 35 | 30 | 158 |
| 35th | Chuck Eaton | 32 | 33 | 32 | 32 | 31 | 31 | - | - | - | - | - | - | 158 |
| 35th | Chuck Eaton | - | - | - | - | - | - | 32 | 33 | 32 | 32 | 31 | 31 | 158 |
| # | Boat | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hunter Vandertoll | 1 | 7 | 22 | 4 | 4 | 1 | - | - | - | - | - | - | 17 |
| 1st | Hunter Vandertoll | - | - | - | - | - | - | 1 | 7 | 22 | 4 | 4 | 1 | 17 |
| 2nd | Jack Martin | 2 | 12 | 15 | 1 | 2 | 3 | - | - | - | - | - | - | 20 |
| 2nd | Jack Martin | - | - | - | - | - | - | 2 | 12 | 15 | 1 | 2 | 3 | 20 |
| 3rd | Parker Warden | 8 | 2 | 5 | 14 | 5 | 10 | - | - | - | - | - | - | 30 |
| 3rd | Parker Warden | - | - | - | - | - | - | 8 | 2 | 5 | 14 | 5 | 10 | 30 |
| 4th | Scott Fairbanks | 26 | 11 | 1 | 9 | 9 | 2 | - | - | - | - | - | - | 32 |
| 4th | Scott Fairbanks | - | - | - | - | - | - | 26 | 11 | 1 | 9 | 9 | 2 | 32 |
| 5th | Briggs D'Eliscu | 3 | 19 | 4 | 8 | 20 | 7 | - | - | - | - | - | - | 41 |
| 5th | Briggs D'Eliscu | - | - | - | - | - | - | 3 | 19 | 4 | 8 | 20 | 7 | 41 |
| 6th | Alexis Miller | 14 | 3 | 6 | 6 | 15 | 12 | - | - | - | - | - | - | 41 |
| 6th | Alexis Miller | - | - | - | - | - | - | 14 | 3 | 6 | 6 | 15 | 12 | 41 |
| 7th | Madison Nadelman | 7 | 6 | 2 | 19 | 12 | 15 | - | - | - | - | - | - | 42 |
| 7th | Madison Nadelman | - | - | - | - | - | - | 7 | 6 | 2 | 19 | 12 | 15 | 42 |
| 8th | Carl Olson | 13 | 10 | 3 | 12 | 7 | 20 | - | - | - | - | - | - | 45 |
| 8th | Carl Olson | - | - | - | - | - | - | 13 | 10 | 3 | 12 | 7 | 20 | 45 |
| 9th | Caden Wheeler | 16 | 26 | 14 | 3 | 8 | 5 | - | - | - | - | - | - | 46 |
| 9th | Caden Wheeler | - | - | - | - | - | - | 16 | 26 | 14 | 3 | 8 | 5 | 46 |
| 10th | Nicholas Aline | 19 | 1 | 17 | 5 | 6 | 19 | - | - | - | - | - | - | 48 |
| 10th | Nicholas Aline | - | - | - | - | - | - | 19 | 1 | 17 | 5 | 6 | 19 | 48 |
| 11th | Ryan Simpson | 6 | 8 | 8 | 25 | 16 | 14 | - | - | - | - | - | - | 52 |
| 11th | Ryan Simpson | - | - | - | - | - | - | 6 | 8 | 8 | 25 | 16 | 14 | 52 |
| 12th | Amanda Majernik | 10 | 9 | 10 | 18 | 19 | 6 | - | - | - | - | - | - | 53 |
| 12th | Amanda Majernik | - | - | - | - | - | - | 10 | 9 | 10 | 18 | 19 | 6 | 53 |
| 13th | Kate Hampton | 5 | 13 | 12 | 13 | 11 | 22 | - | - | - | - | - | - | 54 |
| 13th | Kate Hampton | - | - | - | - | - | - | 5 | 13 | 12 | 13 | 11 | 22 | 54 |
| 14th | Raleigh Garner | 18 | 16 | 26 | 7 | 3 | 11 | - | - | - | - | - | - | 55 |
| 14th | Raleigh Garner | - | - | - | - | - | - | 18 | 16 | 26 | 7 | 3 | 11 | 55 |
| 15th | Emily Grob | 23 | 4 | 13 | 22 | 1 | 18 | - | - | - | - | - | - | 58 |
| 15th | Emily Grob | - | - | - | - | - | - | 23 | 4 | 13 | 22 | 1 | 18 | 58 |
| 16th | Ryley Ryan | 17 | 22 | 25 | 2 | 10 | 17 | - | - | - | - | - | - | 68 |
| 16th | Ryley Ryan | - | - | - | - | - | - | 17 | 22 | 25 | 2 | 10 | 17 | 68 |
| 17th | Joshua Means | 22 | 25 | 9 | 11 | 23 | 8 | - | - | - | - | - | - | 73 |
| 17th | Joshua Means | - | - | - | - | - | - | 22 | 25 | 9 | 11 | 23 | 8 | 73 |
| 18th | Claire Noring | 4 | 5 | 16 | 31 | 22 | 27 | - | - | - | - | - | - | 74 |
| 18th | Claire Noring | - | - | - | - | - | - | 4 | 5 | 16 | 31 | 22 | 27 | 74 |
| 19th | Wills Cook | 9 | 20 | 18 | 28 | 13 | 16 | - | - | - | - | - | - | 76 |
| 19th | Wills Cook | - | - | - | - | - | - | 9 | 20 | 18 | 28 | 13 | 16 | 76 |
| 20th | London Davis | 30 | 28 | 19 | 10 | 17 | 4 | - | - | - | - | - | - | 78 |
| 20th | London Davis | - | - | - | - | - | - | 30 | 28 | 19 | 10 | 17 | 4 | 78 |
| 21st | Clair Peck | 12 | 24 | 11 | 23 | 27 | 13 | - | - | - | - | - | - | 83 |
| 21st | Clair Peck | - | - | - | - | - | - | 12 | 24 | 11 | 23 | 27 | 13 | 83 |
| 22nd | Grace Blackman | 20 | 18 | 7 | 20 | 18 | 30 | - | - | - | - | - | - | 83 |
| 22nd | Grace Blackman | - | - | - | - | - | - | 20 | 18 | 7 | 20 | 18 | 30 | 83 |
| 23rd | John Majernik | 21 | 23 | 21 | 30 | 14 | 9 | - | - | - | - | - | - | 88 |
| 23rd | John Majernik | - | - | - | - | - | - | 21 | 23 | 21 | 30 | 14 | 9 | 88 |
| 24th | Jimmy Eiland | 11 | 21 | 23 | 16 | 21 | 23 | - | - | - | - | - | - | 92 |
| 24th | Jimmy Eiland | - | - | - | - | - | - | 11 | 21 | 23 | 16 | 21 | 23 | 92 |
| 25th | Davis Winsor | 15 | 30 | 30 | 15 | 28 | 24 | - | - | - | - | - | - | 112 |
| 25th | Davis Winsor | - | - | - | - | - | - | 15 | 30 | 30 | 15 | 28 | 24 | 112 |
| 26th | Tanner Chapko | 28 | 14 | 29 | 27 | 24 | 21 | - | - | - | - | - | - | 114 |
| 26th | Tanner Chapko | - | - | - | - | - | - | 28 | 14 | 29 | 27 | 24 | 21 | 114 |
| 27th | Jack Plavan | 24 | 17 | 24 | 24 | 26 | 29 | - | - | - | - | - | - | 115 |
| 27th | Jack Plavan | - | - | - | - | - | - | 24 | 17 | 24 | 24 | 26 | 29 | 115 |
| 28th | Summer Christensen | 25 | 29 | 20 | 17 | 31 | 25 | - | - | - | - | - | - | 116 |
| 28th | Summer Christensen | - | - | - | - | - | - | 25 | 29 | 20 | 17 | 31 | 25 | 116 |
| 29th | Rory Sever | 27 | 15 | 27 | 29 | 29 | 28 | - | - | - | - | - | - | 126 |
| 29th | Rory Sever | - | - | - | - | - | - | 27 | 15 | 27 | 29 | 29 | 28 | 126 |
| 30th | Tyler Jones | 29 | 31 | 28 | 26 | 25 | 26 | - | - | - | - | - | - | 134 |
| 30th | Tyler Jones | - | - | - | - | - | - | 29 | 31 | 28 | 26 | 25 | 26 | 134 |
| 31st | Cary Perket | 33DSQ | 27 | 33DSQ | 21 | 30 | 33DSQ | - | - | - | - | - | - | 144 |
| 31st | Cary Perket | - | - | - | - | - | - | 33DSQ | 27 | 33DSQ | 21 | 30 | 33DSQ | 144 |
| 32nd | Alex Wolcott | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | - | - | - | - | - | - | 165 |
| 32nd | Alex Wolcott | - | - | - | - | - | - | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 165 |
| # | Boat | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | R? 37 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ethan Michaelis | 1 | 2 | 2 | 11 | 1 | 4 | - | - | - | - | - | - | 10 |
| 1st | Ethan Michaelis | - | - | - | - | - | - | 1 | 2 | 2 | 11 | 1 | 4 | 10 |
| 2nd | Johannes McElvain | 4 | 1 | 9 | 17 | 8 | 21 | - | - | - | - | - | - | 39 |
| 2nd | Johannes McElvain | - | - | - | - | - | - | 4 | 1 | 9 | 17 | 8 | 21 | 39 |
| 3rd | Sean Dahl | 11 | 15 | 7 | 23 | 2 | 9 | - | - | - | - | - | - | 44 |
| 3rd | Sean Dahl | - | - | - | - | - | - | 11 | 15 | 7 | 23 | 2 | 9 | 44 |
| 4th | Scott Mais | 5 | 14 | 28 | 10 | 9 | 7 | - | - | - | - | - | - | 45 |
| 4th | Scott Mais | - | - | - | - | - | - | 5 | 14 | 28 | 10 | 9 | 7 | 45 |
| 5th | Bobby Briggs | 18 | 3 | 4 | 8 | 31 | 12 | - | - | - | - | - | - | 45 |
| 5th | Bobby Briggs | - | - | - | - | - | - | 18 | 3 | 4 | 8 | 31 | 12 | 45 |
| 6th | Wills Johnson | 7 | 19 | 10 | 12 | 5 | 13 | - | - | - | - | - | - | 47 |
| 6th | Wills Johnson | - | - | - | - | - | - | 7 | 19 | 10 | 12 | 5 | 13 | 47 |
| 7th | Cameron Baxter | 20 | 13 | 19 | 1 | 13 | 2 | - | - | - | - | - | - | 48 |
| 7th | Cameron Baxter | - | - | - | - | - | - | 20 | 13 | 19 | 1 | 13 | 2 | 48 |
| 8th | Sammy Pickell | 6 | 28 | 21 | 9 | 12 | 3 | - | - | - | - | - | - | 51 |
| 8th | Sammy Pickell | - | - | - | - | - | - | 6 | 28 | 21 | 9 | 12 | 3 | 51 |
| 9th | Charlie Miller | 19ZFP | 7 | 3 | 7 | 29 | 15 | - | - | - | - | - | - | 51 |
| 9th | Charlie Miller | - | - | - | - | - | - | 19ZFP | 7 | 3 | 7 | 29 | 15 | 51 |
| 10th | Kai Jensen | 2 | 4 | 22 | 15 | 21 | 10 | - | - | - | - | - | - | 52 |
| 10th | Kai Jensen | - | - | - | - | - | - | 2 | 4 | 22 | 15 | 21 | 10 | 52 |
| 11th | Patrick Shannon | 30 | 20 | 6 | 6 | 19 | 5 | - | - | - | - | - | - | 56 |
| 11th | Patrick Shannon | - | - | - | - | - | - | 30 | 20 | 6 | 6 | 19 | 5 | 56 |
| 12th | Max Mayol | 3 | 6 | 23 | 16 | 20 | 11 | - | - | - | - | - | - | 56 |
| 12th | Max Mayol | - | - | - | - | - | - | 3 | 6 | 23 | 16 | 20 | 11 | 56 |
| 13th | Alan Peoples | 16 | 12 | 25 | 25 | 3 | 6 | - | - | - | - | - | - | 62 |
| 13th | Alan Peoples | - | - | - | - | - | - | 16 | 12 | 25 | 25 | 3 | 6 | 62 |
| 14th | Rebecca McElvain | 22 | 8 | 11 | 14 | 30 | 8 | - | - | - | - | - | - | 63 |
| 14th | Rebecca McElvain | - | - | - | - | - | - | 22 | 8 | 11 | 14 | 30 | 8 | 63 |
| 15th | Ryan Frazee | 17 | 5 | 31 | 34 | 10 | 14 | - | - | - | - | - | - | 77 |
| 15th | Ryan Frazee | - | - | - | - | - | - | 17 | 5 | 31 | 34 | 10 | 14 | 77 |
| 16th | Kyle Blair | 10 | 22 | 35 | 5 | 24 | 17 | - | - | - | - | - | - | 78 |
| 16th | Kyle Blair | - | - | - | - | - | - | 10 | 22 | 35 | 5 | 24 | 17 | 78 |
| 17th | Katie Calder | 15 | 10 | 12 | 19 | 27 | 22 | - | - | - | - | - | - | 78 |
| 17th | Katie Calder | - | - | - | - | - | - | 15 | 10 | 12 | 19 | 27 | 22 | 78 |
| 18th | Andrew Luttrell | 21 | 9 | 14 | 24 | 11 | 33 | - | - | - | - | - | - | 79 |
| 18th | Andrew Luttrell | - | - | - | - | - | - | 21 | 9 | 14 | 24 | 11 | 33 | 79 |
