| # | Boat | R? 62 | R? 62 | R? 62 | R? 62 | R? 62 | R? 62 | R? 62 | R? 62 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy Partridge | - | - | - | - | - | - | - | - | 62DNC | 1 | 62DNC | 2 | 62DNC | 62DNC | 6 | 1 | 62DNC | 10 |
| 1st | Ria Burgoine | 5 | 8 | 20 | 13 | 63DNC | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | 9 |
| 2nd | Olly Saunders | - | - | - | - | - | - | - | - | 62DNC | 6 | 62DNC | 62DNC | 62DNC | 62DNC | 3 | 3 | 1 | 13 |
| 2nd | Andy Ward | 63DNC | 1 | 63DNC | 7 | 63DNC | 3.3OOD | 63DNC | 2 | - | - | - | - | - | - | - | - | - | 13.3 |
| 3rd | Jamie Cuxson | - | - | - | - | - | - | - | - | 62DNC | 5 | 62DNC | 62DNC | 62DNC | 11 | 2 | 4 | 2 | 13 |
| 3rd | Olly Saunders | 63DNC | 63DNC | 63DNC | 3 | 4 | 15 | 63DNC | 5.8OOD | - | - | - | - | - | - | - | - | - | 13.8 |
| 4th | Stuart Sutcliffe | - | - | - | - | - | - | - | - | 4 | 3.7OOD | 62DNC | 3.7OOD | 2 | 62DNC | 5 | 62DNC | 3.7OOD | 13.1 |
| 4th | Mike Cossey | 3 | 10 | 6 | 8 | 1 | 6 | 4 | 14 | - | - | - | - | - | - | - | - | - | 14 |
| 5th | Malc Coombes | - | - | - | - | - | - | - | - | 2 | 62DNC | 3.3OOD | 5 | 3 | 62DNC | 62DNC | 62DNC | 62DNC | 13.3 |
| 5th | Tim Mardon | 63DNC | 9 | 17 | 63DNC | 5 | 5 | 1 | 17 | - | - | - | - | - | - | - | - | - | 20 |
| 6th | Lindsay Haig | - | - | - | - | - | - | - | - | 3 | 62DNC | 5 | 1 | 5 | 14 | 9 | 62DNC | 62DNC | 14 |
| 6th | Paul Collins | 1 | 15 | 10 | 8OOD | 63DNC | 4 | 10 | 8OOD | - | - | - | - | - | - | - | - | - | 21 |
| 7th | Mike Cossey | - | - | - | - | - | - | - | - | 17 | 4 | 62DNC | 4 | 62DNC | 6 | 1 | 9 | 62DNC | 15 |
| 7th | Rich Bayliss | 63DNC | 63DNC | 1 | 9 | 3 | 63DNC | 9 | 16 | - | - | - | - | - | - | - | - | - | 22 |
| 8th | Ria Burgoine | - | - | - | - | - | - | - | - | 62DNC | 7 | 6 | 62DNC | 62DNC | 1 | 62DNC | 12 | 7 | 21 |
| 8th | Chris Blackburn | 63DNC | 63DNC | 4 | 63DNC | 5.7OOD | 8 | 5 | 63DNC | - | - | - | - | - | - | - | - | - | 22.7 |
| 9th | Mike Evans | - | - | - | - | - | - | - | - | 13 | 3 | 7 | 62DNC | 62DNC | 13 | 11 | 7 | 5 | 22 |
| 9th | Jamie Cuxson | 4 | 6 | 12 | 11 | 63DNC | 11 | 63DNC | 12 | - | - | - | - | - | - | - | - | - | 23 |
| 10th | Cole Briscoe | - | - | - | - | - | - | - | - | 11 | 8OOD | 8 | 8OOD | 62DNC | 5 | 62DNC | 62DNC | 8OOD | 29 |
| 10th | Simon Dipple | 63DNC | 4 | 7.3OOD | 12 | 63DNC | 63DNC | 2 | 11 | - | - | - | - | - | - | - | - | - | 24.3 |
| 11th | Adam Collins | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 4 | 62DNC | 62DNC | 7 | 12 | 10 | 62DNC | 33 |
| 11th | Mike Evans | 63DNC | 13 | 9.2OOD | 63DNC | 2 | 17 | 8 | 6 | - | - | - | - | - | - | - | - | - | 25.2 |
| 12th | Dave Turtle | - | - | - | - | - | - | - | - | 10 | 62DNC | 62DNC | 3 | 62DNC | 12 | 8.3OOD | 62DNC | 62DNC | 33.3 |
| 12th | Lucinda Thornton | 63DNC | 11 | 18 | 5 | 63DNC | 63DNC | 6 | 4 | - | - | - | - | - | - | - | - | - | 26 |
| 13th | Rach Briscoe | - | - | - | - | - | - | - | - | 15 | 62DNC | 62DNC | 8.5OOD | 62DNC | 2 | 62DNC | 62DNC | 8.5OOD | 34 |
| 13th | Cole Briscoe | 63DNC | 14 | 3 | 2 | 63DNC | 63DNC | 63DNC | 9 | - | - | - | - | - | - | - | - | - | 28 |
| 14th | Rich Bayliss | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 9 | 8 | 11 | 6 | 34 |
| 14th | Jon Cawthorne | 6 | 7.7OOD | 63DNC | 4 | 63DNC | 13 | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 30.7 |
| 15th | Pete Smith | 2 | 12 | 63DNC | 63DNC | 63DNC | 12 | 63DNC | 5 | - | - | - | - | - | - | - | - | - | 31 |
| 16th | Adam Collins | 8RET | 20RET | 11 | 10 | 63DNC | 2 | 63DNC | 20RET | - | - | - | - | - | - | - | - | - | 31 |
| 17th | Neil Wilkinson | 63DNC | 5 | 9 | 63DNC | 63DNC | 14 | 63DNC | 15 | - | - | - | - | - | - | - | - | - | 43 |
| DNQ | Fred Briscoe | - | - | - | - | - | - | - | - | 1 | 62DNC | 1 | 62DNC | 1 | 62DNC | 62DNC | 62DNC | 62DNC | 65 |
| DNQ | Harry Marlow | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 3 | 62DNC | 62DNC | 62DNC | 2.5OOD | 2 | 62DNC | 69.5 |
| DNQ | Paul Collins | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 2 | 62DNC | 62DNC | 3 | 62DNC | 8 | 62DNC | 75 |
| DNQ | Lucinda Thornton | - | - | - | - | - | - | - | - | 14 | 62DNC | 62DNC | 62DNC | 4 | 62DNC | 62DNC | 62DNC | 4 | 84 |
| DNQ | Tim Mardon | - | - | - | - | - | - | - | - | 8 | 62DNC | 9 | 62DNC | 62DNC | 62DNC | 62DNC | 5 | 62DNC | 84 |
| DNQ | Chris Blackburn | - | - | - | - | - | - | - | - | 6 | 62DNC | 62DNC | 62DNC | 8OOD | 62DNC | 10 | 62DNC | 62DNC | 86 |
| DNQ | Simon Dipple | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 4 | 4OOD | 62DNC | 62DNC | 132 |
| DNQ | Stuart Hydon | - | - | - | - | - | - | - | - | 62DNC | 2 | 10 | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 136 |
| DNQ | Mark Cuxson | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 10 | 4 | 62DNC | 62DNC | 138 |
| DNQ | Clive Brookes | - | - | - | - | - | - | - | - | 7 | 62DNC | 62DNC | 7OOD | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 138 |
| DNQ | Ade Padro | - | - | - | - | - | - | - | - | 9 | 62DNC | 62DNC | 62DNC | 9OOD | 62DNC | 62DNC | 62DNC | 62DNC | 142 |
| DNQ | Ross Patterson | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 6 | 62DNC | 13 | 62DNC | 62DNC | 143 |
| DNQ | Pete Smith | - | - | - | - | - | - | - | - | 18 | 62DNC | 62DNC | 62DNC | 62DNC | 18OOD | 62DNC | 62DNC | 62DNC | 160 |
| DNQ | Dave Shepherd | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 3 | 189 |
| DNQ | Rob Almond | - | - | - | - | - | - | - | - | 5 | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 191 |
| DNQ | Tim Makepeace | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 6 | 62DNC | 192 |
| DNQ | John Dransfield | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 7 | 62DNC | 62DNC | 193 |
| DNQ | Jane Scott-Davies | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 8 | 62DNC | 62DNC | 62DNC | 194 |
| DNQ | Annabel Thornton | - | - | - | - | - | - | - | - | 12 | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 198 |
| DNQ | Len Kniveton | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 15 | 62DNC | 62DNC | 62DNC | 201 |
| DNQ | Ray Tite | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 16 | 62DNF | 62DNC | 62DNC | 202 |
| DNQ | Brian Webley | - | - | - | - | - | - | - | - | 16 | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 202 |
| DNQ | Livia Jenkins | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 17 | 62DNC | 62DNC | 62DNC | 203 |
| DNQ | Isaac Collins | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 18 | 62DNC | 62DNC | 62DNC | 204 |
| DNQ | Helen Jenkinson | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62OOD | 62DNC | 62DNC | 62OOD | 248 |
| DNQ | Oscar Cawthorne | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Harvey Rose | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Daniel Rose | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Paul Burgoine | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Rob Almond | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Paul Collins | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Paul Burgoine | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Chris Sutton | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Paul Burgoine | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Jim Hopton | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Olly Saunders | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Neil Wilkinson | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Andy Ward | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62OOD | 62OOD | 62DNC | 62DNC | 248 |
| DNQ | Zara Frankton | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Aaron Gibson | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | David Gilchrist | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Ashleigh Hemming | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Jon Cawthorne | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Ross Patterson | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Tony Campion | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Nigel Wilkins | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Paul Collins | - | - | - | - | - | - | - | - | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 248 |
| DNQ | Paul Burgoine | 63DNC | 63DNC | 3OOD | 63DNC | 3OOD | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 72 |
| DNQ | Mark Cuxson | 63DNC | 63DNC | 63DNC | 1 | 63DNC | 63DNC | 7 | 10 | - | - | - | - | - | - | - | - | - | 81 |
| DNQ | Stuart Hydon | 6.5OOD | 7 | 63DNC | 6 | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 82.5 |
| DNQ | Dave Turtle | 63DNC | 63DNC | 7 | 63DNC | 63DNC | 63DNC | 7.5OOD | 8 | - | - | - | - | - | - | - | - | - | 85.5 |
| DNQ | Lindsay Haig | 63DNC | 63DNC | 15 | 12OOD | 63DNC | 9 | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 99 |
| DNQ | Tim Makepeace | 63DNC | 63DNC | 19 | 63DNC | 63DNC | 7 | 63DNC | 13OOD | - | - | - | - | - | - | - | - | - | 102 |
| DNQ | Clive Brookes | 63DNC | 63DNC | 2 | 63DNC | 63DNC | 2OOD | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 130 |
| DNQ | Rob Almond | 63DNC | 2 | 63DNC | 63DNC | 63DNC | 63DNC | 2OOD | 63DNC | - | - | - | - | - | - | - | - | - | 130 |
| DNQ | Andy Partridge | 63DNC | 3 | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 3 | - | - | - | - | - | - | - | - | - | 132 |
| DNQ | David Gilchrist | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 3 | 63DNC | 7 | - | - | - | - | - | - | - | - | - | 136 |
| DNQ | Ross Patterson | 63DNC | 63DNC | 8 | 63DNC | 63DNC | 10 | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 144 |
| DNQ | Jane Scott-Davies | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 11 | 18 | - | - | - | - | - | - | - | - | - | 155 |
| DNQ | Malc Coombes | 63DNC | 63DNC | 5 | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 194 |
| DNQ | John Dransfield | 63DNC | 63DNC | 13 | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 202 |
| DNQ | Harry Marlow | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 13 | - | - | - | - | - | - | - | - | - | 202 |
| DNQ | Fred Briscoe | 63DNC | 63DNC | 14 | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 203 |
| DNQ | Andrew Gilchrist | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 16 | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 205 |
| DNQ | Jim Hopton | 63DNC | 16 | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 205 |
| DNQ | Annabel Thornton | 63DNC | 63DNC | 16 | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 205 |
| DNQ | Ray Tite | 63DNC | 17 | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 206 |
| DNQ | Livia Jenkins | 63DNC | 20RET | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 209 |
| DNQ | Len Kniveton | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Isaac Collins | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Helen Jenkinson | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Harvey Rose | 63DNC | 63DNC | 63DNC | 63OOD | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Daniel Rose | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Rob Almond | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Paul Burgoine | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Rob Almond | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Rach Briscoe | 63DNC | 63OOD | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Paul Burgoine | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Chris Sutton | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Dave Shepherd | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Ade Padro | 63DNC | 63DNC | 63DNC | 63DNC | 63OOD | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Olly Saunders | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Oscar Cawthorne | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Ross Patterson | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Tony Campion | 63OOD | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Nigel Wilkins | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Paul Collins | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Aaron Gibson | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Ashleigh Hemming | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Brian Webley | 63DNC | 63DNC | 63OOD | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Stuart Sutcliffe | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
| DNQ | Zara Frankton | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | 63DNC | - | - | - | - | - | - | - | - | - | 252 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.