| 6 July | 18 May | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | David Crossman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.6 |
| 1st | David Crossman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106.4 |
| 1st | David Crossman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 209.4 |
| 2nd | Kev O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 252 |
| 2nd | Kev O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 253.6 |
| 2nd | Kev O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 450.8 |
| 3rd | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 266.2 |
| 3rd | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 285 |
| 3rd | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 548.6 |
| 4th | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 349.2 |
| 4th | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 367.6 |
| 4th | Tim Travis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 678 |
| 5th | Sally Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 362 |
| 5th | Sally Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380 |
| 5th | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 739.6 |
| 6th | Daisy Coates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 363 |
| 6th | Daisy Coates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 381 |
| 6th | Faith Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 740 |
| 7th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 370 |
| 7th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 388 |
| 8th | William Dickson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 371 |
| 8th | William Dickson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 389 |
| 8th | Daisy Coates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 759 |
| 9th | Harriet Reeves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 762 |
| 10th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 769 |
| 11th | William Dickson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 770 |
| 6 July | 18 May | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Guy Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.2 |
| 1st | Guy Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.3 |
| 1st | Guy Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 |
| 2nd | Lenny Brocklebank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 234.6 |
| 2nd | Lenny Brocklebank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 245.6 |
| 2nd | Lenny Brocklebank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 279.8 |
| 3rd | Colin Dacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 396.2 |
| 3rd | Colin Dacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 397.6 |
| 3rd | Colin Dacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 605.6 |
| 4th | Sam Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 445 |
| 4th | Sam Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 454 |
| 4th | Sam Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 790 |
| 5th | Andy Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 523 |
| 5th | Andy Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 551 |
| 5th | Tom Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 863.2 |
| 6th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 539.8 |
| 6th | Tom Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 555.8 |
| 6th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 879.2 |
| 7th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 546 |
| 7th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 557 |
| 7th | Andy Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 905 |
| 8th | Tom Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 551.6 |
| 8th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 567.8 |
| 8th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 919.7 |
| 9th | Robbie Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 566 |
| 9th | Robbie Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 594 |
| 9th | Robbie Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 942 |
| 10th | Jack Napolitano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 637 |
| 10th | Jack Napolitano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 665 |
| 10th | Jack Napolitano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1043 |
| 11th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 651 |
| 11th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 679 |
| 11th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1057 |
| 12th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 661 |
| 12th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 689 |
| 12th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1066.8 |
| 6 July | 18 May | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 245 |
| 1st | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 197 |
| 1st | Guy Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 133.4 |
| 2nd | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 249.8 |
| 2nd | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 201.8 |
| 2nd | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 |
| 3rd | Guy Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 271.5 |
| 3rd | Guy Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 205.2 |
| 3rd | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156.4 |
| 4th | Lenny Brocklebank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 855 |
| 4th | Lenny Brocklebank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 805.6 |
| 4th | David Crossman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 594.6 |
| 5th | David Crossman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613.4 |
| 5th | David Crossman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1039.8 |
| 5th | Lenny Brocklebank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 719.2 |
| 6th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2002.5 |
| 6th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1442 |
| 6th | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 974.4 |
| 7th | Colin Dacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2233.2 |
| 7th | Colin Dacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1597.2 |
| 7th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 991.8 |
| 8th | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2457 |
| 8th | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1701.6 |
| 8th | Colin Dacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1089.4 |
| 9th | Kev O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2698.2 |
| 9th | Sam Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
| 9th | Jason Dryden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1226.4 |
| 10th | Mark Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2750.6 |
| 10th | Mark Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2002.8 |
| 10th | Sam Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1274 |
| 11th | Sam Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2979 |
| 11th | Jason Dryden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2017.6 |
| 11th | Mark Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1315.2 |
| 12th | Sally Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3039 |
| 12th | Tristan Haskins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2110.4 |
| 12th | Tristan Haskins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1448 |
| 13th | Jason Dryden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3106.8 |
| 13th | Kev O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2166.2 |
| 13th | Kev O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1462.6 |
| 14th | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3157 |
| 14th | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2343.4 |
| 14th | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1569.4 |
| 15th | Tristan Haskins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3183.6 |
| 15th | Sally Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2354.4 |
| 15th | Sally Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1578.6 |
| 16th | Tom Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3306.8 |
| 16th | Andy Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2427 |
| 16th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1609.8 |
| 17th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3368.8 |
| 17th | Tom Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2438.2 |
| 17th | Andy Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1616 |
| 18th | Andy Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3503 |
| 18th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2527 |
| 18th | Tom Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1638.2 |
| 19th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3567.4 |
| 19th | Pete Oughtibridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2578 |
| 19th | Robbie Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1683 |
| 20th | Pete Oughtibridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3614.6 |
| 20th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2589.8 |
| 20th | Pete Oughtibridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1684.2 |
| 21st | Robbie Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3629 |
| 21st | Jackie French | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2626.1 |
| 21st | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1718 |
| 22nd | Stuart Moore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3665 |
| 22nd | Robbie Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2640 |
| 22nd | Jackie French | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1792.5 |
| 23rd | Jackie French | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3715.7 |
| 23rd | Mark Lees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2790.5 |
| 23rd | Tim Browne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1853 |
| 24th | Mark Lees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3728.1 |
| 24th | Sofia Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2851 |
| 24th | Roland Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1867 |
| 25th | Sofia Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3762 |
| 25th | Stuart Moore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2852 |
| 25th | Sofia Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1869 |
| 26th | Tim Travis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3779 |
| 26th | Tim Browne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2868 |
| 26th | Jack Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1924 |
| 27th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3943.6 |
| 27th | Rowland Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2882 |
| 27th | Doug Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1930 |
| 28th | Tim Browne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3964 |
| 28th | Neil Chappell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2885 |
| 28th | Mark Lees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1934 |
| 29th | Rowland Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3978 |
| 29th | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1951.6 |
| 30th | Tom Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3980 |
| 30th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2950.2 |
| 30th | Jack Napolitano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1955 |
| 31st | Neil Chappell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3981 |
| 31st | Jack Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2953 |
| 31st | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1976 |
| 32nd | Doug Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2959.6 |
| 32nd | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2012.8 |
| 33rd | Jack Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4053 |
| 33rd | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2989.2 |
| 33rd | Neil Chappell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2014 |
| 34th | Doug Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4061.2 |
| 34th | Jack Napolitano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2991 |
| 34th | Chris Kelly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2028 |
| 35th | Jack Napolitano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4093 |
| 35th | Tom Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3006 |
| 35th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2037 |
| 36th | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4094 |
| 36th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3012 |
| 36th | Sally Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2040 |
| 37th | Faith Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4095 |
| 37th | Chris Kelly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3078 |
| 37th | Daisy Coates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2041 |
| 38th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4114 |
| 38th | Sam Davy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3079 |
| 38th | Tom Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2041 |
| 39th | Jack Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4183.2 |
| 39th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3079.2 |
| 39th | Stuart Moore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2073 |
| 40th | Chris Kelly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4184 |
| 40th | Jack Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3080 |
| 40th | William Dickson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2074 |
| 41st | Sam Davy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4185 |
| 41st | Faith Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3087 |
| 41st | Greg Kiddell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2075.2 |
| 42nd | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4186.8 |
| 42nd | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3090 |
| 42nd | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2077 |
| 43rd | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4196 |
| 43rd | Tim Travis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3090 |
| 44th | Jane Ellison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2086 |
| 45th | Daisy Coates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4197 |
| 45th | Daisy Coates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3091 |
| 46th | Harriet Reeves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4201 |
| 46th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3128 |
| 47th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4236 |
| 47th | William Dickson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3131 |
| 48th | Toby Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4238 |
| 48th | Greg Kiddell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3132.4 |
| 49th | William Dickson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4239 |
| 49th | Dan Cole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3140.6 |
| 50th | Greg Kiddell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4240.8 |
| 51st | Jane Ellison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3143 |
| 52nd | Dan Cole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4249 |
| 53rd | Jane Ellison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4251 |
| 6 July | 18 May | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 1st | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.7 |
| 1st | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125.5 |
| 2nd | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.3 |
| 2nd | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.1 |
| 2nd | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 133.8 |
| 3rd | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 663.5 |
| 3rd | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 698.8 |
| 3rd | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1171 |
| 4th | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 671.4 |
| 4th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 721.3 |
| 4th | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1385.2 |
| 5th | Jason Dryden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 793.8 |
| 5th | Jason Dryden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 851.8 |
| 5th | Mark Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1564.2 |
| 6th | Mark Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 843.4 |
