| 26 July | |||||
|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | Total |
| 1st | STAITE Colin | - | - | - | 2 |
| 1st | STAITE Colin | - | - | - | 2 |
| 2nd | PENTLAND Jon | - | - | - | 6 |
| 2nd | PENTLAND Jon | - | - | - | 6 |
| 3rd | PASS Roger | - | - | - | 7 |
| 3rd | PASS Roger | - | - | - | 7 |
| 4th | RICKETTS Sean | - | - | - | 67 |
| 4th | RICKETTS Sean | - | - | - | 67 |
| 5th | LIM Charles | - | - | - | 68 |
| 5th | LIM Charles | - | - | - | 68 |
| 6th | BETTS Graham | - | - | - | 68 |
| 6th | BETTS Graham | - | - | - | 68 |
| 7th | RICKETTS Colin | - | - | - | 69 |
| 7th | RICKETTS Colin | - | - | - | 69 |
| 8th | STEPHEN Stuart | - | - | - | 70 |
| 8th | STEPHEN Stuart | - | - | - | 70 |
| 9th | RIDGWAY Oliver | - | - | - | 71 |
| 9th | RIDGWAY Oliver | - | - | - | 71 |
| 10th | PETE John | - | - | - | 71 |
| 10th | PETE John | - | - | - | 71 |
| 11th | BODDICE Dan | - | - | - | 72 |
| 11th | BODDICE Dan | - | - | - | 72 |
| 12th | ALLEN Harrison | - | - | - | 73 |
| 12th | ALLEN Harrison | - | - | - | 73 |
| 13th | BAKER Richard | - | - | - | 74 |
| 13th | BAKER Richard | - | - | - | 74 |
| 14th | FRITH Ian | - | - | - | 75 |
| 14th | FRITH Ian | - | - | - | 75 |
| 15th | ACASTER Mike | - | - | - | 76 |
| 15th | ACASTER Mike | - | - | - | 76 |
| 16th | WARNKEN Nils | - | - | - | 77 |
| 16th | WARNKEN Nils | - | - | - | 77 |
| 17th | FORBES Sophie | - | - | - | 78 |
| 17th | FORBES Sophie | - | - | - | 78 |
| 18th | WILBY Peter | - | - | - | 79 |
| 18th | WILBY Peter | - | - | - | 79 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.