| # | Boat | R? 312 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matt Butler | - | 4 | 4 | 66DNC | 66DNC | 3.3OOD | 3.3OOD | 66DNC | 66DNC | 3 | 5 | 2 | 2 | 66DNC | 66DNC | 21.6 |
| 1st | Charles Watson | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 2nd | Tim Heaton | - | 66DNC | 66DNC | 66DNC | 66DNC | 1 | 3 | 6 | 66DNC | 1 | 2 | 66DNC | 66DNC | 6 | 4 | 23 |
| 2nd | Dave Walker | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 3rd | Phil Whitehead | - | 6 | 66RET | 66DNC | 66DNC | 66DNC | 4 | 7 | 5 | 2 | 1 | 66DNC | 66DNC | 66DNF | 2 | 27 |
| 3rd | Olly Murray | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 4th | Neil Ashurst | - | 5 | 3 | 66DNC | 66DNC | 66DNC | 66DNC | 3.5 | 7 | 7 | 8 | 66DNC | 66DNC | 5.6OOD | 5.6OOD | 36.7 |
| 4th | Neil Ashurst | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 5th | Charles Watson | - | 2 | 1 | 12 | 4 | 7 | 17 | 66DNC | 66DNC | 10 | 11 | 9 | 9 | 10 | 66DNC | 42 |
| 5th | Mark Wrigglesworth | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 |
| 6th | Dave Walker | - | 9 | 2 | 2 | 7 | 11 | 9 | 11 | 2 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 42 |
| 6th | Pete Slingsby | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
| 7th | Olly Murray | - | 7 | 10 | 9 | 66DNC | 8 | 8 | 5 | 6 | 66DNC | 66DNC | 66DNC | 66DNC | 5 | 7 | 46 |
| 7th | Matt Butler | 29OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 |
| 8th | Clive Harries | - | 10 | 66DNC | 16 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 6 | 4 | 6 | 4 | 1 | 47 |
| 8th | Royd Brayshay | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132.5 |
| 9th | Mark Wrigglesworth | - | 3 | 66RET | 3 | 1 | 66DNC | 66DNC | 8 | 66RET | 66DNC | 66DNC | 3 | 3 | 66DNC | 66DNC | 87 |
| 9th | John Colegrave | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 |
| 10th | Pete Slingsby | - | 66DNC | 66DNC | 3.8OOD | 3.8OOD | 4 | 2 | 66DNC | 66DNC | 66DNC | 66DNC | 5 | 4 | 66DNC | 66DNC | 88.6 |
| 10th | John Simms | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
| 11th | T Penty | - | 14 | 66RET | 66DNC | 14 | 66DNC | 66DNC | 66DNC | 66DNC | 5 | 3 | 66DNC | 66DNC | 3 | 5 | 110 |
| 11th | Tim Heaton | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 166 |
| 12th | John Colegrave | - | 12 | 66RET | 6 | 11 | 66DNC | 66DNC | 12 | 4 | 66DNC | 66DNC | 66DNC | 66DNC | 2 | 66DNC | 113 |
| 12th | Martin Smith | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
| 13th | Neil Ashurst | - | 66DNC | 66DNC | 8 | 3 | 3 | 1 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 213 |
| 13th | Neil Ashurst | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 |
| 14th | John Simms | - | 18 | 66RET | 10 | 5 | 66DNC | 66DNC | 24.8OOD | 24.8OOD | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 214.6 |
| 14th | Ed Storey | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 171 |
| 15th | Ed Storey | - | 66DNC | 66DNC | 7 | 2 | 66DNC | 66DNC | 9 | 3 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 219 |
| 15th | Phil Whitehead | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 172 |
| 16th | Neil Spink | - | 66DNC | 66DNC | 66DNC | 66DNC | 2 | 11 | 66DNC | 66DNC | 4 | 4 | 66DNC | 66DNC | 66DNC | 66DNC | 219 |
| 16th | Tilda Baryshay | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 173 |
| 17th | Bill Pickup | - | 66DNC | 66DNC | 66DNC | 66DNC | 6OOD | 6OOD | 2 | 10 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 222 |
| 17th | ? | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 173 |
| 18th | A Cat Please sign in | - | 66DNC | 66DNC | 66DNC | 66DNC | 14 | 16 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 11 | 3 | 242 |
| 18th | Neil Spink | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 174 |
| 19th | Lee Carter | - | 21 | 66DNC | 66DNC | 66DNC | 13 | 66DNC | 13 | 11 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 256 |
| 19th | Willaim Bailey | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 174 |
| 20th | Ben Murrell | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 1 | 66RET | 9 | 10 | 66DNC | 66DNC | 66DNC | 66DNC | 284 |
| 20th | Adam Langdon | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 181 |
| 21st | Royd Brayshay | - | 66DNC | 66DNC | 13 | 66RET | 5.5 | 5 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 287.5 |
| 21st | William Baley | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 183.5 |
| 22nd | Steve Tulley | - | 17 | 66RET | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 8 | 7 | 66DNC | 66DNC | 296 |
| 22nd | Ian Smith | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 184 |
| 23rd | Ed Thompson | - | 66DNC | 66DNC | 66DNC | 15 | 66DNC | 66DNC | 66DNC | 66DNC | 8 | 9 | 66DNC | 66DNC | 66DNC | 66DNC | 296 |
| 23rd | Matthew Rayner | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 185 |
| 24th | Chris Hore | - | 66DNC | 66DNC | 66DNC | 66DNC | 16 | 66DNC | 15 | 66RET | 66DNC | 66DNC | 66DNC | 66DNC | 12 | 66DNC | 307 |
| 24th | Steven Smith | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 185 |
| 25th | Adam Longdon | - | 66DNC | 66DNC | 18 | 16 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 13 | 66DNC | 311 |
| 25th | L Davison | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186 |
| 26th | Ian Smith | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 1 | 1 | 66DNC | 66DNC | 332 |
| 26th | Peter Ludlam-Robinson | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186 |
| 27th | Esme Barraclough | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 3.5 | 1 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 334.5 |
| 27th | Mark Bonner | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 188 |
| 28th | Martin Smith | - | 1 | 5 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 336 |
| 28th | Clive Harries | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 188 |
| 29th | Tilda Baryshay | - | 66DNC | 66DNC | 1 | 10 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 341 |
| 29th | Stewart Walker | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 189 |
| 30th | ? | - | 66DNC | 66DNC | 5 | 6 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 341 |
| 30th | Peter Ludlam-Robinson | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 |
| 31st | Willaim Bailey | - | 66DNC | 66DNC | 4 | 8 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 342 |
| 31st | T Penty | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 |
| 32nd | A Hartley | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 7 | 5 | 66DNC | 66DNC | 342 |
| 32nd | A Cat Please sign in | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 193 |
| 33rd | Ben Rayner | - | 66DNC | 66DNC | 66DNC | 66DNC | 5.5 | 7 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 342.5 |
| 33rd | Lee Carter | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 |
| 34th | ? | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 6 | 7 | 66DNC | 66DNC | 66DNC | 66DNC | 343 |
| 34th | Adam Longdon | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 |
| 35th | Michael Hargreaves | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 6 | 8 | 66DNC | 66DNC | 344 |
| 36th | ? | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 221 |
| 37th | Tim Haskins | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 10 | 8 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 348 |
| 37th | Ben Rayner | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 221.5 |
| 38th | Adam Langdon | - | 11 | 8 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 349 |
| 38th | ? | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 |
| 39th | Ian Smith | - | 16 | 6 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 352 |
| 39th | ? | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 |
| 40th | William Baley | - | 66DNC | 66DNC | 66DNC | 66DNC | 9.5 | 13 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 352.5 |
| 40th | Esme Barraclough | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225.5 |
| 41st | Steven Smith | - | 66DNC | 66DNC | 11 | 12 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 353 |
| 41st | Alistair McDonald | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 229 |
| 42nd | L Davison | - | 15 | 9 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 354 |
| 42nd | Ed Thompson | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 231 |
| 43rd | Peter Ludlam-Robinson | - | 13 | 11 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 354 |
| 43rd | Robert Paterson | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 231 |
| 44th | Matthew Rayner | - | 66DNC | 66DNC | 66DNC | 66DNC | 12 | 12 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 354 |
| 44th | Chris Hore | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 232 |
| 45th | Mark Bonner | - | 19 | 7 | 66RET | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 356 |
| 45th | ? | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 233 |
| 46th | Stewart Walker | - | 66DNC | 66DNC | 14 | 13 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 357 |
| 46th | Steve Tulley | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 233 |
| 47th | Peter Ludlam-Robinson | - | 66DNC | 66DNC | 66DNC | 66DNC | 15 | 15 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 360 |
| 47th | Ed Deacon | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 236 |
| 48th | ? | - | 22 | 66RET | 66DNC | 66DNC | 66DNC | 66DNC | 66DNF | 9 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 361 |
| 48th | ? | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 238 |
| 49th | Fred Buckley | - | 23 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 12 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 365 |
| 49th | Fred Buckley | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 239 |
| 50th | Mike Saul | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 1 | 66DNC | 397 |
| 50th | John Pilgrim | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 |
| 51st | Terry Presdee | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 6 | 402 |
| 51st | Chris Everitt | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 270 |
| 51st | Keith Escritt | 54DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 270 |
| 51st | Bill Pickup | 54OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 270 |
| 52nd | ? | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 6 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 402 |
| 53rd | Stewart Walker | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 7 | 66DNC | 403 |
| 54th | Please Sign In | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 8 | 404 |
| 55th | John Turley | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 8 | 66DNC | 404 |
| 56th | Steve Rickwood | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 9 | 66DNC | 405 |
| 57th | ? | - | 66DNC | 66DNC | 66RET | 9 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 405 |
| 58th | Esme Barraclough | - | 66DNC | 66DNC | 66DNC | 66DNC | 9.5 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 405.5 |
| 59th | ? | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 10 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 406 |
| 60th | ? Saul ? | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 14 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 410 |
| 61st | Alistair McDonald | - | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 14 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 410 |
| 62nd | Robert Paterson | - | 66DNC | 66DNC | 15 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 411 |
| 63rd | ? | - | 66DNC | 66DNC | 17 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 413 |
| 64th | Ed Deacon | - | 20 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 416 |
| 65th | John Pilgrim | - | 24 | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 66DNC | 420 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.