| # | Boat | R? 33 | R? 7 | Total |
|---|---|---|---|---|
| 1st | Ronnie Skillen | - | - | 5 |
| 1st | Ronnie Skillen | - | - | 189.5 |
| 1st | George Panter | 1 | - | 1 |
| 1st | George Panter | - | 1 | 1 |
| 1st | Ronnie Skillen | - | - | 22 |
| 1st | Ronnie Skillen | - | - | 22 |
| 2nd | Toby Wilson | - | - | 6 |
| 2nd | Alan Ward | - | - | 369.5 |
| 2nd | Keith Taylor | 2 | - | 2 |
| 2nd | Keith Taylor | - | 2 | 2 |
| 2nd | Alan Ward | - | - | 28 |
| 2nd | Alan Ward | - | - | 28 |
| 3rd | Gary Evans | - | - | 6 |
| 3rd | Keith Taylor | - | - | 493.5 |
| 3rd | Andrew Rogers | 3 | - | 3 |
| 3rd | Andrew Rogers | - | 3 | 3 |
| 3rd | Keith Taylor | - | - | 33 |
| 3rd | Keith Taylor | - | - | 33 |
| 4th | Jago Wilson | - | - | 9 |
| 4th | Rich Robson | - | - | 530.5 |
| 4th | Ronnie Skillen | 4 | - | 4 |
| 4th | Ronnie Skillen | - | 4 | 4 |
| 4th | Toby Wilson | - | - | 48 |
| 4th | Toby Wilson | - | - | 48 |
| 5th | Keith Taylor | - | - | 11 |
| 5th | Chris Hill | - | - | 601.5 |
| 5th | Gary Evans | 5 | - | 5 |
| 5th | Gary Evans | - | 5 | 5 |
| 5th | Chris Hill | - | - | 49 |
| 5th | Chris Hill | - | - | 49 |
| 6th | Alan Ward | - | - | 12 |
| 6th | Dave Holt | - | - | 733 |
| 6th | Club Topper | 6 | - | 6 |
| 6th | Toby Wilson | - | 6 | 6 |
| 6th | Gary Evans | - | - | 52 |
| 6th | Gary Evans | - | - | 52 |
| 7th | George Panter | - | - | 12 |
| 7th | Andrew Rogers | - | - | 779 |
| 7th | Club Topper | 7 | - | 7 |
| 7th | Jago Wilson | - | 7 | 7 |
| 7th | Rich Robson | - | - | 55 |
| 7th | Rich Robson | - | - | 55 |
| 8th | Andrew Rogers | - | - | 13 |
| 8th | George Panter | - | - | 862 |
| 8th | Graham Machon | 33DNC | - | 33 |
| 8th | J Wilson | 33DNC | - | 33 |
| 8th | Rich Robinson | 33DNC | - | 33 |
| 8th | David Jackson | 33DNC | - | 33 |
| 8th | Joe Kilner | 33DNC | - | 33 |
| 8th | Jago Wilson | 33DNC | - | 33 |
| 8th | Emily | 33DNC | - | 33 |
| 8th | Mark Burkett | 33DNC | - | 33 |
| 8th | Dave White | 33DNC | - | 33 |
| 8th | Brian Garrison | 33DNC | - | 33 |
| 8th | Jane Bratherton | 33DNC | - | 33 |
| 8th | Alek | 33DNC | - | 33 |
| 8th | Sue Hermiston | 33DNC | - | 33 |
| 8th | Paul Hermiston | 33DNC | - | 33 |
| 8th | Matt Andrews | 33DNC | - | 33 |
| 8th | Sam | 33DNC | - | 33 |
| 8th | Peter Harrison | 33DNC | - | 33 |
| 8th | Chris Hill | 33DNC | - | 33 |
| 8th | Tim Brownell | 33DNC | - | 33 |
| 8th | Matt Andrews | 33DNC | - | 33 |
| 8th | Gary Evans | 33DNC | - | 33 |
| 8th | Ian Wood | 33DNC | - | 33 |
| 8th | Nicola Scott | - | - | 59 |
| 8th | Nicola Scott | - | - | 59 |
| 9th | Dave Holt | - | - | 14 |
| 9th | Matt Andrews | - | - | 878.5 |
| 9th | Brian Garrison | - | - | 60 |
| 9th | Brian Garrison | - | - | 60 |
| 10th | Rich Robson | - | - | 15 |
| 10th | Roy Goodison | - | - | 882 |
| 10th | George Panter | - | - | 60 |
| 10th | George Panter | - | - | 60 |
| 11th | Gary Evans | - | - | 886 |
| 11th | Jago Wilson | - | - | 63 |
| 11th | Jago Wilson | - | - | 63 |
| 12th | Matt Andrews | - | - | 986 |
| 12th | Dave Holt | - | - | 63 |
| 12th | Dave Holt | - | - | 63 |
| 13th | Nicola Scott | - | - | 998 |
| 13th | Jago Wilson | - | - | 66 |
| 13th | Jago Wilson | - | - | 66 |
| 14th | Paul Hermiston | - | - | 1006 |
| 14th | Roy Goodison | - | - | 77 |
| 14th | Roy Goodison | - | - | 77 |
| 15th | Toby Wilson | - | - | 1036 |
| 15th | Andrew Rogers | - | - | 78 |
| 15th | Andrew Rogers | - | - | 78 |
| 16th | Jago Wilson | - | - | 1038 |
| 16th | Matt Andrews | - | - | 81 |
| 16th | Matt Andrews | - | - | 81 |
| 17th | ? | - | - | 1043 |
| 17th | Paul Hermiston | - | - | 85 |
| 17th | Paul Hermiston | - | - | 85 |
| 18th | Chris Roe | - | - | 1045 |
| 18th | Dave White | - | - | 95 |
| 18th | Dave White | - | - | 95 |
| 19th | Peter Harrison | - | - | 1046 |
| 20th | Dave White | - | - | 1052 |
| 21st | Brian Garrison | - | - | 1085 |
| 22nd | Toby Wilson | - | - | 1090 |
| 23rd | Gary Evans | - | - | 1091 |
| 24th | Jago Wilson | - | - | 1092 |
| 25th | Jago Wilson | - | - | 1093 |
| 26th | ? | - | - | 1093.5 |
| 27th | Andy Gower | - | - | 1099 |
| 28th | blank | - | - | 1100 |
| 30th | Martin Evans | - | - | 1101 |
| 34th | Graham Machon | - | - | 1142 |
| 35th | Alex | - | - | 1142 |
| 36th | Mark Burkitt | - | - | 1143 |
| 38th | Catherine Berry | - | - | 1144 |
| 39th | Toby Wilson | - | - | 1144 |
| 40th | Joe Kilner | - | - | 1145 |
| 45th | Alex | - | - | 1147 |
| 51st | Mark Gamble | - | - | 1150 |
| 53rd | Martha Berry | - | - | 1152 |
| 54th | Leo Atking | - | - | 1153 |
| 55th | Ian Wood | - | - | 1197 |
| - | Alan Ward | - | - | |
| - | Nigel Sanderson | - | - | |
| - | Toby Wilson | - | - | |
| - | Max Wilson | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.