| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 12 | 7 | 0 | 0 | 7 | 7 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Gibb | 7DNC | 7DNC | 7DNC | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 1st | Dave Shaw | - | - | - | - | - | - | - | - | - | - | - | - | - | 8DNC | - | - | 1 | 1 | 1 | 11 |
| 1st | Dave Gibb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 1st | Dave Gibb | - | - | - | - | - | - | 7DNC | 7DNC | 7DNC | 1 | 1 | 1 | - | - | - | - | - | - | - | 31 |
| 1st | Justin Fletcher | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 13 |
| 2nd | Derrick Harding | 1 | 2 | 1 | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 2nd | Martin Black | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 4 | 4 | 4 | 13 |
| 2nd | Justin Fletcher | - | - | - | - | - | - | 1 | 1 | 1 | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | 31 |
| 2nd | Derrick Harding | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 16 |
| 3rd | Justin Fletcher | 2 | 1 | 2 | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 3rd | Dave Gibb | - | - | - | - | - | - | - | - | - | - | - | - | - | 8DNC | - | - | 2 | 2 | 2 | 14 |
| 3rd | Brooke Mundy | - | - | - | - | - | - | 7DNC | 7DNC | 7DNC | 2 | 2 | 2 | - | - | - | - | - | - | - | 34 |
| 3rd | Martin Black | - | - | - | - | - | - | - | - | - | - | - | - | 4RET | - | - | - | - | - | - | 20 |
| 4th | Brooke Mundy | 7DNC | 7DNC | 7DNC | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 4th | Justin Fletcher | - | - | - | - | - | - | - | - | - | - | - | - | - | 8DNC | - | - | 3 | 3 | 3 | 17 |
| 4th | Derrick Harding | - | - | - | - | - | - | 2 | 2 | 2 | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | 34 |
| 4th | Dave Gibb | - | - | - | - | - | - | - | - | - | - | - | - | 5DNC | - | - | - | - | - | - | 25 |
| 5th | Logan Hanlon | 7DNC | 7DNC | 7DNC | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 5th | Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | 3DNS | - | - | 8DNC | 8DNC | 8DNC | 27 |
| 5th | Logan Hanlon | - | - | - | - | - | - | 7DNC | 7DNC | 7DNC | 3 | 3 | 3 | - | - | - | - | - | - | - | 37 |
| 6th | Martin Black | 3TLE | 3TLE | 4RET | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 6th | Derrick Harding | - | - | - | - | - | - | - | - | - | - | - | - | - | 8DNC | - | - | 7DNS | 8DNC | 8DNC | 31 |
| 6th | Brooke Mundy | - | - | - | - | - | - | - | - | - | - | - | - | - | 8DNC | - | - | 7DNF | 8DNC | 8DNC | 31 |
| 6th | Martin Black | - | - | - | - | - | - | 3TLE | 3TLE | 4RET | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | 38 |
| # | Boat | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 30 | R? 30 | R? 30 | R? 30 | R? 30 | R? 30 | R? 75 | 12 | 12 | 12 | 12 | 12 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graeme Henry | 5 | 8 | 1 | 1 | 1 | 4 | 2 | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 1st | Neil Clifton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 13DNC | 13DNC | 13DNC | 29 |
| 1st | Tim Pitcaithly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 1st | Graeme Henry | - | - | - | - | - | - | - | - | - | 5 | 7.5 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | 18 |
| 1st | Graeme Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 17 |
| 2nd | Brian Wislang | 6 | 2 | 13DNF | 5 | 10 | 1 | 5 | 4 | 14OCS | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 2nd | David Hazard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 2 | 1 | 1 | 30 |
| 2nd | Stew Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2nd | Hans van der Wal | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 5 | 6.5 | 2 | - | - | - | - | - | - | - | 54.5 |
| 2nd | Sandra Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 39 |
| 3rd | Tony Walker | 12TLE | 7 | 8 | 7 | 13 | 9 | 4 | 2 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 3rd | Graeme Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 1 | 2 | 3 | 32 |
| 3rd | Graeme Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 3rd | Yuri Schokking | - | - | - | - | - | - | - | - | - | 2 | 1 | 4 | 8 | 4 | 5 | - | - | - | - | - | - | - | 58 |
| 3rd | Tim Pitcaithly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 57 |
| 4th | Hans van der Wal | 4 | 5 | 3 | 6 | 7 | 2 | 37DNC | 13 | 14OCS | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 4th | Brett Farrell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 13DNC | 13DNC | 13DNC | 33 |
| 4th | Jerry Hanlon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 4th | Sandra Williams | - | - | - | - | - | - | - | - | - | 1 | 11 | 34DNC | 11 | 19RET | 34DNC | - | - | - | - | - | - | - | 69 |
| 4th | Mark Milner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 58 |
| 5th | Doug Sharland | 20DNF | 17DNF | 37DNC | 13 | 2 | 16DNF | 1 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 |
| 5th | Hans van der Wal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 5 | 3 | 2 | 36 |
| 5th | Lauren & Eitetsu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 5th | Brian Wislang | - | - | - | - | - | - | - | - | - | 6 | 3 | 13DNF | 6 | 10 | 1 | - | - | - | - | - | - | - | 73 |
| 5th | Yuri Schokking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 61 |
| 6th | Yuri Schokking | 2 | 1 | 6 | 9.5 | 4 | 7 | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 140.5 |
| 6th | Steve Salmon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 2 | 13DNC | 13DNC | 13DNC | 36 |
| 6th | Dave Arnold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 6th | Brett Farrell | - | - | - | - | - | - | - | - | - | 10 | 9 | 9 | 10 | 3 | 10 | - | - | - | - | - | - | - | 85 |
| 6th | Hans van der Wal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 61 |
| 7th | Sandra Williams | 1 | 11 | 37DNC | 11 | 19RET | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 |
| 7th | Brian Wislang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 4 | 5 | 4 | 39 |
| 7th | James Cambridge | - | - | - | - | - | - | - | - | - | 9 | 6 | 10 | 12 | 8 | 7 | - | - | - | - | - | - | - | 86 |
| 7th | Stew Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 62 |
| 8th | Brett Farrell | 10 | 9 | 9 | 9.5 | 3 | 10 | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 161.5 |
| 8th | Anna Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 3 | 4 | 13DNC | 46 |
| 8th | Mark Milner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 8th | Mark Milner | - | - | - | - | - | - | - | - | - | 8 | 34DNC | 34DNC | 3 | 19RET | 34DNC | - | - | - | - | - | - | - | 87 |
| 8th | Finn Drummond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 69 |
| 9th | Neil Clifton | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 7 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 |
| 9th | Mike van Enter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 55 |
| 9th | Sandra Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 9th | Finn Drummond | - | - | - | - | - | - | - | - | - | 7 | 5 | 3 | 2 | 5 | 34DNC | - | - | - | - | - | - | - | 90 |
| 9th | Jerry Hanlon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 69 |
| 10th | James Cambridge | 9 | 6 | 10 | 12 | 9 | 6 | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 |
| 10th | Logan hanlon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 56 |
| 10th | Neil Clifton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 10th | Tony Walker | - | - | - | - | - | - | - | - | - | 12TLE | 7.5 | 8 | 7 | 14 | 9 | - | - | - | - | - | - | - | 91.5 |
| 10th | Lauren & Eitetsu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 69 |
| 11th | Mark Milner | 8 | 37DNC | 37DNC | 3 | 19RET | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 164 |
| 11th | Mark Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 6 | 13DNC | 13DNC | 58 |
| 11th | Alina & Bailey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 11th | Doug Sharland | - | - | - | - | - | - | - | - | - | 20DNF | 17DNF | 34DNC | 14 | 2 | 16DNF | - | - | - | - | - | - | - | 137 |
| 11th | David Hazard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 69 |
| 12th | Finn Drummond | 7 | 4 | 2 | 2 | 5 | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
| 12th | Mark Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7DNS | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 59 |
| 12th | Tim Pitcaithly | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 139 |
| 13th | Fergus Beattie | 37DNC | 37DNC | 37DNC | 19OCS | 15 | 11 | 10 | 10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 181 |
| 13th | Stew Taylor | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 144 |
| 13th | Alina & Bailey/Celine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 75 |
| 14th | Anna Davis | 12TLE | 13 | 37DNC | 37DNC | 37DNC | 37DNC | 3 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 189 |
| 14th | Alina & Bailey/Celine | - | - | - | - | - | - | - | - | - | 12TLE | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 150 |
| 14th | Brian Wislang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNF | - | - | - | - | - | - | 76 |
| 15th | Victoria Mitchell | 12TLE | 12 | 37DNC | 37DNC | 37DNC | 37DNC | 11 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 194 |
| 15th | Jerry Hanlon | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 151 |
| 15th | James Cambridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 79 |
| 16th | Tim Pitcaithly | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 |
| 16th | Lauren & Eitetsu | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 151 |
| 16th | Toby O'sullivan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 81 |
| 17th | Stew Taylor | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 |
| 17th | David Hazard | - | - | - | - | - | - | - | - | - | 4 | 4 | 7 | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 151 |
| 17th | Tony Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 81.5 |
| 18th | Mark Turner | 20RET | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 9 | 8 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 233 |
| 18th | Brett Farrell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 82 |
| 19th | Alina & Bailey/Celine | 12TLE | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 233 |
| 19th | Dave Arnold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 83 |
| 20th | David Hazard | 3 | 3 | 7 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 235 |
| 20th | Charlie Eason | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 4 | 13 | 8 | - | - | - | - | - | - | - | 161 |
| 20th | Matt Wyatt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 85 |
| 21st | Toby O'sullivan | - | - | - | - | - | - | - | - | - | 11 | 10 | 6 | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 163 |
| 21st | Neil Clifton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 87 |
| 22nd | Jerry Hanlon | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 237 |
| 22nd | Steve Salmon | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 16 | 9 | 3 | - | - | - | - | - | - | - | 164 |
| 22nd | Tim Riding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNS | - | - | - | - | - | - | 94 |
| 23rd | Lauren & Eitetsu | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 237 |
| 23rd | Dave Arnold | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 165 |
| 23rd | Victoria Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 105 |
| 24th | Tim Fraser-Harris | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 8 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 238 |
| 24th | Matt Wyatt | - | - | - | - | - | - | - | - | - | 12TLE | 14 | 5 | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 167 |
| 24th | Anna Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 106 |
| 25th | Neil Clifton | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 169 |
| 25th | Doug Sharland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 118 |
| 26th | Mark Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27DNC | - | - | - | - | - | - | 128 |
| 27th | Charlie Eason | 37DNC | 37DNC | 37DNC | 4 | 12 | 8 | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 246 |
| 27th | Tim Riding | - | - | - | - | - | - | - | - | - | 12TLE | 15TLE | 13DNS | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 176 |
| 28th | Steve Salmon | 37DNC | 37DNC | 37DNC | 15 | 8 | 3 | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 248 |
| 28th | Cameron Tee | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 17 | 12 | 12 | - | - | - | - | - | - | - | 177 |
| 29th | Toby O'sullivan | 11 | 10 | 5 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 248 |
| 29th | Jerry Hanlon | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 13 | 16 | 14 | - | - | - | - | - | - | - | 179 |
| 30th | Dave Arnold | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 251 |
| 30th | Fergus Beattie | - | - | - | - | - | - | - | - | - | 34DNC | 34DNC | 34DNC | 19OCS | 15 | 11 | - | - | - | - | - | - | - | 181 |
| 31st | Matt Wyatt | 12TLE | 14 | 4 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 252 |
| 31st | Victoria Mitchell | - | - | - | - | - | - | - | - | - | 12TLE | 12 | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 194 |
| 32nd | Anna Davis | - | - | - | - | - | - | - | - | - | 12TLE | 13 | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 195 |
| 33rd | Cameron Tee | 37DNC | 37DNC | 37DNC | 16 | 11 | 12 | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 261 |
| 33rd | Mark Turner | - | - | - | - | - | - | - | - | - | 20RET | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | - | - | 224 |
| 34th | Tim Riding | 12TLE | 15TLE | 13DNS | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 262 |
| 35th | Jerry Hanlon | 37DNC | 37DNC | 37DNC | 14 | 16 | 13 | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 265 |
| - | Christoph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| # | Boat | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 36 | 6 | 6 | 6 | 6 | 6 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ellie Burton | 4 | 2 | 15DNC | 2 | 5 | 1 | 4 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 1st | Robert Green-Brock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 1 | 1 | 1 | 8 |
| 1st | Sean Bailey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 1st | Ellie Burton | - | - | - | - | - | - | - | - | - | 4 | 2 | 13DNC | 2 | 5 | 1 | - | - | - | - | - | - | - | 40 |
| 1st | Sean Bailey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 39 |
| 2nd | Micah Cambridge | 7TLE | 4 | 2 | 6 | 3 | 5 | 1 | 3 | 8OCS | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 2nd | Ellie Burton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 4 | 2 | 2 | 3 | 14 |
| 2nd | Olivia Low | - | - | - | - | - | - | - | - | - | 1 | 1 | 13DNC | 7 | 2 | 4 | - | - | - | - | - | - | - | 41 |
| 2nd | Micah Cambridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 39 |
| 3rd | Robert Green-Brock | 3 | 15DNC | 15DNC | 5 | 4 | 2.5 | 2 | 1 | 8OCS | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.5 |
| 3rd | James Harper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 5 | 3 | 3 | 2 | 17 |
| 3rd | Micah Cambridge | - | - | - | - | - | - | - | - | - | 7TLE | 4 | 2 | 6 | 4 | 5 | - | - | - | - | - | - | - | 41 |
| 3rd | Olivia Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | - | - | - | - | - | - | 41 |
| 4th | James Harper | 2 | 15DNC | 15DNC | 15DNC | 1 | 6 | 5 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 4th | Chris Watts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 7DNC | 7DNC | 7DNC | 18 |
| 4th | Robert Green-Brock | - | - | - | - | - | - | - | - | - | 3 | 13DNC | 13DNC | 5 | 3 | 3 | - | - | - | - | - | - | - | 53 |
| 4th | Ellie Burton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | - | - | - | - | - | - | 45 |
| 5th | Olivia Low | 1 | 1 | 15DNC | 7 | 2 | 4 | 15DNC | 15DNC | 15DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 5th | Michael Smit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 2 | 7DNC | 7DNC | 7DNC | 22 |
| 5th | Sean Bailey | - | - | - | - | - | - | - | - | - | 7TLE | 5 | 1 | 9DNF | 10DNF | 13DNC | - | - | - | - | - | - | - | 58 |
| 5th | Daisy Stossel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | - | - | - | - | - | - | 48 |
| 6th | Sophie Howard | 7TLE | 15DNC | 15DNC | 4 | 7 | 7 | 15DNC | 7DNF | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 6th | Sophie Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7DNC | 7DNC | 7DNC | 4 | 4 | 5DNF | 27 |
| 6th | Josiah Cambridge | - | - | - | - | - | - | - | - | - | 13DNF | 13DNC | 13DNC | 1 | 6 | 2 | - | - | - | - | - | - | - | 61 |
| 6th | Mael Meier-Wullschleger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | - | - | - | - | - | - | 50 |
| 7th | Sean Bailey | 7TLE | 5 | 1 | 9DNF | 10DNF | 15DNC | 15DNC | 15DNC | 15DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 |
| 7th | James Harper | - | - | - | - | - | - | - | - | - | 2 | 13DNC | 13DNC | 13DNC | 1 | 6 | - | - | - | - | - | - | - | 61 |
| 7th | James Harper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | - | - | - | - | - | - | 54 |
| 8th | Josiah Cambridge | 13DNF | 15DNC | 15DNC | 1 | 6 | 2.5 | 15DNC | 15DNC | 15DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 97.5 |
| 8th | Sophie Howard | - | - | - | - | - | - | - | - | - | 7TLE | 13DNC | 13DNC | 3.5 | 7 | 7 | - | - | - | - | - | - | - | 63.5 |
| 8th | Robert Green-Brock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | - | - | - | - | - | - | 55 |
| 9th | Mael | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 3 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 9th | Daisy Stossel | - | - | - | - | - | - | - | - | - | 6 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | 74 |
| 9th | Sophie Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | - | - | - | - | - | - | 59 |
| 10th | Emma Bernsdorf Solly | 13DNF | 15DNC | 15DNC | 3 | 10DNF | 15DNC | 15DNC | 15DNC | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 |
| 10th | Mael Meier-Wullschleger | - | - | - | - | - | - | - | - | - | 5 | 6 | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | 76 |
| 10th | Siena Cayuelas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | - | - | - | - | - | - | 65 |
| 10th | Emma Bernsdorf Solly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | - | - | - | - | - | - | 65 |
| 10th | Josiah Cambridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | - | - | - | - | - | - | 65 |
| 11th | Daisy Stossel | 6 | 3 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
