| 24 July | 24 Sept | 24 Sept | 24 June | 24 Sept | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| - | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | LUCAS David | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | LOCKWOOD Beck | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | SUSANTO Citra | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | Paul | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | ATKIN Mike | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | VOADEN Rich | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | 1 |
| - | TAYLOR John | - | - | - | - | - | - | - | - | - | - | - | 2 |
| - | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | 3 |
| - | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | 4 |
| - | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | 5 |
| - | COLLES Tim | - | - | - | - | - | - | - | - | - | - | - | 6 |
| - | STARKE Sandra | - | - | - | - | - | - | - | - | - | - | - | 8 |
| - | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | WIGGINS John | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | GILL Andy | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | DE'ALIA Alex | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | PETE John | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | WELBY-EWARD Pete | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | BETTS G | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | VOADEN Richardx | - | - | - | - | - | - | - | - | - | - | - | 35 |
| - | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | 17 |
| - | TAYLOR John | - | - | - | - | - | - | - | - | - | - | - | 20 |
| - | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | 55 |
| - | BETTS Graham | - | - | - | - | - | - | - | - | - | - | - | 117 |
| - | LUCAS David | - | - | - | - | - | - | - | - | - | - | - | 123 |
| - | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | 190 |
| - | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | 190 |
| - | HARTLEY Mike | - | - | - | - | - | - | - | - | - | - | - | 193 |
| - | COLLES Tim | - | - | - | - | - | - | - | - | - | - | - | 195 |
| - | HOLT Adrian | - | - | - | - | - | - | - | - | - | - | - | 195 |
| - | FEY Mark | - | - | - | - | - | - | - | - | - | - | - | 197 |
| - | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | 197 |
| - | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | 199 |
| - | PETE John | - | - | - | - | - | - | - | - | - | - | - | 202 |
| - | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | 236 |
| - | BENDER George | - | - | - | - | - | - | - | - | - | - | - | 237 |
| - | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | 237 |
| - | CARMESIN D | - | - | - | - | - | - | - | - | - | - | - | 237 |
| - | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | 237 |
| - | PENNOCK Dave | - | - | - | - | - | - | - | - | - | - | - | 238 |
| - | CARMESIN S | - | - | - | - | - | - | - | - | - | - | - | 238 |
| - | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | 238 |
| - | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | 238 |
| - | Andy | - | - | - | - | - | - | - | - | - | - | - | 239 |
| - | LOCKWOOD Beck | - | - | - | - | - | - | - | - | - | - | - | 240 |
| - | PATERSON Jim | - | - | - | - | - | - | - | - | - | - | - | 240 |
| - | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | 240 |
| - | DE'ALIA Alex | - | - | - | - | - | - | - | - | - | - | - | 242 |
| - | STARKE Sandra | - | - | - | - | - | - | - | - | - | - | - | 243 |
| - | WIGGINS John | - | - | - | - | - | - | - | - | - | - | - | 248 |
| - | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | GILL Andy | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | SUSANTO Citra | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | Paul | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | ATKIN Mike | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | VOADEN Rich | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | WELBY-EWARD Pete | - | - | - | - | - | - | - | - | - | - | - | 282 |
| - | VOADEN Richardx | - | - | - | - | - | - | - | - | - | - | - | 282 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.