| # | Boat | R? 16 | Total |
|---|---|---|---|
| 1st | Kong Fus | - | 10 |
| 2nd | Astrea | - | 20.5 |
| 3rd | ASC | - | 28 |
| 4th | Smilla | - | 29 |
| 5th | ALPI | - | 29 |
| 6th | Cirkeline | - | 32 |
| 7th | Ka´nok | - | 37 |
| 8th | Geppeline | - | 53.5 |
| 9th | Mozart | - | 66 |
| 10th | Chess | - | 86 |
| 11th | Skarven | - | 92 |
| 12th | Tuffe | - | 94 |
| 13th | PRIVATE LADY | - | 105 |
| 13th | NINA | - | 105 |
| - | Skarven 1140 | - | |
| - | Private Lady | - | |
| - | Brynhilde | - | |
| - | Cirkeline | - | |
| - | Alpi 850 | - | |
| - | Tuffe | - | |
| - | Geppeline | - | |
| - | Kong Fus | - | |
| - | Astrea | - | |
| - | Mozart | - | |
| - | Smilla | - | |
| - | Chess | - | |
| - | Proud Mary | - | |
| - | Ka'nok | - | |
| - | Tibbe Tak | - | |
| - | Nina | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.