| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 1st | KNIGHT Sam | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 2nd | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 3rd | STABLES Ian | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 4th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 5th | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 6th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 7th | KENNAUGH Rob | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 8th | HARMS Julian | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 9th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 10th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 11th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 12th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
| 14th | BASE Evan | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
| 15th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
| 16th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | 118 |
| 17th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
| 18th | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
| 19th | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | - | - | 142 |
| 20th | DRUYF Les | - | - | - | - | - | - | - | - | - | - | - | - | 142 |
| 21st | GILL Andy | - | - | - | - | - | - | - | - | - | - | - | - | 142 |
| 22nd | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | 143 |
| 23rd | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 144 |
| 24th | ROSE Elliot | - | - | - | - | - | - | - | - | - | - | - | - | 144 |
| 25th | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | - | 144 |
| 26th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | 145 |
| 27th | YOUNG Paul | - | - | - | - | - | - | - | - | - | - | - | - | 145 |
| 28th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
| 29th | WHEELER Dave | - | - | - | - | - | - | - | - | - | - | - | - | 148 |
| 30th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | 149 |
| 31st | WALKER Ruth | - | - | - | - | - | - | - | - | - | - | - | - | 149 |
| 32nd | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | 149 |
| 33rd | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | 151 |
| 33rd | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | - | 151 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LING John | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | DRUYF Les | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 3rd | JUNG Dean | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 4th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 5th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 6th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | - | - | - | 62 |
| 7th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 8th | WYNN-EDWARDS James | - | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 9th | BAKER Richard | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 10th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
| 11th | BAILLIE Alistair | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 12th | HARDIMAN Milllie | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 13th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 14th | HOMER Mike | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 15th | GEM Justin | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LING John | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 2nd | DRUYF Les | - | - | - | - | - | - | - | - | - | - | - | - | 12.5 |
| 3rd | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 4th | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 5th | JUNG Dean | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 6th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 7th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 8th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | 147 |
| 9th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | - | - | 155 |
| 10th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | - | 175 |
| 11th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | 180 |
| 12th | STABLES Ian | - | - | - | - | - | - | - | - | - | - | - | - | 190 |
| 13th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | 198.5 |
| 14th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | 204 |
| 15th | KENNAUGH Rob | - | - | - | - | - | - | - | - | - | - | - | - | 206 |
| 16th | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | - | 206 |
| 17th | HARMS Julian | - | - | - | - | - | - | - | - | - | - | - | - | 211 |
| 18th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | 212 |
| 19th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | 221 |
| 20th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | 225 |
| 21st | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | - | - | - | 227 |
| 22nd | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | 259 |
| 23rd | BAKER Richard | - | - | - | - | - | - | - | - | - | - | - | - | 264 |
| 24th | TAYLOR Phil | - | - | - | - | - | - | - | - | - | - | - | - | 264 |
| 26th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 266 |
| 27th | KNIGHT John | - | - | - | - | - | - | - | - | - | - | - | - | 266 |
| 28th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | 267 |
| 29th | BASE Evan | - | - | - | - | - | - | - | - | - | - | - | - | 271 |
| 30th | WYNN-EDWARDS James | - | - | - | - | - | - | - | - | - | - | - | - | 276 |
| 31st | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | 278 |
| 32nd | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 279 |
| 33rd | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | 279.5 |
| 34th | BAILLIE Alistair | - | - | - | - | - | - | - | - | - | - | - | - | 280 |
| 35th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | 280.5 |
| 36th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | 281 |
| 37th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | 316 |
| 38th | HARDIMAN Milllie | - | - | - | - | - | - | - | - | - | - | - | - | 317 |
| 39th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 317 |
| 40th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | - | 318 |
| 41st | DRUYF Les | - | - | - | - | - | - | - | - | - | - | - | - | 318 |
| 42nd | GILL Andy | - | - | - | - | - | - | - | - | - | - | - | - | 319 |
| 43rd | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | 319 |
| 44th | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | - | - | 320 |
| 45th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | 320 |
| 46th | KNIGHT Sam | - | - | - | - | - | - | - | - | - | - | - | - | 321 |
| 47th | YOUNG Paul | - | - | - | - | - | - | - | - | - | - | - | - | 322 |
| 48th | ROSE Elliot | - | - | - | - | - | - | - | - | - | - | - | - | 323 |
| 49th | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | - | 323 |
| 50th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 324 |
| 51st | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | 324 |
| 52nd | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | - | 324 |
| 53rd | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | 326 |
| 54th | WHEELER Dave | - | - | - | - | - | - | - | - | - | - | - | - | 326 |
| 55th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | 327 |
| 56th | HOMER Mike | - | - | - | - | - | - | - | - | - | - | - | - | 328 |
| 57th | GEM Justin | - | - | - | - | - | - | - | - | - | - | - | - | 329 |
| 58th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | 329 |
| 59th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | 332 |
| 60th | WALKER Ruth | - | - | - | - | - | - | - | - | - | - | - | - | 334 |
| 61st | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | 336 |
| 61st | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | - | 336 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2nd | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 3rd | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 4th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 5th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 6th | KNIGHT John | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 7th | TAYLOR Phil | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 8th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 9th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 10th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 11th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 12th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.