| # | Boat | Total |
|---|---|---|
| 1st | Simon Dobson | 4 |
| 1st | David Greening | 6.7 |
| 1st | Robin Hodges | 7 |
| 2nd | David Greening | 10 |
| 2nd | James Greenhill | 10 |
| 2nd | John Burn | 14.5 |
| 3rd | Robin Hodges | 10.7 |
| 3rd | John Burn | 14.7 |
| 3rd | Malcolm Mackley | 29.3 |
| 4th | Bruce Hattersley | 32 |
| 4th | Adrian Griffin | 21.3 |
| 4th | Graham Cranford Smith | 30.7 |
| 5th | Mike Knowles | 32 |
| 5th | Geoff Allen | 29 |
| 5th | James Greenhill | 34 |
| 6th | John Burn | 33.3 |
| 6th | Simon Dobson | 41 |
| 6th | AJ Squire | 42 |
| 7th | Malcolm Mackley | 36 |
| 7th | Charlie Evans | 48.5 |
| 7th | Chris Cleaves | 52 |
| 8th | Geoff Allen | 36 |
| 8th | Will Henderson | 50 |
| 8th | Geoff Allen | 53.3 |
| 9th | Barney Greenhill | 38.7 |
| 9th | Tim Fells | 50.7 |
| 9th | Simon Dobson | 55 |
| 10th | Tim Fells | 92 |
| 10th | Bruce Hattersley | 53 |
| 10th | David Greening | 60 |
| 11th | Charles Evans | 94 |
| 11th | Malcolm Mackley | 54 |
| 11th | Rob Langley | 76 |
| 12th | Adrian Griffin | 94 |
| 12th | Robin Hodges | 64 |
| 12th | Adrian Griffin | 80 |
| 13th | Mark Sanken | 105 |
| 13th | John McLaren | 65 |
| 13th | Jonathan Reynolds | 82.7 |
| 14th | Andy Savell | 116 |
| 14th | Peter Andrews | 66 |
| 14th | Roger Pope | 89 |
| 15th | Roger Pope | 118 |
| 15th | Mike Hodges | 73 |
| 15th | Mike Knowles | 97 |
| 16th | Graham Cranford Smith | 122.7 |
| 16th | Andy Savell | 74 |
| 16th | Simon Ballantine | 114 |
| 17th | Geoffrey Cox | 129 |
| 17th | Mike Knowles | 83 |
| 17th | Mark Sanken | 116 |
| 18th | Richard Peachy | 130 |
| 18th | Geoffrey Cox | 93 |
| 18th | Andrew Groves | 117 |
| 19th | Dan Bridger | 149 |
| 19th | Dan Bridger | 103 |
| 19th | Will Henderson | 126.7 |
| 20th | Will Henderson | 153 |
| 20th | Andrew Groves | 104 |
| 20th | Bruce Hattersley | 130.7 |
| 21st | Mary Henderson | 155 |
| 21st | Mark Sanken | 105 |
| 21st | Andy Savell | 133.3 |
| 22nd | John McLaren | 159 |
| 22nd | Henry Evans | 106.5 |
| 22nd | Peter Colclough | 141.3 |
| 23rd | Henry Evans | 161 |
| 23rd | Sian Hodges | 108 |
| 23rd | Tim Law | 142 |
| 24th | Mark Waterhouse | 165 |
| 24th | Mark Waterhouse | 109 |
| 24th | Mark Waterhouse | 144 |
| 25th | AJ Squire | 165 |
| 25th | Alex Jansen | 109 |
| 25th | Tim Law | 145 |
| 26th | Issy Wood | 177 |
| 26th | AJ Squire | 110 |
| 26th | Mark Waterhouse | 145.5 |
| 27th | Andrew Groves | 183 |
| 27th | Lewis Groves | 111 |
| 27th | 5749 | 146 |
| 28th | Martin Hodgson | 214 |
| 28th | John Cooper | 112 |
| 28th | Phil Magee | 112 |
| 28th | Martin Beck | 146 |
| 29th | Dan Bridger | 215 |
| 29th | Paul Ellis | 146 |
| 30th | Mike Whitehouse | 217 |
| 30th | Paul Engleman | 132 |
| 30th | Roger Pope | 132 |
| 30th | Simon Ballantine | 132 |
| 30th | Mike Knowles | 148 |
| 31st | Mark Waterhouse | 217 |
| 31st | Paul Engleman | 150 |
| 32nd | Theo Harris | 219 |
| 32nd | Martin Weston | 151 |
| 33rd | Jonathan Reynolds | 222 |
| 33rd | Bruce Hattersley | 152 |
| 34th | Henry Evans | 223 |
| 34th | Mary Henderson | 152 |
| 35th | 5096 | 224 |
| 35th | Mike Whitehouse | 153 |
| 36th | Martin Beck | 224 |
| 36th | John Burn | 153 |
| 37th | Andy Savell | 226 |
| 37th | John McLaren | 154 |
| 38th | Alex Jansen | 226 |
| 38th | Charles Evans | 155 |
| 39th | Roger Odell | 227 |
| 39th | Mary Henderson | 156 |
| 40th | AJ Squire | 228 |
| 40th | Tim Fells | 157 |
| 41st | Paul Englemann | 229 |
| 41st | 1421 | 157 |
| 42nd | Ian Stewart | 231 |
| 42nd | Richard Peachy | 160 |
| 43rd | Tris Squire | 232 |
| 43rd | Andy Savell | 161 |
| 44th | 48172 | 235 |
| 44th | 48685 | 235 |
| 44th | Julian Meek | 188 |
| 44th | Graham Cranford Smith | 188 |
| 44th | Hywell Bowen-Perkins | 188 |
| 46th | Duncan Salmon | 284 |
| 46th | 3183 | 284 |
| 46th | Rob Langley | 284 |
| 46th | Paul Ellis | 284 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.