| # | Boat | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert O'Leary | 2 | 1 | 1 | 4 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 1st | Robert O'Leary | - | - | - | - | - | - | 2 | 1 | 1 | 4 | 1 | 4 | 16DNF | 4 | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 16DNF | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 1st | Robert O'Leary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 4 | 1 | 4 | 17DNF | 4 | 3 | 2 | 1 | 1 | 20 |
| 2nd | Charles McCarthy | 1 | 2 | 2 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2nd | Charles McCarthy | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 5 | 6 | 2 | 4 | 3 | 5 | 4 | 1 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 2nd | Charles McCarthy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 5 | 6 | 2 | 4 | 21 |
| 3rd | Rob O'Reilly | 17DNF | 4 | 4 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 3rd | Brendan Dwyer | - | - | - | - | - | - | 16DNF | 5 | 5 | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 3rd | Brendan Dwyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNF | 5 | 5 | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 28 |
| 4th | Brendan Dwyer | 17DNF | 5 | 5 | 3 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 4th | Rob O'Reilly | - | - | - | - | - | - | 16DNF | 4 | 4 | 1 | 4 | 1 | 16DNF | 5 | 1 | 4 | 16DNF | 3 | 16DNF | 2 | 2 | 5 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 4th | Rob O'Reilly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNF | 4 | 4 | 1 | 4 | 1 | 17DNF | 5 | 1 | 4 | 17DNF | 3 | 44 |
| 5th | Colm Killeen | 7 | 7 | 3 | 5 | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 5th | Barry O'Connor | - | - | - | - | - | - | 16DNF | 12 | 6 | 6 | 5 | 6 | 3 | 6 | 2 | 5 | 6 | 6 | 6 | 11 | 7 | 3 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
| 5th | Barry O'Connor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNF | 12 | 6 | 6 | 5 | 6 | 3 | 6 | 2 | 5 | 6 | 6 | 51 |
| 6th | William O'Brien | 3 | 3 | 7 | 9 | 6 | 17DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 6th | Colm Killeen | - | - | - | - | - | - | 7 | 7 | 3 | 5 | 9 | 5 | 6 | 7 | 6 | 1 | 9 | 5 | 9 | 12 | 6 | 10 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 6th | Colm Killeen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 3 | 5 | 9 | 5 | 6 | 7 | 6 | 1 | 9 | 5 | 52 |
| 7th | Barry O'Connor | 17DNF | 12 | 6 | 6 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 7th | William O'Brien | - | - | - | - | - | - | 3 | 3 | 7 | 9 | 6 | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 1 | 6 | 5 | 2 | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 115 |
| 7th | Tony Geraghty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 8 | 7 | 8 | 7 | 5 | 9 | 7 | 9 | 5 | 9 | 70 |
| 8th | Tony Geraghty | 8 | 6 | 8 | 7 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 8th | Tony Geraghty | - | - | - | - | - | - | 8 | 6 | 8 | 7 | 8 | 7 | 5 | 9 | 7 | 9 | 5 | 9 | 7 | 10 | 12 | 11 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 115 |
| 8th | Ronan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 9 | 9 | 17DNF | 17DNF | 8 | 4 | 8 | 17DNF | 17DNF | 4 | 7 | 88 |
| 9th | Ronan | 5 | 9 | 9 | 17DNF | 17DNF | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 9th | Ronan | - | - | - | - | - | - | 5 | 9 | 9 | 16DNF | 16DNF | 8 | 4 | 8 | 16DNF | 16DNF | 4 | 7 | 16DNF | 16DNF | 11 | 7 | 16DNF | 16DNF | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
| 9th | Jeremy O'Connor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNF | 17DNF | 17DNF | 8 | 17DNF | 17DNF | 7 | 10 | 8 | 7 | 8 | 8 | 107 |
| 10th | David O' Doherty | 17DNF | 11 | 10 | 17DNF | 7 | 17DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 |
| 10th | Shane Dunlea | - | - | - | - | - | - | 6 | 10 | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 3 | 16DNF | 8 | 7 | 16DNF | 16DNF | 9 | 16DNF | 9 | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 165 |
| 10th | William O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 7 | 9 | 6 | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 113 |
| 11th | Alex Barry | 4 | 8 | 17DNF | 17DNF | 17DNF | 17DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 11th | David O' Doherty | - | - | - | - | - | - | 16DNF | 11 | 10 | 16DNF | 7 | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 8 | 7 | 10 | 8 | 9 | 16DNF | - | - | - | - | - | - | - | - | - | - | - | - | 182 |
| 11th | Shane Dunlea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 10 | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 3 | 17DNF | 8 | 7 | 17DNF | 119 |
| 12th | Shane Dunlea | 6 | 10 | 17DNF | 17DNF | 17DNF | 17DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 |
| 12th | Jeremy O'Connor | - | - | - | - | - | - | 16DNF | 16DNF | 16DNF | 8 | 16DNF | 16DNF | 7 | 10 | 8 | 7 | 8 | 8 | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | - | - | - | - | - | - | - | - | - | - | - | - | 184 |
| 12th | David O' Doherty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNF | 11 | 10 | 17DNF | 7 | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 147 |
| 13th | Jeremy O'Connor | 17DNF | 17DNF | 17DNF | 8 | 17DNF | 17DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
| 13th | Alex Barry | - | - | - | - | - | - | 4 | 8 | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 5 | 4 | 8 | 16DNF | 16DNF | 16DNF | - | - | - | - | - | - | - | - | - | - | - | - | 189 |
| 13th | Alex Barry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 148 |
| 14th | Patrick Madden | 17DNF | 17DNF | 17DNF | 10 | 17DNF | 17DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 14th | Mark Murphy | - | - | - | - | - | - | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 8 | 9 | 6 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 193 |
| 14th | Patrick Madden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNF | 17DNF | 17DNF | 10 | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 10 | 156 |
| 15th | Conor | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 15th | Mark Murphy | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 15th | Patrick Madden | - | - | - | - | - | - | 16DNF | 16DNF | 16DNF | 10 | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 10 | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | 16DNF | - | - | - | - | - | - | - | - | - | - | - | - | 228 |
| 15th | Conor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 170 |
| 15th | Mark Murphy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 17DNF | 170 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.