| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julia Hancock | 2 | 1 | 2 | 1 | 1 | 4 | 1 | - | - | - | - | - | - | 8 |
| 1st | Colin Trower | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 7DNC | 5 |
| 2nd | David Cole | 1 | 5 | 1 | 2 | 3 | 2 | 4 | - | - | - | - | - | - | 13 |
| 2nd | David Cole | - | - | - | - | - | - | - | 2 | 2 | 2 | 4 | 2 | 2 | 10 |
| 3rd | Mike Stroud | 3 | 2 | 3 | 3 | 2 | 1 | 2 | - | - | - | - | - | - | 13 |
| 3rd | Mike Stroud | - | - | - | - | - | - | - | 7DNC | 3 | 4 | 5 | 3 | 3 | 18 |
| 4th | Peter Townsend | 5 | 4 | 4 | 4 | 4 | 3 | 3 | - | - | - | - | - | - | 22 |
| 4th | B Martin | - | - | - | - | - | - | - | 7DNC | 5 | 3 | 3 | 7RET | 1 | 19 |
| 5th | Martin Shaw | 4 | 3 | 5 | 5 | 6 | 7DNC | 7DNC | - | - | - | - | - | - | 30 |
| 5th | Martin Shaw | - | - | - | - | - | - | - | 3 | 4 | 7RET | 2 | 7RET | 7DNC | 23 |
| 6th | Mike Petryszyn | 6 | 6 | 6 | 6 | 5 | 7DNC | 7DNC | - | - | - | - | - | - | 36 |
| 6th | Bob Hayes | - | - | - | - | - | - | - | 4 | 6 | 5 | 6 | 4 | 4 | 23 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.