| # | Boat | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 41 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LAMPIS GIANNOULIS | 2 | 7 | 2 | 2 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 1st | SOKRATIS CHAMARIAS | - | - | - | - | - | - | 3 | 6 | 1 | 1 | 1 | 2 | - | - | - | - | - | 8 |
| 1st | Keanu Prettner | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 4 | 1 | 7 | 13 |
| 2nd | ROY LEVY | 5SP | 2 | 7SP | 1 | 1 | 20DNC | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 2nd | ALEXANDROS PIPERAKIS | - | - | - | - | - | - | 10 | 3 | 3 | 6 | 3 | 42DNC | - | - | - | - | - | 25 |
| 2nd | Nevin Snow | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 3 | 1 | 11 | 5 | 20 |
| 3rd | NEUS BALLESTER BOVER | 7SP | 6 | 2SP | 3 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 3rd | GEORGIA FAVIOU | - | - | - | - | - | - | 7 | 1 | 8 | 2 | 8 | 42BFD | - | - | - | - | - | 26 |
| 3rd | martin wizner | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 9 | 14 | 30DNC | 25 |
| 4th | MAAYAN SHEMESH | 4SP | 1 | 6SP | 4 | 11 | 20DNC | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 4th | IOANNIS TOURNIS | - | - | - | - | - | - | 14 | 5 | 2 | 3 | 13 | 3 | - | - | - | - | - | 26 |
| 4th | akira sakai | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 16 | 6 | 16 | 2 | 26 |
| 5th | ATHINA SOULIOTI | - | - | - | - | - | - | 8 | 42UFD | 13 | 4 | 2 | 1 | - | - | - | - | - | 28 |
| 5th | Wiebrand De Vos | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 3 | 18 | 14 | 28 |
| 6th | JAN ZAMOJSKI | - | - | - | - | - | - | 1 | 23 | 4 | 7 | 7 | 14 | - | - | - | - | - | 33 |
| 6th | Dominik Buksak | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 7 | 5 | 22 | 4 | 28 |
| 7th | ELLA LANCE | 12 | 4 | 5SP | 10 | 2 | 20DNC | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 7th | ILEKTRA PAPADOPOULOU | - | - | - | - | - | - | 11 | 9 | 9 | 8 | 4 | 20 | - | - | - | - | - | 41 |
| 7th | Conrad Konitzer | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 15 | 12 | 9 | 33 |
| 8th | TEHILA SIDIS | 12SP | 3 | 9SP | 8 | 8 | 20DNC | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 8th | DIMITRA PELEKI | - | - | - | - | - | - | 4 | 16 | 14 | 16 | 10 | 11 | - | - | - | - | - | 55 |
| 8th | Harry Price | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 5 | 13 | 17 | 6 | 33 |
| 9th | THEOFANIS ZISIS | 8 | 9 | 7 | 20UFD | 14 | 4 | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 9th | ELEONORA CHRISTOFOROU | - | - | - | - | - | - | 2 | 22 | 42BFD | 5 | 9 | 19 | - | - | - | - | - | 57 |
| 9th | Paul Hameeteman | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 11 | 12 | 8 | 12 | 34 |
| 10th | EMA SAMARIJA | 10SP | 17SP | 20DNC | 13 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 10th | MARINA LAMBRAKI | - | - | - | - | - | - | 5 | 13 | 6 | 10 | 25 | 42BFD | - | - | - | - | - | 59 |
| 10th | Andrew Mollerus | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 12 | 10 | 10 | 3 | 35 |
| 11th | EFE TULKALI | 1 | 6SP | 20DNC | 5 | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | - | 52 |
| 11th | ELENA CHLOE NORTON | - | - | - | - | - | - | 15 | 2 | 21 | 15 | 30 | 7 | - | - | - | - | - | 60 |
| 11th | Hernan Umpierre | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 2 | 3 | 10 | 45 |
| 12th | DAMIAN BERTHER | - | - | - | - | - | - | 18 | 12 | 7 | 12 | 12 | 42BFD | - | - | - | - | - | 61 |
| 12th | Tal Sade | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 17 | 7 | 7 | 30DNC | 45 |
| 13th | ALICE DAVIS | 13 | 14SP | 20DNC | 7 | 3 | 20DNC | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 13th | FILIP NOSOL | - | - | - | - | - | - | 31 | 21 | 12 | 9 | 6 | 17 | - | - | - | - | - | 65 |
| 13th | Zeb van dorst | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 15 | 19 | 19 | 8 | 49 |
| 14th | BEN HINKS | 16 | 15 | 11 | 11 | 15 | 5 | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 14th | IONAS STAMATIOS STROMATIAS | - | - | - | - | - | - | 13 | 8 | 22 | 19 | 5 | 42BFD | - | - | - | - | - | 67 |
| 14th | Jack Ferguson | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 9 | 30DNC | 9 | 11 | 51 |
| 15th | MILLIE IRISH | 20DNC | 12 | 10 | 15 | 9 | 20DNC | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 15th | ANDREAS PSOMIADIS | - | - | - | - | - | - | 21 | 20 | 10 | 11 | 14 | 22 | - | - | - | - | - | 76 |
| 15th | Illy Wureit | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | 23 | 2 | 30UFD | 52 |
| 16th | MEGAN FARRER | 14 | 10 | 14SP | 16 | 16 | 20DNC | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 16th | GEORGIOS LAERTIS LEONTARIDIS | - | - | - | - | - | - | 22 | 11 | 18 | 22 | 19 | 9 | - | - | - | - | - | 79 |
| 16th | Tytus Butowski | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 20 | 4 | 1 | 55 |
| 17th | MIKOLAJ GLAB | - | - | - | - | - | - | 17 | 4 | 27SP | 25 | 27 | 13 | - | - | - | - | - | 86 |
| 17th | Francesco Kayrouz | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 13 | 17 | 23 | 30DNC | 57 |
| 18th | SUDE AKYAZI | 18 | 19 | 15 | 17 | 17 | 10 | - | - | - | - | - | - | - | - | - | - | - | 77 |
| 18th | MARIA IOANNA SARIKAVAZI | - | - | - | - | - | - | 42DNC | 42UFD | 5 | 13 | 20 | 6 | - | - | - | - | - | 86 |
| 18th | Joonoh Jin | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 22 | 21 | 6 | 13 | 57 |
| 19th | FREYA SEWELL | 15 | 19SP | 20DNC | 12 | 12 | 20DNC | - | - | - | - | - | - | - | - | - | - | - | 78 |
| 19th | OSMAN REZAT KOZIKOGLU | - | - | - | - | - | - | 12 | 25 | 23 | 18 | 40 | 10 | - | - | - | - | - | 88 |
| 19th | Mikolaj Staniul | - | - | - | - | - | - | - | - | - | - | - | - | 10.5 | 18 | 16 | 13 | 30DNC | 57.5 |
| 20th | MIKOLAJ BUJALSKI | - | - | - | - | - | - | 9 | 19 | 28SP | 30 | 29 | 5 | - | - | - | - | - | 90 |
| 20th | Jacob Marks | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 20 | 8 | 26 | 18 | 64 |
| 21st | KONSTANTINOS SOURLATZIS | - | - | - | - | - | - | 16 | 42UFD | 31 | 17 | 11 | 16 | - | - | - | - | - | 91 |
| 21st | Thomas Staples | - | - | - | - | - | - | - | - | - | - | - | - | 10.5 | 8 | 30UFD | 27 | 21 | 66.5 |
| 22nd | FILIP MARJANSKI | - | - | - | - | - | - | 25 | 18 | 33 | 14 | 24 | 15 | - | - | - | - | - | 96 |
| 22nd | Joshua Richner | - | - | - | - | - | - | - | - | - | - | - | - | 30DNS | 10 | 14 | 15 | 30DNC | 69 |
| 23rd | EGE ERDEMLI | - | - | - | - | - | - | 28 | 17 | 20 | 20 | 15 | 27 | - | - | - | - | - | 99 |
| 23rd | Kim kyoungduk | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 23 | 11 | 24 | 15 | 70 |
| 24th | KONSTANTINA RAGOUSI | - | - | - | - | - | - | 35 | 31 | 17 | 23 | 17 | 12 | - | - | - | - | - | 100 |
| 24th | Thomas Schouten | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 21 | 22 | 29 | 16 | 78 |
| 25th | HANAKO TOMISHIMA | - | - | - | - | - | - | 27 | 7 | 20SP | 26 | 21 | 42BFD | - | - | - | - | - | 101 |
| 25th | Mattias Coutts | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 5 | 19 | 84 |
| 26th | MACIEJ SZAWKOWSKI | - | - | - | - | - | - | 24 | 30 | 36 | 24 | 18 | 8 | - | - | - | - | - | 104 |
| 26th | Buba Pulek | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 19 | 30DNC | 25 | 20 | 84 |
| 27th | ARGIRO SFIGGA | - | - | - | - | - | - | 42DNC | 14 | 11 | 42DNC | 23 | 18 | - | - | - | - | - | 108 |
| 27th | Casey Law | - | - | - | - | - | - | - | - | - | - | - | - | 30DNS | 30DNC | 18 | 21 | 30UFD | 99 |
| 28th | ECE AKSOY | - | - | - | - | - | - | 20 | 27 | 25 | 21 | 22 | 42BFD | - | - | - | - | - | 115 |
| 28th | Petros Konstantinidis | - | - | - | - | - | - | - | - | - | - | - | - | 30DNF | 30DNC | 30DNC | 28 | 17 | 105 |
| 29th | PARASKEVAS EPITROPOU | - | - | - | - | - | - | 6 | 32 | 29 | 29 | 36 | 21 | - | - | - | - | - | 117 |
| 29th | Otto henry | - | - | - | - | - | - | - | - | - | - | - | - | 30DNC | 30DNC | 30DNC | 20 | 30DNC | 110 |
| 30th | KYRIAKOS ZAPONIDIS | - | - | - | - | - | - | 30 | 15 | 15 | 42BFD | 16 | 42BFD | - | - | - | - | - | 118 |
| 31st | EMMANUILIA PATRIDI | - | - | - | - | - | - | 29 | 10 | 16 | 33 | 31 | 42DNF | - | - | - | - | - | 119 |
| 32nd | WERONIKA MARSZALIK | - | - | - | - | - | - | 34 | 29 | 25SP | 32 | 33 | 4 | - | - | - | - | - | 123 |
| 33rd | MYRTO BOUGIOURI | - | - | - | - | - | - | 19 | 26 | 30 | 31 | 35 | 26 | - | - | - | - | - | 132 |
| 34th | RYAN DAVIS | - | - | - | - | - | - | 26 | 24 | 42DNC | 27 | 28 | 29 | - | - | - | - | - | 134 |
| 35th | MATEUSZ GRABOWSKI | - | - | - | - | - | - | 37 | 35 | 28 | 34 | 32 | 23 | - | - | - | - | - | 152 |
| 36th | TYMON WIATROWSKI | - | - | - | - | - | - | 32 | 28 | 32 | 42BFD | 38 | 24 | - | - | - | - | - | 154 |
| 37th | JAKUB CZECZEK | - | - | - | - | - | - | 23 | 34 | 34 | 28 | 37 | 42BFD | - | - | - | - | - | 156 |
| 38th | SERAINA PFISTER | - | - | - | - | - | - | 38 | 36 | 39 | 38 | 34 | 25 | - | - | - | - | - | 171 |
| 39th | ARGYRIS LEVENTELIS | - | - | - | - | - | - | 36 | 33 | 37 | 37 | 41 | 28 | - | - | - | - | - | 171 |
| 40th | FRANCISZEK KOSECKI | - | - | - | - | - | - | 33 | 37 | 38 | 35 | 39 | 30 | - | - | - | - | - | 173 |
| 41st | GEORGIOS DIAMANTIS | - | - | - | - | - | - | 42DNC | 38 | 35 | 36 | 26 | 42BFD | - | - | - | - | - | 177 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.