| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hands Off | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | - | - | - | - | 15 |
| 1st | Hands Off | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 5 |
| 2nd | Suti | 2 | 1 | 3 | 2 | 4 | 4 | 3 | 3 | - | - | - | - | 22 |
| 2nd | Suti | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 2 | 8 |
| 3rd | OCD | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | - | - | - | - | 25 |
| 3rd | OCD | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 4 | 12 |
| 4th | Gandalf | 6 | 4 | 4 | 3 | 5 | 3 | 2 | 1 | - | - | - | - | 28 |
| 4th | Gandalf | - | - | - | - | - | - | - | - | 6 | 4 | 4 | 3 | 17 |
| 5th | Whistle | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 5 | - | - | - | - | 45 |
| 5th | Tempest | - | - | - | - | - | - | - | - | 4 | 6 | 7 | 5 | 22 |
| 6th | Tempest | 4 | 6 | 7 | 5 | 7 | 8 | 8 | 7 | - | - | - | - | 52 |
| 6th | Whistle | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 7 | 22 |
| 7th | Taniwha | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 5 | 6 | - | - | - | - | 53 |
| 7th | Molly | - | - | - | - | - | - | - | - | 10DNC | 7 | 6 | 6 | 29 |
| 8th | Molly | 10DNC | 7 | 6 | 6 | 8 | 7 | 7 | 8 | - | - | - | - | 59 |
| 8th | Fresia | - | - | - | - | - | - | - | - | 10DNC | 10DNC | 10DNC | 10DNC | 40 |
| 8th | Taniwha | - | - | - | - | - | - | - | - | 10DNC | 10DNC | 10DNC | 10DNC | 40 |
| 9th | Fresia | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 9 | 10DNC | - | - | - | - | 79 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.