| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | VOADEN Richard | - | - | - | - | - | - | - | 5 |
| 2nd | EAVES Nick | - | - | - | - | - | - | - | 5 |
| 3rd | KNIGHT Sam | - | - | - | - | - | - | - | 7 |
| 4th | STABLES Ian | - | - | - | - | - | - | - | 9 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CLARKE Ian | - | - | - | - | - | - | - | 5 |
| 2nd | HUDSON Nigel | - | - | - | - | - | - | - | 8 |
| 3rd | WARD Steve | - | - | - | - | - | - | - | 9 |
| 4th | SHINTON Jeremy | - | - | - | - | - | - | - | 17 |
| 5th | BIGGS Matt | - | - | - | - | - | - | - | 18 |
| 6th | EELES Howard | - | - | - | - | - | - | - | 18 |
| 7th | REDDINGTON Mark | - | - | - | - | - | - | - | 22 |
| 8th | HAWLEY Chris | - | - | - | - | - | - | - | 23 |
| 9th | PETE John | - | - | - | - | - | - | - | 24 |
| 11th | PASS Roger | - | - | - | - | - | - | - | 31 |
| 13th | BIRCH Alan | - | - | - | - | - | - | - | 32 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LING John | - | - | - | - | - | - | - | 3 |
| 2nd | BAKER Richard | - | - | - | - | - | - | - | 9 |
| 3rd | RIDGWAY Oliver | - | - | - | - | - | - | - | 9 |
| 4th | ELLIS-ROSE John | - | - | - | - | - | - | - | 10 |
| 5th | JACKS Tony | - | - | - | - | - | - | - | 12 |
| 6th | FEREDAY George | - | - | - | - | - | - | - | 12 |
| 8th | DRUYF Les | - | - | - | - | - | - | - | 25 |
| 9th | OAKES Josh | - | - | - | - | - | - | - | 26 |
| 10th | D'ELLIA Alexander | - | - | - | - | - | - | - | 28 |
| 11th | ACASTER Mike | - | - | - | - | - | - | - | 29 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LING John | - | - | - | - | - | - | - | 5 |
| 2nd | BADGER Dave | - | - | - | - | - | - | - | 8 |
| 3rd | HAWLEY Steve | - | - | - | - | - | - | - | 10 |
| 4th | KNIGHT John | - | - | - | - | - | - | - | 13 |
| 5th | RICKETTS Sean | - | - | - | - | - | - | - | 14 |
| 6th | RIDGWAY Oliver | - | - | - | - | - | - | - | 16 |
| 7th | CLARKE Ian | - | - | - | - | - | - | - | 17 |
| 8th | BAKER Richard | - | - | - | - | - | - | - | 18 |
| 9th | BUTTERFIELD Gary | - | - | - | - | - | - | - | 24 |
| 10th | JACKS Tony | - | - | - | - | - | - | - | 26 |
| 11th | BONEHAM Neil | - | - | - | - | - | - | - | 29.5 |
| 12th | EAVES Nick | - | - | - | - | - | - | - | 30 |
| 13th | FEREDAY George | - | - | - | - | - | - | - | 35 |
| 14th | STEPHEN Stuart | - | - | - | - | - | - | - | 38 |
| 15th | ELLIS-ROSE John | - | - | - | - | - | - | - | 38 |
| 16th | WARD Steve | - | - | - | - | - | - | - | 40.5 |
| 17th | HUDSON Nigel | - | - | - | - | - | - | - | 42 |
| 18th | PATTERSON Jim | - | - | - | - | - | - | - | 45 |
| 19th | KNIGHT Sam | - | - | - | - | - | - | - | 54 |
| 21st | SHINTON Jeremy | - | - | - | - | - | - | - | 57 |
| 22nd | VOADEN Richard | - | - | - | - | - | - | - | 59 |
| 23rd | GIBSON Mike | - | - | - | - | - | - | - | 61 |
| 24th | HAWLEY Chris | - | - | - | - | - | - | - | 61 |
| 25th | RICKETTS Colin | - | - | - | - | - | - | - | 66 |
| 26th | BIGGS Matt | - | - | - | - | - | - | - | 67 |
| 27th | DRUYF Les | - | - | - | - | - | - | - | 71 |
| 28th | SAUNDERS Ken | - | - | - | - | - | - | - | 75 |
| 29th | EELES Howard | - | - | - | - | - | - | - | 75 |
| 30th | McDONNELL Jason | - | - | - | - | - | - | - | 79 |
| 32nd | BLAKEMORE Gareth | - | - | - | - | - | - | - | 82 |
| 33rd | STABLES Ian | - | - | - | - | - | - | - | 83 |
| 34th | REDDINGTON Mark | - | - | - | - | - | - | - | 83 |
| 35th | PETE John | - | - | - | - | - | - | - | 86 |
| 37th | PACE Greg | - | - | - | - | - | - | - | 101 |
| 38th | OAKES Josh | - | - | - | - | - | - | - | 102 |
| 39th | PASS Roger | - | - | - | - | - | - | - | 107 |
| 40th | D'ELLIA Alexander | - | - | - | - | - | - | - | 109 |
| 41st | BOWNES Andy | - | - | - | - | - | - | - | 110 |
| 42nd | WOOD Jon | - | - | - | - | - | - | - | 110 |
| 43rd | BIRCH Alan | - | - | - | - | - | - | - | 111 |
| 45th | ACASTER Mike | - | - | - | - | - | - | - | 113 |
| 46th | HALTON Rich | - | - | - | - | - | - | - | 113 |
| 49th | BOCKING Adrian | - | - | - | - | - | - | - | 119 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | BADGER Dave | - | - | - | - | - | - | - | 2 |
| 2nd | PACE Greg | - | - | - | - | - | - | - | 6 |
| 3rd | WOOD Jon | - | - | - | - | - | - | - | 6 |
| 4th | HALTON Rich | - | - | - | - | - | - | - | 7 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | HAWLEY Steve | - | - | - | - | - | - | - | 3 |
| 2nd | KNIGHT John | - | - | - | - | - | - | - | 4 |
| 3rd | RICKETTS Sean | - | - | - | - | - | - | - | 7 |
| 4th | BUTTERFIELD Gary | - | - | - | - | - | - | - | 12 |
| 5th | BONEHAM Neil | - | - | - | - | - | - | - | 13 |
| 6th | STEPHEN Stuart | - | - | - | - | - | - | - | 15 |
| 7th | PATTERSON Jim | - | - | - | - | - | - | - | 22 |
| 8th | RICKETTS Colin | - | - | - | - | - | - | - | 24 |
| 9th | GIBSON Mike | - | - | - | - | - | - | - | 24 |
| 10th | HAWLEY Chris | - | - | - | - | - | - | - | 24 |
| 11th | SAUNDERS Ken | - | - | - | - | - | - | - | 29 |
| 12th | McDONNELL Jason | - | - | - | - | - | - | - | 30 |
| 13th | BLAKEMORE Gareth | - | - | - | - | - | - | - | 31 |
| 14th | KNIGHT Sam | - | - | - | - | - | - | - | 37 |
| 15th | BOWNES Andy | - | - | - | - | - | - | - | 41 |
| 16th | EELES Howard | - | - | - | - | - | - | - | 42 |
| 17th | BOCKING Adrian | - | - | - | - | - | - | - | 46 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.