| # | Boat | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 35 | R? 35 | R? 35 | R? 35 | R? 35 | R? 35 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel Cooper Sultana | 1 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 1st | Sayon Bonnici | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 1st | Timmy Vassallo | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 1 | 3 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 1st | Andrei Zhakov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 8 | 3 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 1st | Emily Fenech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 9RDG | 4 | 2 | 3 | 3 | - | - | - | - | - | - | 13 |
| 1st | Tomek Vaccaro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | 1 | 6 |
| 2nd | Thomas Zapucioiu | 4 | 1 | 1 | 2 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 2nd | Aneese Bugeja | - | - | - | - | - | 2 | 2 | 3 | 3 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 2nd | Poyraz Fidanboy | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 3 | 4 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 2nd | Nathan Montebello | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 36DNF | 3 | 2 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 2nd | Timothy De Cesare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 3 | 5 | 2 | 19UFD | - | - | - | - | - | - | 16 |
| 2nd | Matthew Flores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 3 | 2 | 2 | 8 |
| 3rd | Liam John Gaskell | 9 | 4 | 3 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 3rd | Jacob John Borg | - | - | - | - | - | 3 | 4DNF | 1 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 3rd | Jonas Micallef | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 7 | 1 | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 3rd | Raymond Vasile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 8 | 12 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 3rd | Isaac Azzopardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 13 | 1 | 4 | 6 | - | - | - | - | - | - | 19 |
| 3rd | Benjamin Vassallo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6DNF | 3 | 3 | 2 | 4 | 3 | 15 |
| 4th | Aidan Saliba | 3 | 9 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 4th | Katrina Micallef | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 2 | 8 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 4th | Gianni Bianchi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 5 | 10 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 4th | Thomas Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 2 | 3 | 6 | 4 | - | - | - | - | - | - | 20 |
| 4th | Matthew Cachia Debono | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 4 | 4 | 3 | 4 | 18 |
| 5th | Amy Mercieca | 10 | 3 | 8 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 5th | Tom Ellul | - | - | - | - | - | - | - | - | - | - | - | 9 | 8 | 4 | 2 | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 5th | Matthias Spiteri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36UFD | 4 | 1 | 1 | 2 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 5th | Jacob Azzopardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19UFD | 1 | 9 | 10 | 1 | 2 | - | - | - | - | - | - | 23 |
| 5th | Pablo Rodriguez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 6DNC | 5 | 5 | 5 | 24 |
| 6th | Emma Palmier | 7 | 7 | 6 | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 6th | Kaine Muscat | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 13UFD | 6 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 6th | Luca Attard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | 9 | 4 | 4 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 6th | Luca Scicluna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 1 | 13 | 7 | 1 | - | - | - | - | - | - | 23 |
| 7th | Paol Jezequel | 2 | 17DNF | 10 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 7th | Lacey Aquilina | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 5 | 11 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 7th | Jack Vella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 6 | 17 | 13 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 7th | Samantha Axisa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 4 | 6 | 11 | 5 | 5 | - | - | - | - | - | - | 29 |
| 8th | Dominik Reshetniak | 5 | 11 | 9 | 12 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 8th | Michela Mifsud | - | - | - | - | - | - | - | - | - | - | - | 12 | 9 | 10 | 7 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 8th | Ethan Kodjaazliev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 11 | 4 | 3 | 11 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 8th | Aleksandra Nagrudnaya | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9RDG | 5 | 6 | 8 | 10 | - | - | - | - | - | - | 30 |
| 9th | Luigi Grima | 12 | 5 | 14 | 11 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 9th | Harry Fairbairn | - | - | - | - | - | - | - | - | - | - | - | 10 | 7 | 8 | 10 | 3 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 9th | Ella Demicoli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36UFD | 3 | 7 | 14 | 7 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 9th | Michael Cremona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 7 | 7 | 9 | 7 | - | - | - | - | - | - | 30 |
| 10th | Danny Wood | 8 | 10 | 7 | 10 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 10th | Mia Busuttil | - | - | - | - | - | - | - | - | - | - | - | 7 | 10 | 6 | 12 | 7 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 10th | Matteo Mamo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 12 | 13 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 10th | Maksim Juskevic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 12 | 4 | 10 | 8 | - | - | - | - | - | - | 45 |
| 11th | Sam Besancon | 6 | 6 | 11 | 15 | 17DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 11th | Afonso Soutinho | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 9 | 5 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 11th | Julia Borg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 10 | 20 | 14 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 11th | Ian Wang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 8 | 18 | 11 | 9 | - | - | - | - | - | - | 54 |
| 12th | Ema Wood | 13 | 17DNF | 5 | 8 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 12th | Luke Ransley | - | - | - | - | - | - | - | - | - | - | - | 6 | 12 | 11 | 9 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 12th | Sebastian Miceli Demajo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36UFD | 8 | 36DSQ | 6 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 12th | Jacob Carl Delia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 19DNF | 10 | 8 | 13 | 15 | - | - | - | - | - | - | 56 |
| 13th | George Podesta | 17DNF | 8 | 15 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 13th | Emily Camilleri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 13 | 22 | 17 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 13th | Krista Spiteri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 11 | 11 | 12 | 16 | 11 | - | - | - | - | - | - | 59 |
| 14th | Diaz Demicoli | 11 | 17DNF | 12 | 14 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 14th | Daniel Mizzi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | 11 | 21 | 20 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 14th | Louyn Fereday | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 19UFD | 9 | 14 | 19UFD | - | - | - | - | - | - | 60 |
| 15th | Mattias Abela | 14 | 17DNF | 13 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 15th | Jean-Marc Sammut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 30 | 21 | 5 | 10 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
| 15th | Leo Filkin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 15 | 15 | 12 | 12 | - | - | - | - | - | - | 65 |
| 16th | Sebastian Eminyan | 17DNF | 17DNF | 16 | 16 | 17DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 16th | Ella Grech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 19 | 19 | 15 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 16th | Philippa Bartolo Parnis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 15 | 19DNF | 14 | 15 | 13 | - | - | - | - | - | - | 73 |
| 17th | Jeremy Decelis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 19 | 14 | 11 | 19 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
| 17th | Avryl Le Vonn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 16 | 14 | 16 | 17 | 14 | - | - | - | - | - | - | 77 |
| 18th | Polina Chaplytska | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 21 | 16 | 27 | 18 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 18th | Mattea Bowman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 19DNF | 19DNF | 17 | 19DNF | 19RET | - | - | - | - | - | - | 89 |
| 19th | Ben Spiteri Bailey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 23 | 17 | 18 | 16 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 20th | Marko Kuvichkin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 20 | 15 | 9 | 27 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 21st | Sam Cassar Said | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | 24 | 26 | 24 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 22nd | Jaime Escudero Rodriguez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 22 | 26 | 16 | 26 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 23rd | Timothy Vella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 25 | 18 | 24 | 12 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 24th | Matt Sillato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 18 | 28 | 7 | 28 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 101 |
| 25th | Enrico Emanuele Putzulu Caruana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 26 | 20 | 25 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 109 |
| 26th | Ben Dingli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 16 | 22 | 32 | 32 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
| 27th | Elena Pizzuto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36UFD | 17 | 23 | 34 | 31 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 115 |
| 28th | Luke Fenech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 29 | 29 | 15 | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 118 |
| 29th | Zack Cassar Conti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 24 | 27 | 28 | 22 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 131 |
| 30th | Marta Fenech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 28 | 32 | 29 | 21 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 134 |
| 31st | Jari Schaefer Dorn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 32 | 31 | 23 | 30 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | 135 |
| 32nd | Mia Agius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 33 | 25 | 31 | 29 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
| 33rd | Isaac El Khazmi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 27 | 36DNF | 30 | 34 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 150 |
| 34th | Zara Rae Barbaro Sant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 31 | 30 | 33 | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 154 |
| 35th | Abel Jezequel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 34 | 36DNF | 35 | 35 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 166 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.