| # | Boat | R? 7 | R? 8 | R? 7 | R? 8 | R? 8 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Canton O'Donnell | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 9 |
| 2nd | David Lubchenco | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 9 |
| 3rd | Charley Sutherland | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 15 |
| 4th | William Sutherland | 9DNC | 5 | 5 | 5 | 5 | 5 | 6 | 31 |
| 5th | Chris Fulenwider | 5 | 4 | 7 | 4 | 4 | 9DNC | 9DNC | 33 |
| 6th | Michael DeAlessi | 7 | 6 | 6 | 8 | 6 | 4 | 5 | 34 |
| 7th | Jeff Eldridge | 3 | 7 | 9DNF | 6 | 7 | 9DNC | 4 | 36 |
| 8th | Tim Harrington | 6 | 8 | 4 | 7 | 8 | 6 | 9DNC | 39 |
| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Lubchenco | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 1st | David Lubchenco | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 1st | David Lubchenco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 7 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 15 |
| 1st | David Lubchenco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 1 | 4 | 3 | 9 |
| 2nd | Faith Meyer | 2 | 6 | 4 | 2 | 2 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 2nd | Canton O'Donnell | - | - | - | - | - | - | - | 3 | 2 | 2 | 6 | 3 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 2nd | Charlie Munn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 1 | 6 | 1 | 3 | 3 | 3 | 6 | - | - | - | - | - | - | 24 |
| 2nd | Toby Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 1 | 2 | 2 | 6 | 11 |
| 3rd | Canton O'Donnell | 3 | 2 | 2 | 6 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 3rd | Faith Meyer | - | - | - | - | - | - | - | 2 | 6 | 4 | 2 | 2 | 4 | 3 | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 3rd | Canton O'Donnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 7 | 11OCS | 1 | 8 | 5 | 16DNC | - | - | - | - | - | - | 36 |
| 3rd | Charlie Munn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 5 | 3 | 1 | 5 | 18 |
| 4th | Jason Sutherland | 8 | 4 | 3 | 3 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 4th | Jason Sutherland | - | - | - | - | - | - | - | 8 | 4 | 3 | 3 | 4 | 2 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 4th | Bryce Meyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 3 | 10 | 3 | 6 | 6 | 2 | 3 | - | - | - | - | - | - | 36 |
| 4th | Bill O'Donnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 7 | 6 | 9 | 3 | 4 | 23 |
| 5th | Chris Fulenwider | 4 | 5 | 6 | 5 | 5 | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 5th | Charles Munn | - | - | - | - | - | - | - | 6 | 9DNF | 7 | 4 | 7 | 6 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 5th | Chris Fulenwider | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 3 | 6 | 5 | 9 | 6 | 8 | - | - | - | - | - | - | 38 |
| 5th | Bryce Meyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 5 | 10DNF | 6 | 6 | 1 | 27 |
| 6th | Charles Munn | 6 | 9DNF | 7 | 4 | 7 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 6th | Chris Fulenwider | - | - | - | - | - | - | - | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 6th | Ben Ingalls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 10 | 6 | 4 | 9 | 9 | 7 | 8 | 9 | - | - | - | - | - | - | 59 |
| 6th | William Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 10DNF | 8 | 10DNF | 7 | 30 |
| 7th | Michael DeAlessi | 5 | 3 | 5 | 7 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 7th | Michael DeAlessi | - | - | - | - | - | - | - | 5 | 3 | 5 | 7 | 8 | 8 | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 7th | Charley Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 5 | 2 | 4.5 | 10 | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | 63.5 |
| 7th | Kim Vaughan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 4 | 7 | 5 | 8 | 32 |
| 8th | William Sutherland | 9 | 9DNF | 8 | 8 | 6 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 8th | William Sutherland | - | - | - | - | - | - | - | 9 | 9DNF | 8 | 8 | 6 | 5 | 7 | 7DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 8th | Annabel De Alessi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 5 | 4.5 | 7 | 4 | 7 | 5 | - | - | - | - | - | - | 64.5 |
| 8th | Jeff Eldridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 12DNF | 13DNC | 5 | 7 | 2 | 33 |
| 9th | Jeff Eldridge | 7 | 7 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 9th | Jeff Eldridge | - | - | - | - | - | - | - | 7 | 7 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 9th | William Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | 8 | 8 | 8 | 8 | 10 | 16DNC | 16DNC | - | - | - | - | - | - | 73 |
| 9th | Michael DeAlessi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | 7 | 10 | 13DNC | 10 | 41 |
| 10th | Jeff Eldridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 7 | 4 | 5 | 10 | 7 | - | - | - | - | - | - | 81 |
| 10th | Chris Fulenwider | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 6 | 2 | 12DNF | 13DNC | 12 | 43 |
| 11th | Ben Ingalls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 12DNF | 13DNC | 4 | 10DNF | 9 | 45 |
| 12th | Dan Wilhelm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 | 10 | 9 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | 98 |
| 12th | Catherine Austin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 11 | 63 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.