| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 370 |
| 2nd | Mark Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 374.6 |
| 3rd | David Crossman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384.4 |
| 4th | Kev O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 479 |
| 5th | William Dickson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 591 |
| 6th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 653.6 |
| 7th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 686.2 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Guy Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 159.5 |
| 2nd | Lenny Brocklebank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380.5 |
| 3rd | Sam Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 621.4 |
| 4th | Andy Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 825 |
| 5th | Colin Dacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1004 |
| 6th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1061.6 |
| 7th | Robbie Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1109.2 |
| 8th | Tom Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1126 |
| 9th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1183 |
| 10th | Jack Napolitano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1229 |
| 11th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1335 |
| 12th | Mark Fletcher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1363 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 249 |
| 2nd | Guy Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 405 |
| 3rd | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 590.5 |
| 4th | Lenny Brocklebank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1176 |
| 5th | Sam Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2145 |
| 6th | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2737.6 |
| 7th | David Crossman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2778.2 |
| 8th | Mark Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2826.1 |
| 9th | Andy Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2960 |
| 10th | Chris Kelly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3120.8 |
| 11th | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3215 |
| 12th | Kev O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3645.4 |
| 13th | Colin Dacey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3796 |
| 14th | Tristan Haskins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3870.2 |
| 15th | Nimal De Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3914.4 |
| 16th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4042.1 |
| 17th | Paul Bloom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4151.8 |
| 18th | Robbie Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4217.2 |
| 19th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4248 |
| 20th | William Dickson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4314.8 |
| 21st | Tom Playford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4323 |
| 22nd | Jackie French | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4406 |
| 23rd | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4422.7 |
| 24th | Pete Oughtibridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4449 |
| 25th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4572 |
| 26th | Mark Lees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4604 |
| 27th | Jason Dryden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4649.8 |
| 28th | Jack Napolitano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4725 |
| 29th | Tim Browne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4730 |
| 30th | Paul Bloom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4790 |
| 31st | Roland Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4827 |
| 32nd | Doug Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4905 |
| 33rd | Amelia Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4925 |
| 34th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4963.2 |
| 35th | Toby Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5064 |
| 36th | Dan Cole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5099 |
| 37th | Sam Davy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5139 |
| 38th | Andy Bayliss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5164.5 |
| 40th | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5186.7 |
| 41st | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5223 |
| 42nd | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5225 |
| 43rd | Mathilde Phillipps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5229 |
| 44th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5260 |
| 45th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5270 |
| 46th | Greg Kiddell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5272 |
| 47th | Paddy Carney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5280 |
| 49th | Nimal De Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5316 |
| 50th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5318 |
| 51st | Tim Rushton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5318 |
| 52nd | Tim Rushton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5319.4 |
| 53rd | Sally Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5321 |
| 54th | Mark Fletcher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5331 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simon Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 134.8 |
| 2nd | Tim Landles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 351.2 |
| 3rd | Chris Kelly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1926.6 |
| 4th | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1953.5 |
| 5th | Tristan Haskins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2374.6 |
| 6th | Nimal De Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2393 |
| 7th | Paul Bloom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2585.6 |
| 8th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2664 |
| 9th | Jasper Barnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2754.8 |
| 10th | Pete Oughtibridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2762.8 |
| 11th | Jackie French | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2763.8 |
| 12th | Mark Lees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2858 |
| 13th | Jason Dryden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2918.4 |
| 14th | Tim Browne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2957 |
| 15th | Paul Bloom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2998.4 |
| 16th | Roland Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3033 |
| 17th | Amelia Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3054 |
| 18th | Doug Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3080 |
| 19th | Toby Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3150 |
| 20th | Dan Cole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3184 |
| 21st | Sam Davy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3200 |
| 23rd | Adrian Tebbutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3251.7 |
| 24th | Mathilde Phillipps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3275 |
| 25th | Peter Follen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3278 |
| 26th | Ben Charnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3298 |
| 27th | Ian Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3302 |
| 28th | Paddy Carney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3307 |
| 29th | Greg Kiddell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3310 |
| 31st | Sally Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3334 |
| 32nd | Nimal De Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3335 |
| 33rd | Tim Rushton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3336.6 |
| 34th | Tim Rushton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3337 |
| 35th | Stephen Mummery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3338 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.