| # | Boat | R? 13 | R? 13 | R? 11 | Total |
|---|---|---|---|---|---|
| 1st | Paul Tyler | 2 | 4 | 2 | 8 |
| 2nd | Richard Hornby | 1 | 8 | 1 | 10 |
| 3rd | David Lack | 3 | 6 | 6 | 15 |
| 4th | Ian Brindle | 5 | 7 | 4 | 16 |
| 5th | Humphrey Dorrell | 8 | 5 | 5 | 18 |
| 6th | Andrew Given | 10 | 3 | 8 | 21 |
| 7th | George Dibben | 4 | 2 | 16DNC | 22 |
| 8th | Malcolm Bell | 6 | 1 | 16DNC | 23 |
| 9th | Alan Hyes | 7 | 9 | 7 | 23 |
| 10th | Richard Pearson | 9 | 10 | 9 | 28 |
| 11th | Andrew Clark | 11 | 11 | 10 | 32 |
| 12th | Gregory Ansell | 16DNC | 16DNC | 3 | 35 |
| 13th | James Hunter Smart | 12 | 13 | 11 | 36 |
| 14th | Tony Hill | 16DNC | 12 | 16DNC | 44 |
| 15th | John Stephens | 13 | 16DNC | 16DNC | 45 |
| # | Boat | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Stacey | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1RDG | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 1st | Peter Stacey | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1RDG | 1 | 1 | 9 |
| 2nd | Geoffrey Sherwood | 4 | 5 | 3 | 5 | 3 | 3 | 8 | 5 | 2 | 3 | 6 | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 2nd | Geoffrey Sherwood | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | 4 | 3 | 3 | 8 | 5 | 2 | 3 | 6 | 9DNC | 29 |
| 3rd | Kenneth Cheney | 5 | 2 | 7 | 4 | 12DNC | 7 | 2 | 4 | 3 | 4 | 3 | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 3rd | Kenneth Cheney | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 5 | 3 | 9DNC | 7 | 2 | 4 | 3 | 4 | 3 | 9DNC | 30 |
| 4th | Lido Badawy | 7 | 4 | 8 | 7 | 5 | 6 | 5 | 2 | 6 | 1 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 4th | William Parker | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 3 | 2 | 2 | 2 | 4 | 3 | 9DNC | 9DNC | 9DNC | 9DNC | 31 |
| 5th | Tony Wafer | 8 | 7 | 6 | 9 | 4 | 4 | 3 | 6 | 5 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 5th | Lido Badawy | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 2 | 6 | 1 | 5 | 2 | 34 |
| 6th | William Parker | 1 | 6 | 4 | 3 | 2 | 2 | 4 | 3 | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 6th | Tony Wafer | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 4 | 7 | 4 | 4 | 3 | 6 | 5 | 2 | 2 | 4 | 34 |
| 7th | John Holland | 9 | 8 | 9 | 6 | 7 | 8 | 6 | 8 | 4 | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 51 |
| 7th | John Holland | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 5 | 7 | 8 | 6 | 8 | 4 | 5 | 4 | 3 | 48 |
| 8th | Louis Knight-Webb | 12DNC | 12DNC | 10 | 10 | 6 | 5 | 7 | 7 | 7 | 6 | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 8th | Louis Knight-Webb | - | - | - | - | - | - | - | - | - | - | - | - | 9DNC | 9DNC | 8 | 8 | 6 | 5 | 7 | 7 | 7 | 6 | 7 | 5 | 58 |
| 9th | Tom Kelley | 2 | 3 | 2 | 1 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 10th | James Mackenzie | 12DNC | 12DNC | 5 | 8 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 11th | Phil Cotton | 6 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | 102 |
| # | Boat | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nigel Yeoman | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 5 |
| 1st | Nigel Yeoman | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 5 |
| 2nd | Richard Whing | 3 | 2 | 1 | 11DNC | 4 | 2 | - | - | - | - | - | - | 12 |
| 2nd | Richard Whing | - | - | - | - | - | - | 3 | 2 | 1 | 11DNC | 4 | 2 | 12 |
| 3rd | Peter Harris | 11RET | 4 | 4 | 2 | 3 | 3 | - | - | - | - | - | - | 16 |
| 3rd | Peter Harris | - | - | - | - | - | - | 11RET | 4 | 4 | 2 | 3 | 3 | 16 |
| 4th | Gill Linford | 4 | 5 | 6 | 3 | 2 | 4 | - | - | - | - | - | - | 18 |
| 4th | Gill Linford | - | - | - | - | - | - | 4 | 5 | 6 | 3 | 2 | 4 | 18 |
| 5th | Barry Harris / Sean Meharg | 2 | 3 | 5 | 4 | 5 | 5 | - | - | - | - | - | - | 19 |
| 5th | Barry Harris / Sean Meharg | - | - | - | - | - | - | 2 | 3 | 5 | 4 | 5 | 5 | 19 |
| 6th | Dominic Foy | 5 | 7 | 3 | 5 | 7 | 7 | - | - | - | - | - | - | 27 |
| 6th | Dominic Foy | - | - | - | - | - | - | 5 | 7 | 3 | 5 | 7 | 7 | 27 |
| 7th | Alan Hescroff | 8 | 8 | 7 | 7 | 8 | 6 | - | - | - | - | - | - | 36 |
| 7th | Alan Hescroff | - | - | - | - | - | - | 8 | 8 | 7 | 7 | 8 | 6 | 36 |
| 8th | John Hayward | 6 | 9 | 8 | 6 | 9 | 8 | - | - | - | - | - | - | 37 |
| 8th | John Hayward | - | - | - | - | - | - | 6 | 9 | 8 | 6 | 9 | 8 | 37 |
| 9th | John Harris | 7 | 6 | 9 | 11DSQ | 6 | 11DNC | - | - | - | - | - | - | 39 |
| 9th | John Harris | - | - | - | - | - | - | 7 | 6 | 9 | 11DSQ | 6 | 11DNC | 39 |
| 10th | Julian Pampiglione | 9 | 10 | 10 | 8 | 10 | 9 | - | - | - | - | - | - | 46 |
| 10th | Julian Pampiglione | - | - | - | - | - | - | 9 | 10 | 10 | 8 | 10 | 9 | 46 |
| # | Boat | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve Tyler | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 1st | Steve Tyler | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 |
| 2nd | Nick Scroggie | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 2nd | Nick Scroggie | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 16 |
| 3rd | Mark Candelas | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 2 | 15DNC | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 3rd | Mark Candelas | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 2 | 13DNC | 4 | 2 | 30 |
| 4th | Ben Archer | 6 | 4 | 4 | 3 | 7 | 8 | 6 | 4 | 7 | 4 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 4th | Ben Archer | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 4 | 3 | 6 | 8 | 6 | 4 | 6 | 4 | 5 | 3 | 39 |
| 5th | Tom Lowe | 15DNC | 15DNC | 15DNC | 15DNC | 8 | 2 | 3 | 6 | 4 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 5th | Tom Lowe | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 7 | 2 | 3 | 6 | 4 | 3 | 3 | 5 | 46 |
| 6th | David Evans | 3 | 8 | 3 | 9 | 6 | 3 | 8 | 5 | 13 | 5 | 15DNC | 15DNC | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 6th | David Evans | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | 3 | 9 | 5 | 3 | 8 | 5 | 11 | 5 | 13DNC | 13DNC | 49 |
| 7th | Martyn Lovell | 7 | 7 | 9 | 4 | 5 | 6.5 | 7 | 8 | 8 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 57.5 |
| 7th | Martyn Lovell | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 9 | 4 | 4 | 6.5 | 7 | 8 | 7 | 7 | 7 | 7 | 56.5 |
| 8th | David Wilkins | 5 | 5 | 6 | 7 | 10 | 6.5 | 11 | 9 | 6 | 10 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 62.5 |
| 8th | David Wilkins | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 6 | 7 | 9 | 6.5 | 11 | 9 | 5 | 9 | 10 | 8 | 60.5 |
| 9th | Adam Deary | 8 | 6 | 7 | 6 | 9 | 10 | 9 | 10 | 9 | 8.5 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 71.5 |
| 9th | Adam Deary | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 7 | 6 | 8 | 10 | 9 | 10 | 8 | 8 | 9 | 10 | 69 |
| 10th | Simon Wigmore | 10 | 9 | 15RET | 15DNC | 15DNC | 15DNC | 10 | 7 | 12 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 10th | Simon Wigmore | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 13RET | 13DNC | 13DNC | 13DNC | 10 | 7 | 10 | 6 | 6 | 6 | 76 |
| 11th | Nathan McGrory | 15DNF | 15DNC | 8 | 8 | 11 | 9 | 12 | 11 | 14 | 12 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 11th | Paul Frey | - | - | - | - | - | - | - | - | - | - | - | - | 13RET | 10 | 13DNC | 13DNC | 13DNC | 13DNC | 5 | 13RET | 9 | 10 | 8 | 9 | 90 |
| 12th | Paul Frey | 15RET | 10 | 15DNC | 15DNC | 15DNC | 15DNC | 5 | 15RET | 10 | 11 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 12th | Nathan McGrory | - | - | - | - | - | - | - | - | - | - | - | - | 13DNF | 13DNC | 8 | 8 | 10 | 9 | 12 | 11 | 12 | 11 | 11 | 11 | 91 |
| 13th | Andrew Clark | 9 | 11 | 15DNC | 15DNC | 4 | 11 | 15DNC | 15DNC | 11 | 15DNC | 15DNC | 15DNC | - | - | - | - | - | - | - | - | - | - | - | - | 106 |
| 14th | 1267 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 5 | 8.5 | 15DNC | 15DNC | - | - | - | - | - | - | - | - | - | - | - | - | 118.5 |
| # | Boat | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | R? 24 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard Whitworth | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 15 | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 1st | Richard Whitworth | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 15 | 25DNC | 25DNC | 17 |
| 2nd | Bob Alexander | 1 | 1 | 2 | 4 | 6 | 1 | 3 | 5 | 25UFD | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 2nd | Bob Alexander | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 1 | 3 | 5 | 25UFD | 8 | 1 | 18 |
| 3rd | Crispin Read Wilson | 5 | 2 | 4 | 3 | 1 | 7 | 4 | 6 | 1 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 3rd | Crispin Read Wilson | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 4 | 3 | 1 | 7 | 4 | 6 | 1 | 1 | 9 | 21 |
| 4th | Jon Gorringe | 15 | 4 | 9 | 1 | 4 | 2 | 2 | 3 | 25UFD | 4 | 25BFD | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 4th | Jon Gorringe | - | - | - | - | - | - | - | - | - | - | - | 15 | 4 | 9 | 1 | 4 | 2 | 2 | 3 | 25UFD | 4 | 25BFD | 29 |
| 5th | Ian Linder | 8 | 7 | 3 | 8 | 15 | 5 | 8 | 11 | 11 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 5th | Ian Linder | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | 3 | 8 | 15 | 5 | 8 | 11 | 11 | 5 | 3 | 47 |
| 6th | Graham Scroggie | 3 | 9 | 7 | 6 | 3 | 12 | 6 | 7 | 12 | 11 | 17 | - | - | - | - | - | - | - | - | - | - | - | 52 |
| 6th | Graham Scroggie | - | - | - | - | - | - | - | - | - | - | - | 3 | 9 | 7 | 6 | 3 | 12 | 6 | 7 | 12 | 11 | 17 | 52 |
| 7th | Andy Clark | 14 | 5 | 18 | 11 | 5 | 10 | 5 | 13 | 9 | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 7th | Andy Clark | - | - | - | - | - | - | - | - | - | - | - | 14 | 5 | 18 | 11 | 5 | 10 | 5 | 13 | 9 | 2 | 7 | 54 |
| 8th | Chris Gorringe | 4 | 8 | 11 | 5 | 10 | 6 | 10 | 8 | 19 | 7 | 25BFD | - | - | - | - | - | - | - | - | - | - | - | 58 |
| 8th | Chris Gorringe | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 11 | 5 | 10 | 6 | 10 | 8 | 19 | 7 | 25BFD | 58 |
| 9th | Graham Davies | 9 | 17 | 5 | 12 | 16 | 19 | 20 | 1 | 25DNC | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 9th | Graham Davies | - | - | - | - | - | - | - | - | - | - | - | 9 | 17 | 5 | 12 | 16 | 19 | 20 | 1 | 25DNC | 6 | 4 | 70 |
| 10th | David Pipe | 7 | 13 | 13 | 16 | 9 | 8 | 7 | 4 | 14 | 12 | 10 | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 10th | David Pipe | - | - | - | - | - | - | - | - | - | - | - | 7 | 13 | 13 | 16 | 9 | 8 | 7 | 4 | 14 | 12 | 10 | 70 |
| 11th | Simon Redhead | 11 | 12 | 10 | 9 | 24 | 15 | 25DNC | 25DNC | 2 | 3 | 15 | - | - | - | - | - | - | - | - | - | - | - | 77 |
| 11th | Simon Redhead | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 10 | 9 | 24 | 15 | 25DNC | 25DNC | 2 | 3 | 15 | 77 |
| 12th | Richard Linford | 17 | 10 | 16 | 25UFD | 11 | 11 | 13 | 22 | 6 | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 12th | Richard Linford | - | - | - | - | - | - | - | - | - | - | - | 17 | 10 | 16 | 25UFD | 11 | 11 | 13 | 22 | 6 | 13 | 2 | 82 |
| 13th | Steve Randle | 6 | 11 | 20 | 14 | 8 | 21 | 11 | 21 | 13 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 13th | Steve Randle | - | - | - | - | - | - | - | - | - | - | - | 6 | 11 | 20 | 14 | 8 | 21 | 11 | 21 | 13 | 14 | 8 | 85 |
| 14th | Patrick Keats | 13 | 6 | 6 | 10 | 21 | 13 | 18 | 10 | 25UFD | 18 | 13 | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 14th | Patrick Keats | - | - | - | - | - | - | - | - | - | - | - | 13 | 6 | 6 | 10 | 21 | 13 | 18 | 10 | 25UFD | 18 | 13 | 89 |
| 15th | Michael Clapp | 18 | 16 | 17 | 13 | 7 | 18 | 21 | 9 | 3 | 15 | 12 | - | - | - | - | - | - | - | - | - | - | - | 92 |
| 15th | Michael Clapp | - | - | - | - | - | - | - | - | - | - | - | 18 | 16 | 17 | 13 | 7 | 18 | 21 | 9 | 3 | 15 | 12 | 92 |
| 16th | Ann Keates | 19 | 19 | 15 | 15 | 18 | 9 | 9 | 18 | 7 | 22 | 6 | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 16th | Ann Keates | - | - | - | - | - | - | - | - | - | - | - | 19 | 19 | 15 | 15 | 18 | 9 | 9 | 18 | 7 | 22 | 6 | 97 |
| 17th | Mervyn Wright | 12 | 14 | 12 | 18 | 14 | 17 | 17 | 14 | 10 | 21 | 5 | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 17th | Mervyn Wright | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 12 | 18 | 14 | 17 | 17 | 14 | 10 | 21 | 5 | 98 |
| 18th | Richard Ledger | 16 | 15 | 8 | 17 | 20 | 23 | 19 | 15 | 8 | 10 | 16 | - | - | - | - | - | - | - | - | - | - | - | 105 |
| 18th | Richard Ledger | - | - | - | - | - | - | - | - | - | - | - | 16 | 15 | 8 | 17 | 20 | 23 | 19 | 15 | 8 | 10 | 16 | 105 |
| 19th | Graham Latham | 20 | 25RET | 21 | 25RET | 19 | 25DNC | 12 | 25DNF | 5 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | 122 |
| 19th | Graham Latham | - | - | - | - | - | - | - | - | - | - | - | 20 | 25RET | 21 | 25RET | 19 | 25DNC | 12 | 25DNF | 5 | 9 | 11 | 122 |
| 20th | Ian Zimmerman | 21 | 18 | 14 | 7 | 22 | 22 | 14 | 19 | 16 | 16 | 25BFD | - | - | - | - | - | - | - | - | - | - | - | 125 |
| 20th | Ian Zimmerman | - | - | - | - | - | - | - | - | - | - | - | 21 | 18 | 14 | 7 | 22 | 22 | 14 | 19 | 16 | 16 | 25BFD | 125 |
| 21st | David McLeman | 25DNC | 25DNC | 25DNC | 25DNC | 12 | 16 | 16 | 12 | 17 | 17 | 18 | - | - | - | - | - | - | - | - | - | - | - | 133 |
| 21st | David McLeman | - | - | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 12 | 16 | 16 | 12 | 17 | 17 | 18 | 133 |
| 22nd | Peter Biggs | 25DNC | 25DNC | 25DNC | 25DNC | 17 | 14 | 22 | 20 | 4 | 20 | 14 | - | - | - | - | - | - | - | - | - | - | - | 136 |
| 22nd | Peter Biggs | - | - | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 17 | 14 | 22 | 20 | 4 | 20 | 14 | 136 |
| 23rd | Neil Bartholomey | 10 | 25OCS | 19 | 19 | 23 | 20 | 23 | 17 | 18 | 19 | 25DNC | - | - | - | - | - | - | - | - | - | - | - | 145 |
| 23rd | Neil Bartholomey | - | - | - | - | - | - | - | - | - | - | - | 10 | 25OCS | 19 | 19 | 23 | 20 | 23 | 17 | 18 | 19 | 25DNC | 145 |
| 24th | Geof Gibbons | 25DNC | 25DNC | 25DNC | 25DNC | 13 | 3 | 15 | 16 | 25UFD | 25DNC | 25DNC | - | - | - | - | - | - | - | - | - | - | - | 147 |
| 24th | Geof Gibbons | - | - | - | - | - | - | - | - | - | - | - | 25DNC | 25DNC | 25DNC | 25DNC | 13 | 3 | 15 | 16 | 25UFD | 25DNC | 25DNC | 147 |
| # | Boat | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 36 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oliver Allen-Wilcox | 1 | 4 | 1 | 1 | 1 | 2 | 5 | 4 | 24 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 1st | Oliver Allen-Wilcox | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 1 | 1 | 1 | 2 | 5 | 4 | 21 | 8 | 2 | 16 |
| 2nd | Tim Evans | 3 | 8 | 3 | 37RET | 2 | 3 | 3 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 2nd | Tim Evans | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | 3 | 28RET | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 19 |
| 3rd | Edward Baker | 5 | 9 | 2 | 7 | 37DNC | 37DNC | 2 | 3 | 8 | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 3rd | Edward Baker | - | - | - | - | - | - | - | - | - | - | - | 5 | 9 | 2 | 7 | 28DNC | 28DNC | 2 | 3 | 7 | 12 | 1 | 36 |
| 4th | Roberta Hartley | 11 | 5 | 5 | 4 | 4 | 8 | 7 | 5 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 4th | Roberta Hartley | - | - | - | - | - | - | - | - | - | - | - | 11 | 5 | 5 | 4 | 4 | 8 | 7 | 5 | 5 | 5 | 5 | 38 |
| 5th | James Curtis | 2 | 1 | 37UFD | 9 | 5 | 18 | 11 | 10 | 1 | 17 | 4 | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 5th | James Curtis | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 28UFD | 9 | 5 | 16 | 10 | 9 | 1 | 14 | 4 | 41 |
| 6th | Freddie Howarth | 12 | 2 | 37UFD | 37RET | 8 | 1 | 4 | 13 | 2 | 2 | 37UFD | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 6th | Freddie Howarth | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 | 28UFD | 28RET | 8 | 1 | 4 | 12 | 2 | 2 | 28UFD | 43 |
| 7th | Sam Davis | 6 | 10 | 6 | 2 | 3 | 6 | 6 | 12 | 9 | 37DNC | 7 | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 7th | Sam Davis | - | - | - | - | - | - | - | - | - | - | - | 6 | 10 | 6 | 2 | 3 | 6 | 6 | 11 | 8 | 28DNC | 6 | 43 |
| 8th | Roger O'Gorman | 4 | 7 | 4 | 13 | 6 | 9 | 1 | 2 | 13 | 37UFD | 37UFD | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 8th | Roger O'Gorman | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | 4 | 13 | 6 | 9 | 1 | 2 | 12 | 28UFD | 28UFD | 45 |
| 9th | Keith McQuillin | 7 | 17 | 9 | 5 | 11 | 5 | 8 | 7 | 11 | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 9th | Keith McQuillin | - | - | - | - | - | - | - | - | - | - | - | 7 | 17 | 9 | 5 | 11 | 5 | 8 | 7 | 10 | 28DNC | 28DNC | 62 |
| 10th | Natalie Annels | 8 | 14 | 10 | 8 | 16 | 4 | 20 | 8 | 16 | 3 | 37UFD | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 10th | Natalie Annels | - | - | - | - | - | - | - | - | - | - | - | 8 | 14 | 10 | 8 | 16 | 4 | 19 | 8 | 15 | 3 | 28UFD | 70 |
| 11th | James Kilburn | 13 | 6 | 8 | 21 | 13 | 14 | 28 | 6 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 11th | James Kilburn | - | - | - | - | - | - | - | - | - | - | - | 13 | 6 | 8 | 18 | 13 | 12 | 25 | 6 | 9 | 10 | 7 | 71 |
| 12th | Mark Greenstreet | 9 | 12 | 7 | 10 | 17 | 10 | 9 | 17 | 37DNC | 37DNC | 37DNC | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 12th | Mark Greenstreet | - | - | - | - | - | - | - | - | - | - | - | 9 | 12 | 7 | 10 | 17 | 10 | 9 | 16 | 28DNC | 28DNC | 28DNC | 90 |
| 13th | Issy Glazebrook | 27 | 21 | 18 | 6 | 20 | 11 | 13 | 24 | 19 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 107 |
| 13th | Tom Hakes | - | - | - | - | - | - | - | - | - | - | - | 28DNC | 28DNC | 28DNC | 28DNC | 12 | 7 | 11 | 10 | 11 | 4 | 15 | 98 |
| 14th | Christi Brasher | 20 | 20 | 11 | 16 | 10 | 19 | 18 | 15 | 7 | 21 | 12 | - | - | - | - | - | - | - | - | - | - | - | 108 |
| 14th | Christi Brasher | - | - | - | - | - | - | - | - | - | - | - | 18 | 20 | 11 | 14 | 10 | 17 | 17 | 14 | 6 | 18 | 11 | 100 |
| 15th | Tom Hakes | 37DNC | 37DNC | 37DNC | 37DNC | 12 | 7 | 12 | 11 | 12 | 5 | 16 | - | - | - | - | - | - | - | - | - | - | - | 112 |
| 15th | Issy Glazebrook | - | - | - | - | - | - | - | - | - | - | - | 24 | 21 | 17 | 6 | 19 | 11 | 12 | 23 | 18 | 9 | 9 | 101 |
| 16th | Bob Cudmore | 25 | 22 | 15 | 11 | 7 | 22 | 26 | 22 | 25 | 7 | 13 | - | - | - | - | - | - | - | - | - | - | - | 119 |
