| # | Boat | R? 15 | Total |
|---|---|---|---|
| 1st | Toga! | - | 5 |
| 2nd | Tiger Shark | - | 9 |
| 3rd | BANDIT | - | 17 |
| 4th | Whiplash | - | 17 |
| 5th | We Dont Need Roads | - | 23 |
| 6th | Skidaddle | - | 32 |
| 7th | Windraker | - | 42 |
| 8th | Nimbus | - | 49 |
| 9th | Shumka Sharkettes | - | 50 |
| 10th | Psych 101 | - | 59 |
| 11th | Risky Business | - | 63 |
| 12th | Short Circuit | - | 70 |
| 13th | Hydramatic | - | 80 |
| 13th | Not2Bad | - | 80 |
| 13th | Mickey | - | 80 |
| - | Toga! | 34 | |
| - | Tiger Shark | 36 | |
| - | Whiplash | 57 | |
| - | BANDIT | 77 | |
| - | We Dont Need Roads | 115 | |
| - | Hydramatic | 118 | |
| - | Shumka Sharkettes | 164 | |
| - | Windraker | 170 | |
| - | Risky Business | 171 | |
| - | Nimbus | 176 | |
| - | Short Circuit | 197 | |
| - | Skidaddle | 199 | |
| - | Psych 101 | 229 | |
| - | Not2Bad | 234 | |
| - | Mickey | 240 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.