| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 3 | R? 3 | R? 3 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 9 | R? 9 | R? 9 | R? 9 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scotty Stallman | 0.7 | 0.7 | 0.7 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 |
| 1st | Scott Norman | - | - | - | - | 2 | 0.7 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 |
| 1st | Scott Norman | - | - | - | - | - | - | - | 2 | 0.7 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 |
| 1st | Dylan Chick | - | - | - | - | - | - | - | - | - | - | 0.7 | 0.7 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 |
| 1st | Hugo Dobrijevic | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | 0.7 | 0.7 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | 2.1 |
| 1st | Hugo Dobrijevic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | 0.7 | 0.7 | 0.7 | - | - | - | - | - | - | - | 2.1 |
| 1st | Scotty Stallman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | 0.7 | 0.7 | 0.7 | - | - | - | 2.1 |
| 1st | Dylan Chick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | 0.7 | 0.7 | 1.4 |
| 2nd | James Faley | 2 | 3 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | Marti Jerrard | - | - | - | - | 3 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | Marti Jerrard | - | - | - | - | - | - | - | 3 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | Brian Tilbury | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2nd | Kuba Staite | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | Kuba Staite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 6 | - | - | - | - | - | - | - | 7 |
| 2nd | James Faley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 3 | - | - | - | 7 |
| 2nd | Brian Tilbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 4 |
| 3rd | James Dinsmore | 4 | 2 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 3rd | Tamer Bereiki | - | - | - | - | 11 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 3rd | Tamer Bereiki | - | - | - | - | - | - | - | 11 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 3rd | Julian Highnam | - | - | - | - | - | - | - | - | - | - | 4DNC | 4DNC | 4DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 3rd | Toby Holmes-Ling | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 3rd | Toby Holmes-Ling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 2 | 2 | - | - | - | - | - | - | - | 8 |
| 3rd | James Dinsmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 6 | 2 | - | - | - | 8 |
| 3rd | Julian Highnam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4DNC | 4DNC | 4DNC | 8 |
| 4th | Simon Pettifer | 3 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 4th | Zack Peaple | - | - | - | - | 0.7 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.7 |
| 4th | Zack Peaple | - | - | - | - | - | - | - | 0.7 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.7 |
| 4th | Anna Collenette | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 4th | Anna Collenette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 4 | - | - | - | - | - | - | - | 10 |
| 4th | Simon Pettifer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 4 | 4 | - | - | - | 11 |
| 5th | Michael George | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 5th | Andrew Twinn | - | - | - | - | 4 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 5th | Andrew Twinn | - | - | - | - | - | - | - | 4 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 5th | Andrew Collenette | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 5th | Andrew Collenette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 6 | 5 | - | - | - | - | - | - | - | 14 |
| 5th | Michael George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | - | - | - | 15 |
| 6th | Scott Harrison | 6 | 6 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 6th | Lilia Yelland | - | - | - | - | 5 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 6th | Lilia Yelland | - | - | - | - | - | - | - | 5 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 6th | Denis Gordo | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 6th | Denis Gordo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 5 | 3 | - | - | - | - | - | - | - | 14 |
| 6th | Scott Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 3 | 6 | - | - | - | 15 |
| 7th | Andy Turvey | 7 | 8 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 7th | Oliver Cooper | - | - | - | - | 7 | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 7th | Oliver Cooper | - | - | - | - | - | - | - | 7 | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 7th | Harvey Jenkins | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 7th | Harvey Jenkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 7 | 7 | - | - | - | - | - | - | - | 20 |
| 7th | Andy Turvey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | 8 | 7 | - | - | - | 22 |
| 8th | Lee Marrs | 9 | 7 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 8th | Daryl Langford | - | - | - | - | 6 | 4 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 8th | Daryl Langford | - | - | - | - | - | - | - | 6 | 4 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 8th | Lee Marrs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | 9 | 8 | - | - | - | 24 |
| 9th | Mark Palmer | 8 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | |
| 9th | Alastair Campbell | - | - | - | - | 9 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 9th | Alastair Campbell | - | - | - | - | - | - | - | 9 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 9th | Mark Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | 9 | - | - | - | 24 | |
| 10th | Dave Strudwick | - | - | - | - | 8 | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 10th | Dave Strudwick | - | - | - | - | - | - | - | 8 | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 11th | Peter Whitmore | - | - | - | - | 10 | 16DNC | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 11th | Peter Whitmore | - | - | - | - | - | - | - | 10 | 16DNC | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 12th | Bob Ingram | - | - | - | - | 12 | 16DNC | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 12th | Bob Ingram | - | - | - | - | - | - | - | 12 | 16DNC | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 13th | Andy Stuart-Williams | - | - | - | - | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 13th | Tim Bate | - | - | - | - | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 13th | Tom Joyce | - | - | - | - | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 13th | Andy Stuart-Williams | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 13th | Tim Bate | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 13th | Tom Joyce | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.