| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Lincoln Fraser | 1 | 1 | 1 | - | - | - | 3 |
| 1st | Lincoln Fraser | - | - | - | 1 | 1 | 1 | 3 |
| 2nd | Derek Snow | 4 | 2 | 2 | - | - | - | 8 |
| 2nd | Derek Snow | - | - | - | 4 | 2 | 2 | 8 |
| 3rd | PAUL CARPENTER ** | 2 | 4 | 4 | - | - | - | 10 |
| 3rd | PAUL CARPENTER ** | - | - | - | 2 | 4 | 4 | 10 |
| 4th | Mike Jones | 3 | 3 | 6 | - | - | - | 12 |
| 4th | Mike Jones | - | - | - | 3 | 3 | 6 | 12 |
| 5th | Chris Hawkins | 5 | 5 | 3 | - | - | - | 13 |
| 5th | Chris Hawkins | - | - | - | 5 | 5 | 3 | 13 |
| 6th | Grant Powell | 6 | 6 | 5 | - | - | - | 17 |
| 6th | Grant Powell | - | - | - | 6 | 6 | 5 | 17 |
| 7th | ANDREA HAWTIN ** | 7 | 7 | 7 | - | - | - | 21 |
| 7th | ANDREA HAWTIN ** | - | - | - | 7 | 7 | 7 | 21 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | NIGEL HARTFORD ** | 1 | 1 | 2 | - | - | - | 4 |
| 1st | NIGEL HARTFORD ** | - | - | - | 1 | 1 | 2 | 4 |
| 2nd | Mat Dunne | 2 | 2 | 1 | - | - | - | 5 |
| 2nd | Mat Dunne | - | - | - | 2 | 2 | 1 | 5 |
| 3rd | LANCE BROWN ** | 3 | 3 | 3 | - | - | - | 9 |
| 3rd | LANCE BROWN ** | - | - | - | 3 | 3 | 3 | 9 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Zenon Nicholas | 1 | 1 | 1 | - | - | - | 3 |
| 1st | Zenon Nicholas | - | - | - | 1 | 1 | 1 | 3 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Nik Kelis | 1 | 1 | 1 | - | - | - | 3 |
| 1st | Nik Kelis | - | - | - | 1 | 1 | 1 | 3 |
| # | Boat | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|
| 1st | Sean Cleary | 1 | 1 | 1 | 3 |
| 2nd | Eric Rone | 2 | 3 | 4 | 9 |
| 3rd | Greg Salthouse | 3 | 2 | 6RET | 11 |
| 4th | Micheal Shannon | 5 | 4 | 2 | 11 |
| 5th | Simon Probert | 4 | 6 | 3 | 13 |
| 6th | Tim McDowell | 6 | 5 | 5 | 16 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Alexander Mackay | 2 | 1 | 1 | - | - | - | 4 |
| 1st | Alexander Mackay | - | - | - | 2 | 1 | 1 | 4 |
| 2nd | Noah Peterson | 1 | 2 | 3 | - | - | - | 6 |
| 2nd | Noah Peterson | - | - | - | 1 | 2 | 3 | 6 |
| 3rd | Ewan Wilson | 3 | 3 | 2 | - | - | - | 8 |
| 3rd | Ewan Wilson | - | - | - | 3 | 3 | 2 | 8 |
| 4th | Vienna Campbell | 4 | 5 | 4 | - | - | - | 13 |
| 4th | Vienna Campbell | - | - | - | 4 | 5 | 4 | 13 |
| 5th | Elsi Carryer | 5 | 4 | 5 | - | - | - | 14 |
| 5th | Elsi Carryer | - | - | - | 5 | 4 | 5 | 14 |
| 6th | Elias Dunne | 6 | 6 | 6 | - | - | - | 18 |
| 6th | Elias Dunne | - | - | - | 6 | 6 | 6 | 18 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Will Noyer | 1 | 2 | 2 | - | - | - | 5 |
| 1st | Will Noyer | - | - | - | 1 | 2 | 2 | 5 |
| 2nd | Gus Gillies | 3 | 1 | 3 | - | - | - | 7 |
| 2nd | Gus Gillies | - | - | - | 3 | 1 | 3 | 7 |
| 3rd | Roberto Beavis | 4 | 3 | 1 | - | - | - | 8 |
| 3rd | Roberto Beavis | - | - | - | 4 | 3 | 1 | 8 |
| 4th | Juliet White | 2 | 4 | 4 | - | - | - | 10 |
| 4th | Juliet White | - | - | - | 2 | 4 | 4 | 10 |
| 5th | George Renall | 6 | 5 | 5 | - | - | - | 16 |
| 5th | George Renall | - | - | - | 6 | 5 | 5 | 16 |
| 6th | Zephyr Lane | 5 | 6 | 6 | - | - | - | 17 |
| 6th | Zephyr Lane | - | - | - | 5 | 6 | 6 | 17 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Martina Beavis | 3 | 2 | 1 | - | - | - | 6 |
| 1st | Martina Beavis | - | - | - | 3 | 2 | 1 | 6 |
| 2nd | Tessa Clinton | 1 | 1 | 5RET | - | - | - | 7 |
| 2nd | Tessa Clinton | - | - | - | 1 | 1 | 5RET | 7 |
| 3rd | Nia Cassidy | 4 | 3 | 2 | - | - | - | 9 |
| 3rd | Nia Cassidy | - | - | - | 4 | 3 | 2 | 9 |
| 4th | Max Cameron | 2 | 4 | 3 | - | - | - | 9 |
| 4th | Max Cameron | - | - | - | 2 | 4 | 3 | 9 |
| 5th | Charley Craddock | 5 | 5 | 5RET | - | - | - | 15 |
| 5th | Charley Craddock | - | - | - | 5 | 5 | 5RET | 15 |
| 6th | Elizabeth Bush | 6 | 6RET | 7DNC | - | - | - | 19 |
| 6th | Elizabeth Bush | - | - | - | 6 | 6RET | 7DNC | 19 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Scott Beavis | 3 | 1 | 1 | - | - | - | 5 |
| 1st | Scott Beavis | - | - | - | 3 | 1 | 1 | 5 |
| 2nd | David Noyer | 1 | 3 | 2 | - | - | - | 6 |
| 2nd | David Noyer | - | - | - | 1 | 3 | 2 | 6 |
| 3rd | Bruce Yarnton | 2 | 2 | 4 | - | - | - | 8 |
| 3rd | Bruce Yarnton | - | - | - | 2 | 2 | 4 | 8 |
| 4th | Craig Beavis | 4 | 4 | 3 | - | - | - | 11 |
| 4th | Craig Beavis | - | - | - | 4 | 4 | 3 | 11 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Julia Faire | 1 | 1 | 2 | - | - | - | 4 |
| 1st | Julia Faire | - | - | - | 1 | 1 | 2 | 4 |
| 2nd | Scott Elliott | 2 | 2 | 1 | - | - | - | 5 |
| 2nd | Scott Elliott | - | - | - | 2 | 2 | 1 | 5 |
| 3rd | Nathan McSkimming | 3 | 3 | 3 | - | - | - | 9 |
| 3rd | Nathan McSkimming | - | - | - | 3 | 3 | 3 | 9 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.