| # | Boat | R? 4 | R? 4 | R? 0 | R? 3 | R? 4 | R? 6 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Verdino, Nick | 1 | 2 | 11DNC | 2 | 11DNC | 1 | 1 | 3 |
| 2nd | Pollard, Pete | 2 | 4 | 11DNC | 1 | 1 | 2 | 11DNC | 4 |
| 3rd | Westwood, Damon | 3 | 11DNC | 11DNC | 3 | 3 | 6 | 11DNC | 9 |
| 4th | Neil, Hugh | 5DNF | 1 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 17 |
| 5th | Mike | 11DNC | 11DNC | 11DNC | 11DNC | 2 | 11DNC | 11DNC | 24 |
| 6th | Richard | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 3 | 11DNC | 25 |
| 7th | Hooper, Ollie | 11DNC | 3 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 25 |
| 8th | Mortley, Nick | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 4 | 11DNC | 26 |
| 9th | Martin, M | 11DNC | 11DNC | 11DNC | 11DNC | 4 | 11DNC | 11DNC | 26 |
| 10th | Dooley, Ian | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 5 | 11DNC | 27 |
| # | Boat | R? 49 | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | R? 34 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael Alexander | 50DNC | - | - | - | - | - | - | - | 11 |
| 1st | Alexander, Micheal | - | 35DNC | 6 | 35DNC | 2 | 4 | 1 | 1 | 4 |
| 2nd | Lauren Attwell | 2 | - | - | - | - | - | - | - | 13 |
| 2nd | Tylecote, Ben | - | 1 | 35DNC | 35DNC | 35DNC | 1 | 35DNC | 2 | 4 |
| 3rd | Nick Neve | 1 | - | - | - | - | - | - | - | 17 |
| 3rd | Beatty, Jude | - | 35DNC | 1 | 1 | 4 | 3 | 35DNC | 3 | 5 |
| 4th | Aran Beesley | 6 | - | - | - | - | - | - | - | 35 |
| 4th | Morgan, Jamie | - | 3 | 35DNC | 35DNC | 1 | 2 | 35DNC | 35DNC | 6 |
| 5th | Nigel Jelley | 7 | - | - | - | - | - | - | - | 35 |
| 5th | Millward, Val | - | 2 | 2 | 35DNC | 35DNC | 6 | 9 | 35DNC | 10 |
| 6th | Beau Beesley | 4 | - | - | - | - | - | - | - | 37 |
| 6th | Rowlands, Chris | - | 35DNC | 35DNC | 2 | 3 | 7 | 35DNC | 35DNC | 12 |
| 7th | Tony Godwin | 50DNC | - | - | - | - | - | - | - | 39 |
| 7th | Curts, Jay | - | 35DNC | 4 | 3 | 12 | 35DNC | 35DNC | 6 | 13 |
| 8th | Archie Baker | 5 | - | - | - | - | - | - | - | 63 |
| 8th | Baldock, Greg | - | 35DNC | 35DNC | 35DNC | 35DNC | 9 | 3 | 5 | 17 |
| 9th | Rich Smith | 50DNC | - | - | - | - | - | - | - | 69 |
| 9th | McEwing, Mike | - | 35DNC | 8 | 35DNC | 7 | 35DNC | 6 | 35DNC | 21 |
| 10th | Will Fearne | 50DNC | - | - | - | - | - | - | - | 71 |
| 10th | Godwin, Tony | - | 4 | 11 | 35DNC | 9 | 14 | 10 | 35DNC | 23 |
| 11th | Richard Plows | 50DNC | - | - | - | - | - | - | - | 85 |
| 11th | Pritchett, David | - | 6 | 35DNC | 35DNC | 35DNC | 10 | 8 | 35DNC | 24 |
| 12th | Ellie Bonar | 50DNC | - | - | - | - | - | - | - | 93 |
| 12th | Airey, Michael | - | 35DNC | 9 | 35DNC | 35DNC | 11 | 7 | 35DNC | 27 |
| 13th | Jamie Morgan | 50DNC | - | - | - | - | - | - | - | 102 |
| 13th | Beesley, Aran | - | 35DNC | 35DNC | 35DNC | 13 | 13 | 11 | 35DNC | 37 |
| 14th | Did not sign on | 50DNC | - | - | - | - | - | - | - | 104 |
| 14th | Willaims, Jon | - | 5 | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 35DNC | 42 |
| 15th | Richard Pratt | 50DNC | - | - | - | - | - | - | - | 108 |
| 15th | Smith, Rob | - | 35DNC | 7 | 35DNC | 6 | 35DNC | 35DNC | 35DNC | 48 |
| 16th | Jon Williams | 50DNC | - | - | - | - | - | - | - | 108 |
| 16th | Hooper, Ollie | - | 35DNC | 35DNC | 4 | 14 | 35DNC | 35DNC | 35DNC | 53 |
| 17th | D Pritchett | 50DNC | - | - | - | - | - | - | - | 110.2 |
| 17th | Neve, Nick | - | 35DNC | 35DNC | 35DNC | 10 | 8 | 35DNC | 35DNC | 53 |
| 18th | Nigel Jelley | 50DNC | - | - | - | - | - | - | - | 116 |
| 18th | Beatty, Dylan | - | 35DNC | 35DNC | 35DNC | 8 | 12 | 35DNC | 35DNC | 55 |
| 19th | Michael Airey | 50DNC | - | - | - | - | - | - | - | 116 |
| 19th | Beatty, Gabe | - | 35DNC | 3 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 73 |
| 20th | Roderick Ordner | 50DNC | - | - | - | - | - | - | - | 122 |
| 20th | Beaton, G | - | 8DNF | 35DNC | 30.5OOD | 35DNC | 35DNC | 35DNC | 35DNC | 73.5 |
| 21st | Mike Mcewing | 50DNC | - | - | - | - | - | - | - | 130 |
| 21st | Sainsbury, James | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 4 | 74 |
| 22nd | Harry Stokes | 50DNC | - | - | - | - | - | - | - | 132 |
| 22nd | Diver, Paul | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 4 | 35DNC | 74 |
| 23rd | N Mortley | 50DNC | - | - | - | - | - | - | - | 136 |
| 23rd | Cowood, Simon | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 5 | 35DNC | 75 |
| 24th | DID NOT SIGN ON | 50DNC | - | - | - | - | - | - | - | 151 |
| 24th | Please sign on | - | 35DNC | 35DNC | 35DNC | 35DNC | 5 | 35DNC | 35DNC | 75 |
| 25th | Rob Smith | 50DNC | - | - | - | - | - | - | - | 151 |
| 25th | Smith, Richard | - | 35DNC | 35DNC | 35DNC | 5 | 35DNC | 35DNC | 35DNC | 75 |
| 26th | Josh Wilce | 50DNC | - | - | - | - | - | - | - | 151 |
| 26th | Mitchell-Clarke, Ethan | - | 35DNC | 35DNC | 5 | 35DNC | 35DNC | 35DNC | 35DNC | 75 |
| 27th | 186428 | 50DNC | - | - | - | - | - | - | - | 152 |
| 27th | Morgan Jamie | - | 35DNC | 5 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 75 |
| 28th | Rob Smith | 50DNC | - | - | - | - | - | - | - | 152 |
| 28th | Caldecott, Annabel | - | 35DNC | 35DNC | 6 | 35DNC | 35DNC | 35DNC | 35DNC | 76 |
| 29th | Lana Davies | 3 | - | - | - | - | - | - | - | 153 |
| 29th | Smith, Rich | - | 35DNC | 10 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 80 |
| 30th | Annabelle Hacker | 50DNC | - | - | - | - | - | - | - | 154 |
| 30th | Fletcher, Annabel | - | 35DNC | 35DNC | 35DNC | 11 | 35DNC | 35DNC | 35DNC | 81 |
| 31st | Nick Bett | 50DNC | - | - | - | - | - | - | - | 154 |
| 31st | Beesley, Beau | - | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 12 | 35DNC | 82 |
| 32nd | Jamie Tylecote | 50DNC | - | - | - | - | - | - | - | 154 |
| 32nd | Beatty, Gabe | - | 35DNC | 35DNC | 35DNC | 35DNC | 15 | 35DNC | 35DNC | 85 |
| 33rd | Simon Cowood | 50DNC | - | - | - | - | - | - | - | 154 |
| 33rd | Caldecott, Georgiana | - | 35DNC | 35DNC | 35DNC | 16DNF | 35DNC | 35DNC | 35DNC | 86 |
| 34th | James Sainsbury | 50DNC | - | - | - | - | - | - | - | 155 |
| 34th | Lowbridge, Sam | - | 35DNC | 35DNC | 35DNC | 35DNC | 17OCS | 35DNC | 35DNC | 87 |
| 35th | Chris Stubbs | 50DNC | - | - | - | - | - | - | - | 156 |
| 36th | Martin Smith | 50DNC | - | - | - | - | - | - | - | 156 |
| 37th | Dylan Beaty | 50DNC | - | - | - | - | - | - | - | 157 |
| 38th | Ros Nickols | 50DNC | - | - | - | - | - | - | - | 158 |
| 39th | Bev Lindey | 50DNC | - | - | - | - | - | - | - | 158 |
| 40th | Val Milward | 50DNC | - | - | - | - | - | - | - | 160 |
| 41st | Mark Atwell | 50DNC | - | - | - | - | - | - | - | 160 |
| 42nd | Adam Petit | 50DNC | - | - | - | - | - | - | - | 161 |
| 43rd | Evan Williams | 50DNC | - | - | - | - | - | - | - | 161 |
| 44th | Amanda Caldecott | 50DNC | - | - | - | - | - | - | - | 162 |
| 45th | Richard Triffit | 50DNC | - | - | - | - | - | - | - | 162 |
| 46th | 2987 | 50DNC | - | - | - | - | - | - | - | 163 |
| 47th | Mike Morgan | 50DNC | - | - | - | - | - | - | - | 168 |
| 48th | Jude Beaty | 50DNC | - | - | - | - | - | - | - | 171 |
| 49th | Adam Petit/Francis Marsh | 50DNC | - | - | - | - | - | - | - | 173 |
| # | Boat | R? 3 | Total |
|---|---|---|---|
| 1st | Team Elvis | 1 | 3 |
| 2nd | Jim Lowbridge | 11DNC | 14 |
| 3rd | Team Mac | 11DNC | 15 |
| 4th | Damon Westwood | 3 | 17 |
| 5th | Sam Lowbridge | 11DNC | 19 |
| 6th | DID NOT SIGN ON | 2 | 24 |
| 7th | Richard Lindley | 11DNC | 24 |
| 8th | James Sainsbury | 11DNC | 24 |
| 9th | Harry Burge | 11DNC | 25 |
| 10th | Ollie Hooper | 11DNC | 26 |
| # | Boat | R? 2 | Total |
|---|---|---|---|
| 1st | Annabelle Hacker | 1 | 1 |
| 2nd | Graham Beaton | 4DNC | 1 |
| 3rd | Paul Girdham | 2 | 2 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.