| # | Boat |
|---|---|
| 1 | Wild Joe |
| 2 | Skandia |
| 3 | Loki |
| 4 | Ginger |
| # | Boat |
|---|---|
| 1 | Quantum Racing |
| 2 | Wedgetail |
| 3 | Yendys |
| 4 | Living Doll |
| 5 | Ragamuffin |
| 6 | Shogun |
| 7 | Espresso Forte |
| Retired - at Port | Mr Kite |
| Retired - at Port | Stomp |
| # | Boat |
|---|---|
| 1 | AFR Midnight Rambler |
| 2 | Quest of Queensland |
| 3 | Sirromet Life Style Wine |
| 4 | Pretty Fly II |
| 5 | Estate Master |
| 6 | Occasional Coarse Language |
| 7 | Cuckoos Nest |
| 8 | Compass Point |
| 9 | Pla Loma IV |
| 10 | Great Xpectations |
| Retired - at Port | MRZ |
| Retired - at Port | Wot's Next |
| # | Boat |
|---|---|
| 1 | Local Hero |
| 2 | Tow Truck |
| 3 | Dark & Stormy Witch |
| 4 | Mean Machine |
| 5 | MDBS Koomooloo |
| 6 | Alacrity |
| 7 | Impeccable |
| Retired - at Port | Stormy Petrel |
| # | Boat |
|---|---|
| 1 | Wild Joe |
| 2 | Quantum Racing |
| 3 | Wedgetail |
| 4 | Yendys |
| 5 | Skandia |
| 6 | Loki |
| 7 | Living Doll |
| 8 | Ginger |
| 9 | Ragamuffin |
| 10 | AFR Midnight Rambler |
| 11 | Quest of Queensland |
| 12 | Shogun |
| 13 | Sirromet Life Style Wine |
| 14 | Local Hero |
| 15 | Tow Truck |
| 16 | Dark & Stormy Witch |
| 17 | Mean Machine |
| 18 | MDBS Koomooloo |
| 19 | Espresso Forte |
| 20 | Pretty Fly II |
| 21 | Estate Master |
| 22 | Occasional Coarse Language |
| 23 | Cuckoos Nest |
| 24 | Compass Point |
| 25 | Pla Loma IV |
| 26 | Great Xpectations |
| 27 | Alacrity |
| 28 | Impeccable |
| Retired - at Port | Mr Kite |
| Retired - at Port | MRZ |
| Retired - at Port | Stomp |
| Retired - at Port | Stormy Petrel |
| Retired - at Port | Wot's Next |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.