| # | Boat | R? 9 | R? 9 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martin Willard | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 1st | Greg Zack | - | - | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 15 |
| 2nd | Glenn Walker | 2 | 2 | - | - | - | - | - | - | - | 4 |
| 2nd | Robert Vershet | - | - | 4 | 4 | 1 | 2 | 5 | 2 | 5 | 23 |
| 3rd | Greg Zack | 3 | 3 | - | - | - | - | - | - | - | 6 |
| 3rd | Blair | - | - | 5 | 6 | 12DNC | 12DNC | 1 | 6 | 3 | 45 |
| 4th | Robert Vershet | 4 | 4 | - | - | - | - | - | - | - | 8 |
| 4th | Nason | - | - | 12DNF | 12DNS | 4 | 6 | 6 | 5 | 4 | 49 |
| 5th | Chip Whitesides | 6 | 5 | - | - | - | - | - | - | - | 11 |
| 5th | Doug Sherwood | - | - | 12DNC | 12DNC | 12DNC | 12DNC | 2 | 3 | 1 | 54 |
| 6th | Blair | 5 | 6 | - | - | - | - | - | - | - | 11 |
| 6th | Chip Whitesides | - | - | 6 | 5 | 6 | 5 | 12DNC | 12DNC | 12DNC | 58 |
| 7th | John Fragakis | 10DNF | 7 | - | - | - | - | - | - | - | 17 |
| 7th | John Fragakis | - | - | 12DNF | 7 | 3 | 3 | 12DNC | 12DNC | 12DNC | 61 |
| 8th | Nason | 10DNF | 10DNS | - | - | - | - | - | - | - | 20 |
| 8th | 207144 | 10DNC | 10DNC | - | - | - | - | - | - | - | 20 |
| 8th | Martin Willard | - | - | 1 | 1 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 62 |
| 9th | Scot Harris | - | - | 12DNC | 12DNC | 12DNC | 12DNC | 4 | 4 | 6 | 62 |
| 10th | Glenn Walker | - | - | 2 | 2 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 64 |
| 11th | 207144 | - | - | 12DNC | 12DNC | 5 | 4 | 12DNC | 12DNC | 12DNC | 69 |
| # | Boat | R? 9 | R? 9 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pierce Barden | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 1st | John Sawyer | - | - | 2 | 11DSQ | 1 | 1 | 1 | 5 | 3 | 24 |
| 2nd | Jim Harris | 4 | 3 | - | - | - | - | - | - | - | 7 |
| 2nd | Steve Johnston | - | - | 11DNF | 2 | 3 | 2 | 2 | 3 | 1 | 24 |
| 3rd | Bob Cowen | 3 | 4 | - | - | - | - | - | - | - | 7 |
| 3rd | Pierce Barden | - | - | 1 | 1 | 11DNC | 11DNC | 4 | 2 | 4 | 34 |
| 4th | Steve Johnston | 10DNF | 2 | - | - | - | - | - | - | - | 12 |
| 4th | Bob Cowen | - | - | 3 | 4 | 2 | 3 | 6 | 8 | 8 | 34 |
| 5th | John Sawyer | 2 | 10DSQ | - | - | - | - | - | - | - | 12 |
| 5th | Jim Harris | - | - | 4 | 3 | 11DNC | 11DNC | 3 | 6 | 2 | 40 |
| 6th | 14695 | 10DNC | 10DNC | - | - | - | - | - | - | - | 20 |
| 6th | 15509 | 10DNC | 10DNC | - | - | - | - | - | - | - | 20 |
| 6th | 14622 | 10DNC | 10DNC | - | - | - | - | - | - | - | 20 |
| 6th | 15736 | 10DNF | 10DNC | - | - | - | - | - | - | - | 20 |
| 6th | 14695 | - | - | 11DNC | 11DNC | 4 | 4 | 8 | 1 | 6 | 45 |
| 7th | 15509 | - | - | 11DNC | 11DNC | 5 | 5 | 5 | 4 | 5 | 46 |
| 8th | Jay Taylor | - | - | 11DNC | 11DNC | 7 | 7 | 7 | 7 | 7 | 57 |
| 9th | 14622 | - | - | 11DNC | 11DNC | 6 | 6 | 11DNC | 11DNC | 11DNC | 67 |
| 10th | 15736 | - | - | 11DNF | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 77 |
| # | Boat | R? 13 | R? 13 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bill Raney | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 1st | Bill Smith | - | - | 3 | 4 | 1 | 4 | 1 | 4 | 5 | 22 |
| 2nd | Matt McCoy | 2 | 3 | - | - | - | - | - | - | - | 5 |
| 2nd | Tommy Allen | - | - | 15DNF | 2 | 2 | 1 | 4 | 3 | 6 | 33 |
| 3rd | Bill Smith | 3 | 4 | - | - | - | - | - | - | - | 7 |
| 3rd | Bill Raney | - | - | 1 | 1 | 15DNC | 15DNC | 2 | 1 | 1 | 36 |
| 4th | Toby Wells | 4 | 5 | - | - | - | - | - | - | - | 9 |
| 4th | Matt McCoy | - | - | 2 | 3 | 15DNC | 15DNC | 3 | 5 | 2 | 45 |
| 5th | David Usher | 5 | 6 | - | - | - | - | - | - | - | 11 |
| 5th | Nicole Nason | - | - | 15DNF | 15DNS | 3 | 2 | 6 | 2 | 3 | 46 |
| 6th | Randall Broadfoot | 6 | 7 | - | - | - | - | - | - | - | 13 |
| 6th | Randall Broadfoot | - | - | 6 | 7 | 5 | 7 | 10 | 9 | 10 | 54 |
| 7th | Tommy Allen | 14DNF | 2 | - | - | - | - | - | - | - | 16 |
| 7th | Bob Thomson | - | - | 15DNF | 8 | 7 | 6 | 7 | 6 | 7 | 56 |
| 8th | Bob Thomson | 14DNF | 8 | - | - | - | - | - | - | - | 22 |
| 8th | Toby Wells | - | - | 4 | 5 | 4 | 5 | 15DNC | 15DNC | 15DNC | 63 |
| 9th | Nicole Nason | 14DNF | 14DNS | - | - | - | - | - | - | - | 28 |
| 9th | Andrew Renton | 14DNC | 14DNF | - | - | - | - | - | - | - | 28 |
| 9th | 60 | 14DNC | 14DNC | - | - | - | - | - | - | - | 28 |
| 9th | 4403 | 14DNC | 14DNC | - | - | - | - | - | - | - | 28 |
| 9th | Ed Peacock | 14DNF | 14DNS | - | - | - | - | - | - | - | 28 |
| 9th | David Usher | - | - | 15DNC | 15DNC | 15DNC | 15DNC | 5 | 10 | 4 | 79 |
| 10th | Barbara Howard | - | - | 15DNC | 15DNC | 15DNC | 15DNC | 8 | 7 | 8 | 83 |
| 11th | 4403 | - | - | 15DNC | 15DNC | 6 | 3 | 15DNC | 15DNC | 15DNC | 84 |
| 12th | David Usher | - | - | 5 | 6 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 86 |
| 13th | Ed Peacock | - | - | 15DNF | 15DNS | 15DNC | 15DNC | 9 | 8 | 9 | 86 |
| 14th | Andrew Renton | - | - | 15DNC | 15DNF | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 105 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.